# 8 Murray, Drew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 11, 2017 at Richmond............. 3-15 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Feb 18, 2017 at Bucknell............. 13-12 * 0 1 1 1 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
Feb 28, 2017 at UMass Lowell......... 8-7 * 0 0 0 0 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2017 at Yale................. 10-11 * 0 1 1 0 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2017 at Penn State........... 8-9 * 0 1 1 3 .000 1 .400 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2017 NJIT.................... 13-6 * 0 0 0 2 .000 1 .429 0 0 0 1 0 0 0-0 0-0.0
Mar 25, 2017 VILLANOVA............... 9-18 * 3 1 4 6 .231 4 .538 0 0 0 0 1 0 0-0 0-0.0
Apr 01, 2017 HOFSTRA................. 6-10 * 1 1 2 1 .286 1 .571 0 0 0 0 2 0 0-0 0-0.0
Apr 08, 2017 at Drexel............... 12-13 * 0 0 0 0 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2017 at Massachusetts........ 8-12 * 0 0 0 0 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 22, 2017 TOWSON.................. 9-8 * 0 1 1 0 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 28, 2017 DELAWARE................ 11-7 * 2 1 3 3 .353 3 .647 0 2 0 0 0 0 0-0 0-0.0
Totals............................... 110-128 12-0 6 7 13 17 .353 11 .647 0 2 0 1 3 0 0-0 0-0.0
Per-game summary:
Games played: 12
Shots per game: 1.42; Goals per game: 0.50
Assists per game: 0.58; Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0