|
|
Overall Team Statistics |
| Overall: 8-5-7 Conf: 4-2-4 Home: 3-1-3 Away: 5-2-4 Neut: 0-2-0 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-175 | 13-217 |
| Goals scored per game | 0.70 | 0.65 |
| Shot pct. | .080 | .060 |
| Shots on goal-Attempts | 75-175 | 98-217 |
| SOG pct. | .429 | .452 |
| Shots/Game | 8.8 | 10.9 |
| Assists | 7 | 5 |
| CORNER KICKS | 48 | 108 |
| PENALTY KICKS | 1-1 | 4-4 |
| PENALTIES | ||
| Yellow cards | 32 | 27 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2832 | 4209 |
| Dates/Avg Per Date | 7/405 | 11/383 |
| Neutral Site #/Avg | 2/263 |
|
Overall Individual Statistics |
| Overall: 8-5-7 Conf: 4-2-4 Home: 3-1-3 Away: 5-2-4 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 22 | Wignall, Ben | 20-18 | 4 | 0 | 8 | 37 | .108 | 15 | .405 | 1-0 | 2 | 0-0 |
| 19 | Zuniga, Jake | 20-13 | 1 | 3 | 5 | 26 | .038 | 13 | .500 | 0-0 | 0 | 0-0 |
| 6 | Whitcomb, Ben | 19-19 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 7-0 | 1 | 1-1 |
| 11 | Ayris, Jordan | 13-12 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 4-0 | 2 | 0-0 |
| 21 | Uy, Jonathan | 19-15 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 |
| 10 | Emsley, Jordan | 19-18 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2-0 | 1 | 0-0 |
| 29 | Valente, Steven | 17-8 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1-0 | 2 | 0-0 |
| 7 | Ronn, Kalle | 10-9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| 20 | Glavan, Hrvoje | 19-19 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 5-0 | 0 | 0-0 |
| 23 | Perkins, Ryan | 19-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 2 | Lindgren, Martin | 20-20 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 18 | Hastings, Angus | 20-20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 |
| 8 | Taylor, James | 9-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Newton, George | 20-20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 5-0 | 0 | 0-0 |
| 14 | Whyte, Nick | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Harding, Joe | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Sullivan, John | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Klippel, Sam | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Brachmann, Joan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Reed, Charlie | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Martinez, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Turner, Matt | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| 3 | Lewis, Justin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Gadze, Stephen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | Martin, Joe | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 14 | 7 | 35 | 175 | .080 | 75 | .429 | 32-2 | 8 | 1-1 | |
| Opponents........... | 20 | 13 | 5 | 31 | 217 | .060 | 98 | .452 | 27-1 | 5 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Turner, Matt | 19-19 | 1807:16 | 10 | 0.50 | 78 | .886 | 7 | 4 | 6 | 13/0 |
| 1 | Martin, Joe | 2-1 | 150:36 | 3 | 1.79 | 6 | .667 | 0 | 1 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1957:52 | 13 | 0.60 | 85 | .867 | 7 | 5 | 7 | 13 | |
| Opponents........... | 20 | 1957:52 | 14 | 0.64 | 61 | .813 | 5 | 7 | 7 | 9 | |
| Team Statistics |
|