|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | at Army | W | 1-0 | 1-0-0 | 0-0-0 | 959 | Whitcomb, Ben (unassisted) | |||
| 09/05/14 | at Hartwick | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 569 | - | ||
| 09/07/14 | vs New Hampshire | 0-1 | L | 1-1-1 | 0-0-0 | 100 | - | |||
| Sep 12, 2014 | YALE UNIVERSITY | W | 1-0 | 2-1-1 | 0-0-0 | 1008 | Wignall, Ben (Ayris, Jordan) | |||
| Sep 19, 2014 | at Massachusetts | 1-2 | L | OT | 2-2-1 | 0-0-0 | 310 | Zuniga, Jake (unassisted) | ||
| Sep 23, 2014 | at UMass Lowell | W | 1-0 | 3-2-1 | 0-0-0 | 194 | Ayris, Jordan (Zuniga, Jake) | |||
| Sep 28, 2014 | BROWN UNIVERSITY | 0-0 | T | O2 | 3-2-2 | 0-0-0 | 351 | - | ||
| * | Oct 01, 2014 | at Rider University | 0-3 | L | 3-3-2 | 0-1-0 | 410 | - | ||
| * | Oct 04, 2014 | MARIST COLLEGE | 0-0 | T | O2 | 3-3-3 | 0-1-1 | 351 | - | |
| * | 10/8/2014 | at Saint Peter's | W | 1-0 | 4-3-3 | 1-1-1 | 135 | Emsley, Jordan (unassisted) | ||
| * | Oct 11, 2014 | at Monmouth | 0-0 | T | O2 | 4-3-4 | 1-1-2 | 351 | - | |
| * | Oct 15, 2014 | MANHATTAN COLLEGE | W | 3-2 | 5-3-4 | 2-1-2 | 83 | Uy, Jonathan (Zuniga, Jake) | ||
| Wignall, Ben (Zuniga, Jake) | ||||||||||
| Valente, Steven (unassisted) | ||||||||||
| * | 10/18/14 | at Canisius | W | 1-0 | 6-3-4 | 3-1-2 | 119 | Wignall, Ben (Glavan, Hrvoje) | ||
| * | Oct 22, 2014 | at Siena College | 0-0 | T | O2 | 6-3-5 | 3-1-3 | 304 | - | |
| * | Oct 25, 2014 | NIAGARA UNIVERSITY | W | 2-0 | 7-3-5 | 4-1-3 | 637 | Valente, Steven (Whitcomb, Ben) | ||
| Whitcomb, Ben (penalty kick) | ||||||||||
| * | Oct 29, 2014 | IONA COLLEGE | 1-1 | T | O2 | 7-3-6 | 4-1-4 | 277 | Wignall, Ben (Valente, Steven) | |
| * | Nov 05, 2014 | QUINNIPIAC UNIV. | 0-2 | L | 7-4-6 | 4-2-4 | 125 | - | ||
| Nov 08, 2014 | at Rider University | W | 1-0 | 8-4-6 | 4-2-4 | 408 | Ayris, Jordan (unassisted) | |||
| Nov 14, 2014 | at #1 Quinnipiac | 0-0 | T | O2 | 8-4-7 | 4-2-4 | 450 | - | ||
| Nov 16, 2014 | vs #4 Monmouth | 1-2 | L | O2 | 8-5-7 | 4-2-4 | 426 | Ayris, Jordan (unassisted) |
| Team Record | W-L-T |
| Overall | 8-5-7 |
| Conference | 4-2-4 |
| Home | 3-1-3 |
| Away | 5-2-4 |
| Neutral | 0-2 |
| Overtime | 0-2-7 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7567 | 378 |
| Home | 7 | 2832 | 405 |
| Away | 11 | 4209 | 383 |
| Neutral | 2 | 526 | 263 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2014 | at Army | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 |
| 09/05/14 | at Hartwick | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 09/07/14 | vs New Hampshire | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 |
| Sep 12, 2014 | YALE UNIVERSITY | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 4-0 | 1 | 0-0 |
| Sep 19, 2014 | at Massachusetts | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
| Sep 23, 2014 | at UMass Lowell | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 |
| Sep 28, 2014 | BROWN UNIVERSITY | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 01, 2014 | at Rider University | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 04, 2014 | MARIST COLLEGE | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4-0 | 0 | 0-0 |
| 10/8/2014 | at Saint Peter's | 1-0 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1-0 | 1 | 0-0 |
| Oct 11, 2014 | at Monmouth | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 |
| Oct 15, 2014 | MANHATTAN COLLEGE | 3-2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 |
| 10/18/14 | at Canisius | 1-0 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 1-0 | 1 | 0-0 |
| Oct 22, 2014 | at Siena College | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 |
| Oct 25, 2014 | NIAGARA UNIVERSITY | 2-0 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1-0 | 1 | 1-1 |
| Oct 29, 2014 | IONA COLLEGE | 1-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-1 | 0 | 0-0 |
| Nov 05, 2014 | QUINNIPIAC UNIV. | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 |
| Nov 08, 2014 | at Rider University | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 |
| Nov 14, 2014 | at Quinnipiac | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 4-0 | 0 | 0-0 |
| Nov 16, 2014 | vs Monmouth | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-1 | 0 | 0-0 |
| Fairfield University | 14-13 | 14 | 7 | 35 | 175 | .080 | 75 | .429 | 32-2 | 8 | 1-1 | |
| Opponent | 13 | 5 | 31 | 217 | .060 | 98 | .452 | 27-1 | 5 | 4-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 8.75 Goals per game: 0.70 Assists per game: 0.35 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Army | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/14 | at Hartwick | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/07/14 | vs New Hampshire | 0-1 | 90:00 | 1 | 0.31 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 12, 2014 | YALE UNIVERSITY | 1-0 | 90:00 | 0 | 0.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2014 | at Massachusetts | 1-2 | 94:21 | 2 | 0.57 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2014 | at UMass Lowell | 1-0 | 90:00 | 0 | 0.48 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | BROWN UNIVERSITY | 0-0 | 110:00 | 0 | 0.40 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 01, 2014 | at Rider University | 0-3 | 90:00 | 3 | 0.71 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 04, 2014 | MARIST COLLEGE | 0-0 | 110:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 10/8/2014 | at Saint Peter's | 1-0 | 90:00 | 0 | 0.56 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 11, 2014 | at Monmouth | 0-0 | 110:00 | 0 | 0.50 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2014 | MANHATTAN COLLEGE | 3-2 | 90:00 | 2 | 0.62 | 4 | .667 | 1 | 0 | 0 | - |
| 10/18/14 | at Canisius | 1-0 | 90:00 | 0 | 0.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2014 | at Siena College | 0-0 | 110:00 | 0 | 0.53 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2014 | NIAGARA UNIVERSITY | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2014 | IONA COLLEGE | 1-1 | 110:00 | 1 | 0.52 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 05, 2014 | QUINNIPIAC UNIV. | 0-2 | 90:00 | 2 | 0.60 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 08, 2014 | at Rider University | 1-0 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2014 | at Quinnipiac | 0-0 | 110:00 | 0 | 0.53 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 16, 2014 | vs Monmouth | 1-2 | 103:31 | 2 | 0.60 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 14-13 | 1957:52 | 13 | 0.60 | 85 | .867 | 7 | 5 | 7 | 13 | |
| Opponent | 1957:52 | 14 | 0.60 | 61 | .813 | 5 | 7 | 7 | 9 |