|
|
Overall Team Statistics |
| Overall: 6-6-6 Conf: 5-3-2 Home: 3-2-2 Away: 3-3-4 Neut: 0-1-0 |
| TEAM STATISTICS | FFDMSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-183 | 19-186 |
| Goals scored per game | 1.00 | 1.06 |
| Shot pct. | .098 | .102 |
| Shots on goal-Attempts | 77-183 | 94-186 |
| SOG pct. | .421 | .505 |
| Shots/Game | 10.2 | 10.3 |
| Assists | 14 | 13 |
| CORNER KICKS | 64 | 75 |
| PENALTY KICKS | 1-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 20 | 34 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1911 | 6381 |
| Dates/Avg Per Date | 7/273 | 10/638 |
| Neutral Site #/Avg | 1/112 |
|
Overall Individual Statistics |
| Overall: 6-6-6 Conf: 5-3-2 Home: 3-2-2 Away: 3-3-4 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Marshall, Dominic | 17-15 | 7 | 1 | 15 | 50 | .140 | 24 | .480 | 1 | 1-2 |
| 22 | Wignall, Ben | 17-16 | 4 | 3 | 11 | 43 | .093 | 18 | .419 | 2 | 0-0 |
| 3 | Lewis, Justin | 18-8 | 1 | 3 | 5 | 22 | .045 | 7 | .318 | 1 | 0-0 |
| 20 | Casielles, Diego | 18-17 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 29 | Valente, Steven | 18-15 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 21 | Uy, Jonathan | 18-17 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 25 | Byrne, Kevin | 17-4 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 23 | Perkins, Ryan | 10-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 2 | Lindgren, Martin | 16-14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 6 | Whitcomb, Ben | 16-13 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Emsley, Jordan | 17-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 18 | Hastings, Angus | 17-16 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 15 | Reed, Charlie | 13-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | Newton, George | 17-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Harding, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Taylor, James | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Gadze, Stephen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Martin, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Rivera, Jafet | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Ronn, Kallie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Whyte, Nick | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Castillo, Leo | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 14 | 50 | 183 | .098 | 77 | .421 | 6 | 1-2 | |
| Opponents........... | 18 | 19 | 13 | 51 | 186 | .102 | 94 | .505 | 6 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Turner, Matt | 18-16 | 1751:28 | 19 | 0.98 | 73 | .793 | 6 | 5 | 6 | 7/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1751:28 | 19 | 0.98 | 75 | .798 | 6 | 5 | 6 | 7 | |
| Opponents........... | 18 | 1751:28 | 18 | 0.92 | 59 | .766 | 5 | 6 | 6 | 6 | |
| Team Statistics |
|