|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | at UMBC | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 2874 | Marshall, Dominic (Wignall, Ben) | ||
| Marshall, Dominic (penalty kick) | ||||||||||
| Aug 30, 2015 | at Delaware | 2-2 | T | O2 | 0-0-2 | 0-0-0 | 674 | Casielles, Diego (Lewis, Justin) | ||
| Emsley, Jordan (Valente, Steven) | ||||||||||
| Sep 03, 2015 | at FIU | 1-2 | L | 0-1-2 | 0-0-0 | 705 | Marshall, Dominic (Whitcomb, Ben) | |||
| Sept 6, 2015 | at FAUM | W | 2-1 | 1-1-2 | 0-0-0 | 165 | Wignall, Ben (unassisted) | |||
| Lewis, Justin (Wignall, Ben) | ||||||||||
| Sep 12, 2015 | at Northeastern | 0-0 | T | O2 | 1-1-3 | 0-0-0 | 753 | - | ||
| Sep 19, 2015 | FORDHAM UNIVERSITY | 2-3 | L | 1-2-3 | 0-0-0 | 595 | Wignall, Ben (Uy, Jonathan) | |||
| Marshall, Dominic (unassisted) | ||||||||||
| Sep 22, 2015 | ARMY | 1-1 | T | O2 | 1-2-4 | 0-0-0 | 334 | Marshall, Dominic (Uy, Jonathan) | ||
| * | Sep 30, 2015 | at Manhattan | 0-1 | L | 1-3-4 | 0-1-0 | 193 | - | ||
| * | Oct 03, 2015 | CANISIUS COLLEGE | W | 1-0 | 2-3-4 | 1-1-0 | 221 | Byrne, Kevin (Valente, Steven) | ||
| * | Oct 07, 2015 | at Iona College | W | 1-0 | 3-3-4 | 2-1-0 | 142 | Marshall, Dominic (Casielles, Diego;Wignall, Ben) | ||
| * | Oct 10, 2015 | at Marist | 1-2 | L | OT | 3-4-4 | 2-2-0 | 513 | Byrne, Kevin (Valente, Steven) | |
| * | Oct 14, 2015 | SIENA COLLEGE | W | 2-0 | 4-4-4 | 3-2-0 | 126 | Wignall, Ben (Lewis, Justin) | ||
| Valente, Steven (Lewis, Justin) | ||||||||||
| * | Oct 17, 2015 | MONMOUTH UNIVERSITY | 0-0 | T | O2 | 4-4-5 | 3-2-1 | 257 | - | |
| * | Oct 21, 2015 | at Quinnipiac | 0-0 | T | O2 | 4-4-6 | 3-2-2 | 250 | - | |
| * | Oct 24, 2015 | RIDER UNIVERSITY | 0-3 | L | 4-5-6 | 3-3-2 | 351 | - | ||
| * | Oct 28, 2015 | SAINT PETER'S | W | 2-1 | 5-5-6 | 4-3-2 | 27 | Marshall, Dominic (unassisted) | ||
| Wignall, Ben (Marshall, Dominic) | ||||||||||
| * | Oct 31, 2015 | at Niagara University | W | 1-0 | 6-5-6 | 5-3-2 | 112 | Perkins, Ryan (unassisted) | ||
| Nov 06, 2015 | vs Iona College | 0-1 | L | 6-6-6 | 5-3-2 | 112 | - |
| Team Record | W-L-T |
| Overall | 6-6-6 |
| Conference | 5-3-2 |
| Home | 3-2-2 |
| Away | 3-3-4 |
| Neutral | 0-1 |
| Overtime | 0-1-6 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8404 | 467 |
| Home | 7 | 1911 | 273 |
| Away | 10 | 6381 | 638 |
| Neutral | 1 | 112 | 112 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2015 | at UMBC | 2-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 1-1 |
| Aug 30, 2015 | at Delaware | 2-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| Sep 03, 2015 | at FIU | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sept 6, 2015 | at FAUM | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0-0 |
| Sep 12, 2015 | at Northeastern | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 19, 2015 | FORDHAM UNIVERSITY | 2-3 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0-1 |
| Sep 22, 2015 | ARMY | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 30, 2015 | at Manhattan | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 03, 2015 | CANISIUS COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct 07, 2015 | at Iona College | 1-0 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Oct 10, 2015 | at Marist | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Oct 14, 2015 | SIENA COLLEGE | 2-0 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 17, 2015 | MONMOUTH UNIVERSITY | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 21, 2015 | at Quinnipiac | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 24, 2015 | RIDER UNIVERSITY | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 28, 2015 | SAINT PETER'S | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 31, 2015 | at Niagara University | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Nov 06, 2015 | vs Iona College | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Fairfield University | 18-19 | 18 | 14 | 50 | 183 | .098 | 77 | .421 | 6 | 1-2 | |
| Opponent | 19 | 13 | 51 | 186 | .102 | 94 | .505 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.17 Goals per game: 1.00 Assists per game: 0.78 Points per game: 2.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at UMBC | 2-2 | 120:00 | 2 | 1.50 | 11 | .846 | 0 | 0 | 1 | - |
| Aug 30, 2015 | at Delaware | 2-2 | 110:00 | 2 | 1.57 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 03, 2015 | at FIU | 1-2 | 90:00 | 2 | 1.69 | 6 | .750 | 0 | 1 | 0 | - |
| Sept 6, 2015 | at FAUM | 2-1 | 90:00 | 1 | 1.54 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2015 | at Northeastern | 0-0 | 110:00 | 0 | 1.21 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 19, 2015 | FORDHAM UNIVERSITY | 2-3 | 90:00 | 3 | 1.48 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2015 | ARMY | 1-1 | 110:00 | 1 | 1.38 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 30, 2015 | at Manhattan | 0-1 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2015 | CANISIUS COLLEGE | 1-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | at Iona College | 1-0 | 90:00 | 0 | 1.09 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | at Marist | 1-2 | 91:28 | 2 | 1.17 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 14, 2015 | SIENA COLLEGE | 2-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | MONMOUTH UNIVERSITY | 0-0 | 110:00 | 0 | 0.98 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 21, 2015 | at Quinnipiac | 0-0 | 110:00 | 0 | 0.91 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2015 | RIDER UNIVERSITY | 0-3 | 90:00 | 3 | 1.03 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2015 | SAINT PETER'S | 2-1 | 90:00 | 1 | 1.03 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2015 | at Niagara University | 1-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2015 | vs Iona College | 0-1 | 90:00 | 1 | 0.98 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 18-19 | 1751:28 | 19 | 0.98 | 75 | .798 | 6 | 5 | 6 | 7 | |
| Opponent | 1751:28 | 18 | 0.98 | 59 | .766 | 5 | 6 | 6 | 6 |