|
|
Overall Team Statistics |
| Overall: 5-9-3 Conf: 3-6-1 Home: 3-3-1 Away: 2-6-1 Neut: 0-0-1 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-198 | 24-164 |
| Goals scored per game | 1.12 | 1.41 |
| Shot pct. | .096 | .146 |
| Shots on goal-Attempts | 90-198 | 81-164 |
| SOG pct. | .455 | .494 |
| Shots/Game | 11.6 | 9.6 |
| Assists | 15 | 20 |
| CORNER KICKS | 70 | 66 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 28 | 24 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 2179 | 3218 |
| Dates/Avg Per Date | 7/311 | 9/358 |
| Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
| Overall: 5-9-3 Conf: 3-6-1 Home: 3-3-1 Away: 2-6-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 22 | Wignall, Ben | 17-16 | 5 | 1 | 11 | 41 | .122 | 21 | .512 | 2-0 | 0 | 1-1 |
| 20 | Casielles, Diego | 17-17 | 1 | 6 | 8 | 15 | .067 | 6 | .400 | 2-0 | 0 | 0-0 |
| 29 | Valente, Steven | 16-15 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 |
| 9 | Angell, Didirk | 13-10 | 3 | 0 | 6 | 23 | .130 | 8 | .348 | 1-0 | 0 | 0-0 |
| 11 | Marshall, Dominic | 16-14 | 2 | 1 | 5 | 44 | .045 | 16 | .364 | 2-0 | 1 | 1-1 |
| 2 | Lindgren, Martin | 16-16 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 |
| 6 | Whitcomb, Ben | 14-13 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3-1 | 1 | 0-0 |
| 4 | Hastings, Angus | 15-15 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 8-0 | 1 | 0-0 |
| 21 | Uy, Jonathan | 16-11 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| 17 | Meyer, Joseph | 15-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 14 | Bjoerck, Daniel | 13-12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 26 | Contino, James | 14-1 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 3-0 | 0 | 0-0 |
| 12 | Simon-Ponte, Diallo | 13-7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 8 | Andersen, Eirik | 15-8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 10 | Emsley, Jordan | 14-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Lozowski, Tommy | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Rakner, Mads | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 25 | Byrne, Kevin | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 24 | Robinson, Jack | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Haas, Aidan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Adams, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Martin, Joe | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 19 | 15 | 53 | 198 | .096 | 90 | .455 | 28-1 | 5 | 2-2 | |
| Opponents........... | 17 | 24 | 20 | 68 | 164 | .146 | 81 | .494 | 24-1 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Martin, Joe | 14-13 | 1321:32 | 16 | 1.09 | 44 | .733 | 3 | 6 | 3 | 3/0 |
| 24 | Robinson, Jack | 4-3 | 284:28 | 8 | 2.53 | 12 | .600 | 1 | 3 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1606:00 | 24 | 1.34 | 57 | .704 | 4 | 9 | 3 | 3 | |
| Opponents........... | 17 | 1606:00 | 19 | 1.06 | 71 | .789 | 9 | 4 | 3 | 5 | |
| Team Statistics |
|