|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2016 | at HBU | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 160 | Wignall, Ben (Valente, Steven) | ||
| Aug 26, 2016 | vs UT Rio Grande Valley | 1-1 | T | O2 | 0-0-2 | 0-0-0 | 105 | Bjoerck, Daniel (Andersen, Eirik) | ||
| Sep 02, 2016 | at Lafayette | W | 2-0 | 1-0-2 | 0-0-0 | 314 | Valente, Steven (Contino, James) | |||
| Wignall, Ben (penalty kick) | ||||||||||
| Sep 05, 2016 | at Fordham | 1-2 | L | OT | 1-1-2 | 0-0-0 | 296 | Wignall, Ben (Marshall, Dominic) | ||
| Sep 10, 2016 | NORTHEASTERN UNIV. | W | 2-1 | 2-1-2 | 0-0-0 | 277 | Marshall, Dominic (penalty kick) | |||
| Marshall, Dominic (Lindgren, Martin;Casielles, Diego) | ||||||||||
| Sep 17, 2016 | at TEMPLE | 0-4 | L | 2-2-2 | 0-0-0 | 514 | - | |||
| Sep 24, 2016 | HARTWICK COLLEGE | 1-2 | L | OT | 2-3-2 | 0-0-0 | 612 | Angell, Didirk (Valente, Steven) | ||
| * | Sep 28, 2016 | at Siena College | 1-2 | L | 2-4-2 | 0-1-0 | 186 | Wignall, Ben (Casielles, Diego) | ||
| * | Oct 01, 2016 | IONA COLLEGE | W | 1-0 | OT | 3-4-2 | 1-1-0 | 384 | Hastings, Angus (Casielles, Diego) | |
| * | 10/5/2016 | at Saint Peter's | W | 2-0 | 4-4-2 | 2-1-0 | 50 | Whitcomb, Ben (unassisted) | ||
| Wignall, Ben (unassisted) | ||||||||||
| * | Oct 08, 2016 | MARIST COLLEGE | W | 3-1 | 5-4-2 | 3-1-0 | 332 | Angell, Didirk (Simon-Ponte, Diallo;Valente, Steven) | ||
| Lindgren, Martin (Casielles, Diego) | ||||||||||
| Meyer, Joseph (unassisted) | ||||||||||
| * | Oct 15, 2016 | NIAGARA UNIVERSITY | 1-2 | L | 5-5-2 | 3-2-0 | 209 | Valente, Steven (Casielles, Diego) | ||
| * | Oct 19, 2016 | at Monmouth | 0-2 | L | 5-6-2 | 3-3-0 | 406 | - | ||
| * | Oct 22, 2016 | at Rider University | 0-1 | L | 5-7-2 | 3-4-0 | 965 | - | ||
| * | Oct 26, 2016 | MANHATTAN COLLEGE | 3-3 | T | O2 | 5-7-3 | 3-4-1 | 177 | Uy, Jonathan (Casielles, Diego) | |
| Angell, Didirk (Wignall, Ben) | ||||||||||
| Casielles, Diego (unassisted) | ||||||||||
| * | 10/29/16 | at Canisius | 0-1 | L | 5-8-3 | 3-5-1 | 327 | - | ||
| * | Nov 02, 2016 | QUINNIPIAC UNIV. | 0-1 | L | 5-9-3 | 3-6-1 | 188 | - |
| Team Record | W-L-T |
| Overall | 5-9-3 |
| Conference | 3-6-1 |
| Home | 3-3-1 |
| Away | 2-6-1 |
| Neutral | 0-0-1 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5502 | 324 |
| Home | 7 | 2179 | 311 |
| Away | 9 | 3218 | 358 |
| Neutral | 1 | 105 | 105 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2016 | at HBU | 1-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 6-1 | 0 | 0-0 |
| Aug 26, 2016 | vs UT Rio Grande Valley | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 3-0 | 0 | 0-0 |
| Sep 02, 2016 | at Lafayette | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 3-0 | 1 | 1-1 |
| Sep 05, 2016 | at Fordham | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | NORTHEASTERN UNIV. | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2-0 | 1 | 1-1 |
| Sep 17, 2016 | at TEMPLE | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 24, 2016 | HARTWICK COLLEGE | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 |
| Sep 28, 2016 | at Siena College | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 |
| Oct 01, 2016 | IONA COLLEGE | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3-0 | 1 | 0-0 |
| 10/5/2016 | at Saint Peter's | 2-0 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1-0 | 1 | 0-0 |
| Oct 08, 2016 | MARIST COLLEGE | 3-1 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 4-0 | 1 | 0-0 |
| Oct 15, 2016 | NIAGARA UNIVERSITY | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 |
| Oct 19, 2016 | at Monmouth | 0-2 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 |
| Oct 22, 2016 | at Rider University | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| Oct 26, 2016 | MANHATTAN COLLEGE | 3-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 | 0-0 |
| 10/29/16 | at Canisius | 0-1 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0-0 | 0 | 0-0 |
| Nov 02, 2016 | QUINNIPIAC UNIV. | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| Fairfield University | 19-24 | 19 | 15 | 53 | 198 | .096 | 90 | .455 | 28-1 | 5 | 2-2 | |
| Opponent | 24 | 20 | 68 | 164 | .146 | 81 | .494 | 24-1 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.65 Goals per game: 1.12 Assists per game: 0.88 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2016 | at HBU | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
| Aug 26, 2016 | vs UT Rio Grande Valley | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 02, 2016 | at Lafayette | 2-0 | 90:00 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2016 | at Fordham | 1-2 | 90:39 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2016 | NORTHEASTERN UNIV. | 2-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at TEMPLE | 0-4 | 90:00 | 4 | 1.39 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2016 | HARTWICK COLLEGE | 1-2 | 96:33 | 2 | 1.46 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at Siena College | 1-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2016 | IONA COLLEGE | 1-0 | 98:48 | 0 | 1.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/5/2016 | at Saint Peter's | 2-0 | 90:00 | 0 | 1.22 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 08, 2016 | MARIST COLLEGE | 3-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2016 | NIAGARA UNIVERSITY | 1-2 | 90:00 | 2 | 1.27 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 19, 2016 | at Monmouth | 0-2 | 90:00 | 2 | 1.32 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Rider University | 0-1 | 90:00 | 1 | 1.30 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 26, 2016 | MANHATTAN COLLEGE | 3-3 | 110:00 | 3 | 1.39 | 6 | .667 | 0 | 0 | 1 | - |
| 10/29/16 | at Canisius | 0-1 | 90:00 | 1 | 1.37 | 2 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2016 | QUINNIPIAC UNIV. | 0-1 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 19-24 | 1606:00 | 24 | 1.34 | 57 | .704 | 4 | 9 | 3 | 3 | |
| Opponent | 1606:00 | 19 | 1.34 | 71 | .789 | 9 | 4 | 3 | 5/2 |