Singles competition | |
'A' Singles | |
16 | Alla, Srikar (Fordham University) def. Tesmond, Ian (Fairfield) 5-7, 7-6 (10-8), 1-0 (10-8) |
16 | Vancura, Bert (Columbia University) def. Zlobinsky, Dennis (Fairfield) 6-3, 6-1 |
Con | Alban, Andres (New Jersey Institute of Tech.) def. Tesmond, Ian (Fairfield) 3-6, 6-3, 1-0 (10-8) |
Con | Rossi, Lorenzo (Marist College) def. Zlobinsky, Dennis (Fairfield) 6-2, 6-2 |
'B' Singles | |
16 | Solomon, Ofir (Fairfield) def. Shams, Ibrahim (Fairleigh Dickinson University) 6-2, 6-2 |
QF | Nguyen, Quoc-Daniel (Cornell University) def. Solomon, Ofir (Fairfield) 6-1, 6-2 |
16 | Kremheller, Erik (Fairfield) def. Bekheit, Ramy (Monmouth University) 6-2, 6-0 |
QF | Mora, Emilio (Fordham University) def. Kremheller, Erik (Fairfield) 7-6, 6-2 |
'C' Singles | |
16 | Dube, Joe (Marist College) def. Amyot, Cameron (Fairfield) 7-6, 7-6 |
Con | Amyot, Cameron (Fairfield) def. Jacobs, Eric (Columbia University) 6-4, 6-3 |
Amyot, Cameron (Fairfield) def. Gram, Peder (Fordham University) 7-6, 6-3 | |
Motta, Joe (Marist College) def. Amyot, Cameron (Fairfield), by default |
Doubles competition | |
'A' Doubles | |
16 | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Lampa/Morth (St. John's University) 9-7 |
16 | Tesmond, Ian/Kremheller, Erik (Fairfield) def. Dima/Sydney (Cornell University) 8-3 |
QF | Tesmond, Ian/Kremheller, Erik (Fairfield) def. Kowalski/Alla, Srikar (Fordham University) 8-6 |
SF | Tesmond, Ian/Kremheller, Erik (Fairfield) def. Mihai/Mozer (St. John's University) 8-4 |
F | Fleck/Nguyen, Quoc-Daniel (Cornell University) def. Tesmond, Ian/Kremheller, Erik (Fairfield) 8-3 |
'B' Doubles | |
16 | Gricheno/Skvarka (Fairleigh Dickinson University) def. Amyot, Cameron/Merinder, Bjorn (Fairfield) 8-4 |
Tournament Notes |