| Singles competition |
| C,16 | Welsh, Oliver (Bryant) def. Amyot, Cameron (Fairfield) 6-3, 6-3 |
| C,WS | Hochner, Julien (Marist) def. Amyot, Cameron (Fairfield) 6-4, 6-3 |
| C,WQ | Amyot, Cameron (Fairfield) def. Gervais, Washi (Saint Francis (Pa.)) 7-6 (8-6), 4-6, 11-3 |
| D,Q | Marcinkowski, Freddy (Monmouth) def. Colliard, Peter (Fairfield) 6-1, 6-0 |
| D,16 | Colliard, Peter (Fairfield) def. Motta, Joe (Marist) 6-2, 7-5 |
| D,NS | Colliard, Peter (Fairfield) def. Puntillo, Michael (Fordham), walkover |
| E,Q | Schmerin, Max (Youngstown St.) def. Merinder, Bjorn (Fairfield) 6-3, 6-0 |
| E,16 | Merinder, Bjorn (Fairfield) def. Barter, Lawson (Saint Francis (Pa.)) 6-2, 6-1 |
| E,NS | Valdiviezo, Fabian (Saint Peter's) def. Merinder, Bjorn (Fairfield) 6-3, 6-3 |
| E,16 | Guidici, Matteo (Marist) def. Mirabile, R.J. (Fairfield) 6-2, 6-2 |
| E,WS | Theorin, Victor (Youngstown St.) def. Mirabile, R.J. (Fairfield) 6-1, 6-2 |
| E,WQ | Mirabile, R.J. (Fairfield) def. Budrawich, Kevin (Sacred Heart) 2-6, 6-2, 17-15 |
| F,16 | Malka, Aviel (Marist) def. Parks, Tyler (Fairfield) 6-1, 6-2 |
| F,WQ | Rodriguez, Jorge (Saint Peter's) def. Parks, Tyler (Fairfield) 6-4, 6-1 |
| F,SS | Parks, Tyler (Fairfield) def. Chung, James (Saint Francis (N.Y.)), walkover |
| A,16 | Pugliese, Victor (Monmouth) def. Solomon, Ofir (Fairfield) 6-3, 6-1 |
| A,WS | Solomon, Ofir (Fairfield) def. Young-Park, Duk (Youngstown St.) 6-4, 7-5 |
| A,WQ | Solomon, Ofir (Fairfield) def. Blasco, Victor (Saint Francis (N.Y.)) 6-3, 6-0 |
| B,Q | Hagn, Sebastian (Youngstown St.) def. Tesmond, Ian (Fairfield) 6-4, 6-4 |
| B,16 | Tesmond, Ian (Fairfield) def. Bjerke, Fredrik (Marist) 6-1, 3-0 |
| B,NS | Tesmond, Ian (Fairfield) def. Valentin, Arnaud (Fairleigh Dickinson) 6-3, 6-2 |
| C,Q | Fletcher, Dylan (Marist) def. Zlobinsky, Dennis (Fairfield) 6-1, 6-1 |
| C,16 | Zlobinsky, Dennis (Fairfield) def. Jottrand, Tom (Saint Peter's) 6-0, 6-4 |
| C,NS | Zlobinsky, Dennis (Fairfield) def. Ginzburg, Daniel (Monmouth) 6-2, 6-2 |
| Doubles competition |
| 1,F | Arguello, Ernesto/Parziale, Dana (Bryant) def. Amyot, Cameron/Tesmond, Ian (Fairfield) 8-6 |
| 1,SF | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Norregaard, Holger/Schultz, Markus (NJIT) 8-4 |
| 1,Q | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Hagn, Sebastian/Kabli, Dawoud (Youngstown St.) 9-8 (10-4) |
| 1,16 | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Marcinkowski, Freddy/Pugliese, Victor (Monmouth) 8-6 |
| 3,16 | Rothstein, Jason/Switzler, Brant (Monmouth) def. Colliard, Peter/Merinder, Bjorn (Fairfield) 8-3 |
| 3,WS | Colliard, Peter/Merinder, Bjorn (Fairfield) def. Avuski, Plamen/Pardo, Juan (Saint Francis (Pa.)) 8-2 |
| 3,WQ | Colliard, Peter/Merinder, Bjorn (Fairfield) def. Gram, Peder/Puntillo, Michael (Fordham), walkover |
| 3,16 | Bogdanovich/Budrawich, Kevin (Sacred Heart) def. Mirabile, R.J./Parks, Tyler (Fairfield) 8-6 |
| 3,WS | Bjerke, Fredrik/Motta, Joe (Marist) def. Mirabile, R.J./Parks, Tyler (Fairfield) 8-2 |
| 2,F | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Alban, Andres/Artursson, Erik (NJIT) 8-5 |
| 2,SF | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Kumthonkittikul, Bee/Vieira, Christian (Monmouth) 8-2 |
| 2,Q | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Raude, Jonathan/Wagner, Matt (Boston College) 8-3 |
| 2,16 | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Canibe, Octavio/Lieb, Jordan (Bucknell) 8-2 |