Singles competition | |
32 | Tesmond, Ian (Fairfield) def. Roser, Luke (Quinnipiac) 6-0, 6-3 |
16 | Lu, Tyler (Yale) def. Tesmond, Ian (Fairfield) 6-3, 6-5 |
64 | Toner, Chris (UConn) def. Merinder, Bjorn (Fairfield) 6-0, 2-6, 1-0 |
64 | Amyot, Cameron (Fairfield) def. Teicher, Ben (Quinnipiac) 6-3, 6-2 |
32 | Spreyer, Jacob (UConn) def. Amyot, Cameron (Fairfield) 6-1, 6-2 |
64 | Dean, Matt (Sacred Heart) def. Breault, Reece (Fairfield) 6-3, 6-1 |
64 | Solomon, Ofir (Fairfield) def. McEntee, Zac (UConn) 6-2, 6-1 |
32 | Solomon, Ofir (Fairfield) def. Ratchford, Tommy (Yale) 6-2, 6-2 |
16 | Solomon, Ofir (Fairfield) def. Photiades, Photos (Yale) 5-6, 6-4, 1-0 |
QF | Krumholz, Zach (Yale) def. Solomon, Ofir (Fairfield) 6-4, 6-3 |
32 | Zlobinsky, Dennis (Fairfield) def. Molina, Juan (Hartford) 6-0, 6-2 |
16 | Svenning, Martin (Yale) def. Zlobinsky, Dennis (Fairfield) 6-4, 6-3 |
C,16 | Bogdanovich, John (Sacred Heart) def. Merinder, Bjorn (Fairfield) 6-4, 1-6, 1-0 |
C,16 | White, Morgan (Hartford) def. Breault, Reece (Fairfield) 6-1, 3-6, 1-0 |
C,16 | Bagi, Luka (Sacred Heart) def. Mirabile, R.J. (Fairfield) 6-4, 6-4 |
C,32 | Colliard, Peter (Fairfield) def. Grullon, Alain (Quinnipiac) 5-6, 6-2, 1-0 |
C,16 | Colliard, Peter (Fairfield) def. Budrawich, John (Sacred Heart), by default |
C,QF | Colliard, Peter (Fairfield) def. Palmer, Josh (UConn) 6-3, 2-6, 1-0 |
C,SF | Colliard, Peter (Fairfield) def. Power, Brian (Sacred Heart) 6-5, 5-6, 1-0 |
C,F | White, Morgan (Hartford) def. Colliard, Peter (Fairfield) 6-3, 6-2 |
C,16 | Amyot, Cameron (Fairfield) def. Wennberg, Ryan (Sacred Heart) 6-2, 6-1 |
C,QF | Amyot, Cameron (Fairfield) def. Ginzberg, Andrew (UConn) 2-6, 6-5, 1-0 |
C,SF | Toner, Chris (UConn) def. Amyot, Cameron (Fairfield) 6-5, 6-2 |
Doubles competition | |
16 | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Cohen, Parker/HoSang, Mark (UConn) 8-3 |
QF | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Hagermosser, Alex/Faierman, Daniel (Yale) 8-6 |
SF | Amyot, Cameron/Tesmond, Ian (Fairfield) def. Svenning, Martin/Krumholz, Zach (Yale) 8-7 |
F | Lu, Tyler/Photiades, Photos (Yale) def. Amyot, Cameron/Tesmond, Ian (Fairfield) 8-5 |
32 | Ezaka, Kei/Ambrosio, Eric (Quinnipiac) def. Breault, Reece/Mirabile, R.J. (Fairfield) 8-6 |
32 | Ginzberg, Andrew/McEntee, Zac (UConn) def. Colliard, Peter/Merinder, Bjorn (Fairfield) 8-3 |
16 | Harrell, Wayne/Carr, Ryan (UConn) def. Solomon, Ofir/Zlobinsky, Dennis (Fairfield) 8-6 |
C,QF | Power, Brian/Budrawich, John (Sacred Heart) def. Breault, Reece/Mirabile, R.J. (Fairfield) 8-4 |
C,QF | Colliard, Peter/Merinder, Bjorn (Fairfield) def. Bagi, Luka/Wennberg, Ryan (Sacred Heart) 8-2 |
C,SF | Colliard, Peter/Merinder, Bjorn (Fairfield) def. Roser, Luke/Haraguchi, Ryoma (Quinnipiac) 8-4 |
C,F | Power, Brian/Budrawich, John (Sacred Heart) def. Colliard, Peter/Merinder, Bjorn (Fairfield) 8-4 |
C,QF | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Pagan, Justin/Dean, Matt (Sacred Heart) 8-4 |
C,SF | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Sell, Patrick/Barbero, Sebastian (Quinnipiac) 8-4 |
C,F | Solomon, Ofir/Zlobinsky, Dennis (Fairfield) def. Sharwarko, Nick/White, Morgan (Hartford) 8-4 |
Tournament Notes |