Singles competition | |
A,32 | Orban, Brad (Fairfield) def. Siracusa, Paulo (Marist) 6-2, 6-0 |
A,32 | Kurz, Rudolf (Marist) def. Appel, Dylan (Fairfield) 6-4, 6-2 |
A,32 | Peters, Michael (Harvard) def. Solomon, Ofir (Fairfield) 6-4, 6-2 |
A,32 | Alper, Kyle (Quinnipiac) def. Rodgers, Jeffrey (Fairfield) 3-6, 6-4, 10-7 |
A,16 | Orban, Brad (Fairfield) def. Beren, Samuel (Harvard) 6-1, 6-3 |
A,QF | Orban, Brad (Fairfield) def. Photiades, Photos (Yale) 6-4, 4-6, 10-4 |
A,SF | Kurz, Rudolf (Marist) def. Orban, Brad (Fairfield) 6-2, 6-0 |
B,32 | Haraguchi, Ryoma (Quinnipiac) def. Pamich, Gabriel (Fairfield) 6-2, 6-1 |
B,32 | Caputo, Anthony (Fairfield) def. White, Morgan (Hartford) 6-4, 6-1 |
B,32 | Colliard, Peter (Fairfield) def. Montes, Luis (Hartford) 6-2, 6-2 |
B,32 | Lemieux, Luke (Fairfield) def. McLister, Jack (Connecticut) 6-3, 1-6, 10-7 |
B,16 | Goldstein, Parker (Connecticut) def. Caputo, Anthony (Fairfield) 6-4, 6-3 |
B,16 | Colliard, Peter (Fairfield) def. Hill, Hank (Connecticut) 6-1, 5-7, 10-5 |
B,16 | Romaine, Alexander (Hartford) def. Lemieux, Luke (Fairfield) 7-5, 6-1 |
B,QF | van Biezen, Willem (Quinnipiac) def. Colliard, Peter (Fairfield) 6-1, 6-1 |
AC | Roser, Luke (Quinnipiac) def. Appel, Dylan (Fairfield) 7-6, 6-3 |
AC | Solomon, Ofir (Fairfield) def. Power, Brian (Sacred Heart) 6-3, 6-3 |
AC | Rodgers, Jeffrey (Fairfield) def. Dean, Matt (Sacred Heart) 6-4, 6-0 |
AC | Toner, Christopher (Connecticut) def. Appel, Dylan (Fairfield) 3-6, 7-5, 10-5 |
AC | Rozenstein, Julian (Quinnipiac) def. Solomon, Ofir (Fairfield) 6-3, 1-6, 10-7 |
AC | Chanthalangsy, J. (Marist) def. Rodgers, Jeffrey (Fairfield) 7-5, 6-2 |
BC | Caputo, Anthony (Fairfield) def. Motta, Joe (Marist) 6-4, 2-6, 10-8 |
BC | Pamich, Gabriel (Fairfield) def. Baker, Jairus (Hartford) 6-1, 6-1 |
BC | Valentin, Arnaud (Connecticut) def. Lemieux, Luke (Fairfield) 6-2, 6-2 |
BC | Einstoss, Bryan (Hartford) def. Pamich, Gabriel (Fairfield) 6-3, 6-3 |
AB | Morrow, Christsopher (Harvard) def. Solomon, Ofir (Fairfield) 6-4, 2-6, 10-7 |
AB | Rodgers, Jeffrey (Fairfield) def. Ginzberg, Andrew (Connecticut) 6-2, 6-2 |
AB | Power, Brian (Sacred Heart) def. Appel, Dylan (Fairfield) 6-0, 6-2 |
AB | Peters, Michael (Harvard) def. Pamich, Gabriel (Fairfield) 6-1, 6-3 |
BB | Romaine, Alexander (Hartford) def. Colliard, Peter (Fairfield) 6-2, 2-6, 12-10 |
BB | Caputo, Anthony (Fairfield) def. McEntee, Zac (Connecticut) 6-3, 6-2 |
BB | Lemieux, Luke (Fairfield) def. Hill, Hank (Connecticut) 6-4, 1-6, 10-8 |
Doubles competition | |
A,16 | Rodgers, Jeffrey/Solomon, Ofir (Fairfield) def. Chanthalangsy, J./Siracusa, Paulo (Marist) 6-4 |
A,16 | Appel, Dylan/Orban, Brad (Fairfield) def. Dean, Matt/Power, Brian (Sacred Heart) 6-4 |
A,QF | Drumwright, William/Einstoss, Bryan (Hartford) def. Rodgers, Jeffrey/Solomon, Ofir (Fairfield) 6-4 |
A,QF | Appel, Dylan/Orban, Brad (Fairfield) def. Ezaka, Kei/Haraguchi, Ryoma (Quinnipiac) 7-5 |
A,SF | Photiades, Photos/Adams, Charlie (Yale) def. Appel, Dylan/Orban, Brad (Fairfield) 7-5 |
B,16 | Pilote-Schraenen, M./Seltman, Cory (Sacred Heart) def. Pamich, Gabriel/Colliard, Peter (Fairfield) 6-1 |
B,16 | Caputo, Anthony/Lemieux, Luke (Fairfield) def. Sharwarko, Nicholas/Molina, Juan (Hartford) 6-4 |
B,QF | McEntee, Zac/Hill, Hank (Connecticut) def. Caputo, Anthony/Lemieux, Luke (Fairfield) 6-3 |
BC | Moreno, Carlos/Tanzer, Timo (Marist) def. Colliard, Peter/Pamich, Gabriel (Fairfield) 6-4 |
AC | Gonzalez, Xavier/Beren, Samuel (Harvard) def. Rodgers, Jeffrey/Solomon, Ofir (Fairfield) 7-5 |
BC | Goldstein, Parker/Valentin, Arnaud (Connecticut) def. Caputo, Anthony/Lemieux, Luke (Fairfield) 6-2 |
BC | Max, Harrison/Montes, Luis (Hartford) def. Colliard, Peter/Pamich, Gabriel (Fairfield) 7-6 (6-4) |
Tournament Notes |