Singles competition | |
A,QF | Garcia, Gregory (Brown) def. Orban, Brad (Fairfield) 6-2, 6-2 |
C,QF | Mitak, Mladen (Brown) def. Solomon, Ofir (Fairfield) 4-6, 6-4, 6-3 |
D,QF | Glasnovic, Roko (Dartmouth) def. Rodgers, Jeffrey (Fairfield) 6-2, 6-2 |
F,QF | Midgley, Paul (Dartmouth) def. Caputo, Anthony (Fairfield) 6-4, 6-4 |
AC,S | Smolyar, Ari (Middlebury) def. Orban, Brad (Fairfield) 6-2, 6-1 |
AC,3 | Orban, Brad (Fairfield) def. Svenning, Martin (Yale), by default |
CC,S | Solomon, Ofir (Fairfield) def. Solimano, Michael (Amherst), by default |
CC,F | Agarwal, Aman (Dartmouth) def. Solomon, Ofir (Fairfield) 6-0, 6-4 |
DC,S | Raghavan, Sachin (Williams) def. Rodgers, Jeffrey (Fairfield) 7-6, 6-4 |
DC,3 | Tan, Charles (Brown) def. Rodgers, Jeffrey (Fairfield) 7-6, 4-6, 7-5 |
FC,S | Caputo, Anthony (Fairfield) def. Adams, Charlie (Yale) 6-4, 2-6, 6-4 |
FC,F | Caputo, Anthony (Fairfield) def. Best, Caison (Army West Point), by default |
Doubles competition | |
B,QF | Miller, Tony/Mehta, Akhil (Buffalo) def. Orban, Brad/Rodgers, Jeffrey (Fairfield) 8-6 |
BC,S | Smolyar, Ari/Farrell, Noah (Middlebury) def. Orban, Brad/Rodgers, Jeffrey (Fairfield) 8-2 |
BC,3 | Wang, Ziqi/Adams, Charlie (Yale) def. Orban, Brad/Rodgers, Jeffrey (Fairfield) 8-2 |
C,QF | Solomon, Ofir/Caputo, Anthony (Fairfield) def. Brown, Nathan/Doehler, Stefan (Yale) 8-6 |
C,SF | Sandberg, Aaron/Arocho, Anthony (Brown) def. Solomon, Ofir/Caputo, Anthony (Fairfield) 8-5 |
C,3 | Solomon, Ofir/Caputo, Anthony (Fairfield) def. Nittolo, Ethan/Hajdu-Anderson, Noah (Buffalo) 8-6 |
Tournament Notes |