Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Oct 06, 2015 | RIDER | W | |||||||||||||
Oct 14, 2015 | at | Hartford | W | |||||||||||||
2/07/2016 | at | Boston University | L | |||||||||||||
Feb 12, 2016 | DREXEL | L | ||||||||||||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | L | ||||||||||||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | L | |||||||||||||
Mar 04, 2016 | UNIVERSITY OF CONN. | W | ||||||||||||||
Mar 06, 2016 | at | Davidson | L | |||||||||||||
Mar 07, 2016 | at | UNC Charlotte | L | |||||||||||||
Mar 09, 2016 | at | Gardner-Webb | L | |||||||||||||
Mar 12, 2016 | MARIST | L | ||||||||||||||
Mar 12 2016 | STONY BROOK | L | ||||||||||||||
Mar 13, 2016 | at | Yale | L | |||||||||||||
* | Mar 19, 2016 | at | Niagara University | W | ||||||||||||
% | Mar 23, 2016 | at | Hofstra | L | ||||||||||||
* | Apr 10, 2016 | at | Monmouth | L | ||||||||||||
* | Apr 14, 2016 | at | Marist | L | ||||||||||||
* | Apr 16, 2016 | at | Siena | W | ||||||||||||
* | Apr 18, 2016 | SAINT PETER'S | W | |||||||||||||
* | Apr 21, 2016 | QUINNIPIAC | L | |||||||||||||
Apr 30, 2016 | vs | Monmouth | L |
Schedule legend |