Singles competition | |
A | Mukai, Kent (Boston College) def. Shibles, Tyler (Fairfield) 6-4, 2-6, 10-3 |
A | Orban, Brad (Fairfield) def. Fletcher, Dylan (Marist) 6-3, 6-3 |
A | Austin, Derek (Boston College) def. Orban, Brad (Fairfield) 1-6, 6-4, 10-6 |
B | Rodgers, Jeffrey (Fairfield) def. McLister, Jack (UConn) 6-2, 7-6 |
B | Darrington, Max (Marist) def. Rodgers, Jeffrey (Fairfield) 6-3, 6-4 |
B | Flanagan, Brady (UConn) def. Colliard, Peter (Fairfield) 6-4, 6-1 |
B | Appel, Dylan (Fairfield) def. Bader, Will (Brown) 6-2, 6-0 |
B | Appel, Dylan (Fairfield) def. Powell, Evan (UConn) 6-1, 6-4 |
B | Valentin, Arnaud (UConn) def. Appel, Dylan (Fairfield) 6-0, 4-6, 11-9 |
B | Valentin, Arnaud (UConn) def. Caputo, Anthony (Fairfield) 6-4, 7-6 |
CONS | Ammon, Ethan (Fairfield) def. Seltman, Tory (Sacred Heart) 6-0, 6-3 |
CONS | Colliard, Peter (Fairfield) def. Santino, Anthony (Sacred Heart) 6-0, 6-4 |
CONS | Haraguchi, Ryoma (Quinnipiac) def. Colliard, Peter (Fairfield) 7-6, 7-6 |
CONS | Ammon, Ethan (Fairfield) def. Powell, Evan (UConn) 6-3, 6-4 |
CONS | Caputo, Anthony (Fairfield) def. Conigliaro, Will (Boston College) 6-1, 6-1 |
CONS | Mukai, Kent (Boston College) def. Rodgers, Jeffrey (Fairfield) 4-6, 6-2, 10-5 |
CONS | Mullins, Sean (Boston College) def. Shibles, Tyler (Fairfield) 6-4, 6-4 |
CONS | Caputo, Anthony (Fairfield) def. Bader, Will (Brown) 6-1, 1-1 |
CONS | Tanzer, Timo (Marist) def. Pamich, Gabriel (Fairfield) 6-3, 6-2 |
Doubles competition | |
Valentin, Arnaud/Toner, Chris (UConn) def. Pamich, Gabriel/Colliard, Peter (Fairfield) 6-1 | |
Caputo, Anthony/Rodgers, Jeffrey (Fairfield) def. Powell, Evan/Flanagan, Brady (UConn) 7-5 | |
Cheng, Ryan/Heller, Andrew (Yale) def. Caputo, Anthony/Rodgers, Jeffrey (Fairfield) 6-2 | |
1 | Orban, Brad/Shibles, Tyler (Fairfield) def. Hosokowa, Seiji/Chapman, Derek (Sacred Heart) 6-2 |
2 | Orban, Brad/Shibles, Tyler (Fairfield) def. Fletcher, Dylan/Schouten, Lars (Marist) 6-4 |
QF | Orban, Brad/Shibles, Tyler (Fairfield) def. Ezaka, Kei/Rozenstein, Julian (Quinnipiac) 6-4 |
SF | Orban, Brad/Shibles, Tyler (Fairfield) def. Stern, Axel/Yannone, Austin (Quinnipiac) 6-3 |
F | Heller, Andrew/Cheng, Ryan (Yale) def. Orban, Brad/Shibles, Tyler (Fairfield) 6-4 |
Hill, Hank/Warren, Justin (UConn) def. Appel, Dylan/Ammon, Ethan (Fairfield) 6-3 | |
Mukai, Kent/Chieffalo, Alexander (Boston College) def. Pamich, Gabriel/Colliard, Peter (Fairfield) 6-0 |
Tournament Notes |