Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Filicia, Lauren | .404 | 49-49 | 166 | 45 | 67 | 6 | 2 | 0 | 23 | 77 | .464 | 14 | 4 | 7 | 1 | .462 | 0 | 8 | 17-21 | 93 | 7 | 3 | .971 |
Reed, Tori | .355 | 46-46 | 138 | 31 | 49 | 8 | 1 | 6 | 33 | 77 | .558 | 16 | 1 | 14 | 1 | .415 | 4 | 10 | 9-10 | 202 | 17 | 3 | .986 |
Ruffolo, Sammy | .325 | 49-49 | 160 | 30 | 52 | 6 | 0 | 0 | 20 | 58 | .363 | 15 | 1 | 18 | 0 | .384 | 1 | 12 | 13-15 | 76 | 4 | 0 | 1.000 |
Frungillo, Sam | .325 | 49-49 | 151 | 12 | 49 | 8 | 0 | 1 | 38 | 60 | .397 | 16 | 1 | 20 | 0 | .388 | 2 | 2 | 0-0 | 279 | 15 | 3 | .990 |
Robinson, Kate | .313 | 47-37 | 115 | 17 | 36 | 7 | 0 | 5 | 29 | 58 | .504 | 16 | 0 | 17 | 1 | .397 | 0 | 3 | 0-1 | 50 | 10 | 2 | .968 |
DiGuilio, Makenna | .308 | 30-2 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 2 | 0 | 5 | 0 | .400 | 0 | 1 | 1-2 | 5 | 1 | 0 | 1.000 |
Levick, Brianna | .244 | 46-46 | 90 | 22 | 22 | 0 | 0 | 0 | 1 | 22 | .244 | 15 | 0 | 22 | 0 | .352 | 0 | 5 | 5-5 | 59 | 113 | 13 | .930 |
Roche, Molly | .234 | 26-14 | 47 | 6 | 11 | 1 | 0 | 4 | 13 | 24 | .511 | 4 | 0 | 14 | 0 | .288 | 1 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
Kinhofer, Gianna | .232 | 46-37 | 112 | 12 | 26 | 5 | 0 | 0 | 9 | 31 | .277 | 9 | 0 | 16 | 1 | .289 | 0 | 2 | 0-0 | 44 | 21 | 5 | .929 |
McGuire, Angelina | .228 | 38-30 | 79 | 17 | 18 | 3 | 0 | 0 | 6 | 21 | .266 | 15 | 4 | 19 | 0 | .374 | 1 | 1 | 6-7 | 44 | 0 | 1 | .978 |
Capra, Nicole | .215 | 48-48 | 121 | 19 | 26 | 7 | 0 | 3 | 10 | 42 | .347 | 20 | 0 | 24 | 0 | .326 | 0 | 6 | 3-4 | 43 | 79 | 3 | .976 |
Ball, Kristen | .192 | 44-21 | 78 | 9 | 15 | 0 | 3 | 0 | 12 | 21 | .269 | 9 | 2 | 13 | 0 | .292 | 0 | 2 | 0-0 | 56 | 40 | 3 | .970 |
Petersen, Lauren | .174 | 24-2 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 1 | 1 | 1 | 0 | .240 | 0 | 1 | 0-0 | 24 | 1 | 0 | 1.000 |
Sieber, Rachel | .125 | 20-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 1 | 0-0 | 10 | 6 | 2 | .889 |
Butwell, Shelby | .103 | 16-8 | 29 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .138 | 2 | 1 | 13 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 49-49 | 1330 | 228 | 383 | 52 | 6 | 19 | 200 | 504 | .379 | 154 | 16 | 204 | 4 | .366 | 9 | 55 | 54-65 | 997 | 383 | 43 | .970 |
Opponents | .303 | 49-49 | 1362 | 222 | 413 | 66 | 7 | 33 | 205 | 592 | .435 | 96 | 33 | 209 | 0 | .360 | 15 | 38 | 28-40 | 995 | 427 | 72 | .952 |
LOB - Team (344), Opp (328). DPs turned - Team (9), Opp (16). IBB - Team (0), Opp (4). Picked off - DiGuilio 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gardon, Nicole | 3.90 | 3-3 | 31-0 | 0 | 0/1 | 1 | 66.1 | 87 | 44 | 37 | 23 | 20 | 10 | 3 | 3 | 286 | .304 | 7 | 5 | 0 | 1 | 5 |
Pallotto, Destinee | 3.92 | 11-9 | 34-24 | 7 | 1/2 | 0 | 135.2 | 163 | 86 | 76 | 30 | 90 | 25 | 4 | 14 | 543 | .300 | 8 | 16 | 1 | 7 | 17 |
Falkanger, Lauren | 4.35 | 11-12 | 34-25 | 8 | 1/1 | 0 | 130.1 | 163 | 92 | 81 | 43 | 99 | 31 | 0 | 16 | 533 | .306 | 8 | 12 | 1 | 7 | 16 |
Totals | 4.09 | 25-24 | 49-49 | 15 | 4/2 | 1 | 332.1 | 413 | 222 | 194 | 96 | 209 | 66 | 7 | 33 | 1362 | .303 | 23 | 33 | 2 | 15 | 38 |
Opponents | 3.65 | 24-25 | 49-49 | 22 | 4/0 | 5 | 331.2 | 383 | 228 | 173 | 154 | 204 | 52 | 6 | 19 | 1330 | .288 | 19 | 16 | 1 | 9 | 55 |
PB - Team (2), Reed 1, Robinson 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Reed (22-32), Falkanger (14-19), Pallotto (8-13), Gardon (6-8), Robinson (5-7), Petersen (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ruffolo, Sammy | 80 | 76 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Petersen, Lauren | 25 | 24 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Roche, Molly | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DiGuilio, Makenna | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frungillo, Sam | 297 | 279 | 15 | 3 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
Reed, Tori | 222 | 202 | 17 | 3 | .986 | 1 | 22 | 10 | .688 | 1 | 0 |
McGuire, Angelina | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Capra, Nicole | 125 | 43 | 79 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Filicia, Lauren | 103 | 93 | 7 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Ball, Kristen | 99 | 56 | 40 | 3 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
Robinson, Kate | 62 | 50 | 10 | 2 | .968 | 0 | 5 | 2 | .714 | 1 | 0 |
Gardon, Nicole | 21 | 0 | 20 | 1 | .952 | 0 | 6 | 2 | .750 | 0 | 0 |
Pallotto, Destinee | 31 | 5 | 24 | 2 | .935 | 1 | 8 | 5 | .615 | 0 | 0 |
Levick, Brianna | 185 | 59 | 113 | 13 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
Kinhofer, Gianna | 70 | 44 | 21 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Falkanger, Lauren | 28 | 2 | 24 | 2 | .929 | 0 | 14 | 5 | .737 | 0 | 0 |
Sieber, Rachel | 18 | 10 | 6 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Butwell, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1423 | 997 | 383 | 43 | .970 | 9 | 28 | 12 | .700 | 2 | 0 |
Opponents | 1494 | 995 | 427 | 72 | .952 | 16 | 54 | 11 | .831 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fairfield University | 37 | 38 | 31 | 22 | 32 | 37 | 26 | 1 | 1 | 3 | 228 | Opponents | 24 | 34 | 24 | 36 | 42 | 34 | 27 | 0 | 0 | 1 | 222 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-5 | 0-7 | 0-3 | 4-1 | 2-0 | 9-2 | 2-1 | 3-1 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 1-0 | 5-1 | 6-1 | 6-5 | 3-3 | 0-0 | 0-6 | 0-4 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-4 | 17-4 | 20-5 | 17-5 | 17-4 | 19-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-8 | 2-12 | 4-13 | 5-15 | 4-15 | 2-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-12 | 6-8 | 1-6 | 3-4 | 3-2 | 3-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 942 | 14 | 67 |
AWAY | 6827 | 33 | 206 |
TOTAL | 7769 | 47 | 165 |