Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Filicia, Lauren | .408 | 50-50 | 169 | 39 | 69 | 10 | 2 | 1 | 23 | 86 | .509 | 14 | 6 | 5 | 0 | .468 | 1 | 5 | 25-27 | 102 | 5 | 0 | 1.000 |
Hankins, Courtney | .343 | 50-48 | 137 | 22 | 47 | 11 | 0 | 4 | 39 | 70 | .511 | 18 | 3 | 24 | 0 | .422 | 3 | 2 | 0-0 | 203 | 15 | 2 | .991 |
DiGuilio, Makenna | .333 | 23-0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
McGuire, Angelina | .331 | 49-48 | 133 | 35 | 44 | 11 | 3 | 7 | 32 | 82 | .617 | 20 | 2 | 21 | 0 | .426 | 0 | 2 | 3-4 | 69 | 2 | 0 | 1.000 |
Marshall, Alisha | .330 | 42-31 | 91 | 21 | 30 | 3 | 0 | 0 | 7 | 33 | .363 | 8 | 9 | 19 | 1 | .435 | 0 | 6 | 2-3 | 20 | 18 | 3 | .927 |
Reed, Tori | .320 | 50-50 | 153 | 31 | 49 | 13 | 0 | 3 | 24 | 71 | .464 | 16 | 2 | 9 | 1 | .392 | 0 | 6 | 14-15 | 229 | 14 | 0 | 1.000 |
Butwell, Shelby | .273 | 20-2 | 22 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 0 | 0 | 8 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Robinson, Kate | .266 | 50-50 | 128 | 23 | 34 | 4 | 0 | 4 | 26 | 50 | .391 | 25 | 0 | 17 | 1 | .381 | 2 | 7 | 0-1 | 83 | 28 | 8 | .933 |
Roche, Molly | .263 | 21-3 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 5 | 3 | 8 | 0 | .481 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Meringer, Cynthia | .250 | 14-0 | 12 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Ball, Kristen | .245 | 40-31 | 102 | 14 | 25 | 5 | 0 | 2 | 13 | 36 | .353 | 5 | 1 | 18 | 1 | .282 | 2 | 2 | 1-1 | 45 | 41 | 8 | .915 |
Kinhofer, Gianna | .226 | 50-50 | 133 | 18 | 30 | 7 | 0 | 1 | 21 | 40 | .301 | 9 | 4 | 17 | 0 | .291 | 2 | 1 | 0-1 | 68 | 1 | 1 | .986 |
Capra, Nicole | .224 | 50-50 | 125 | 21 | 28 | 7 | 0 | 2 | 16 | 41 | .328 | 11 | 2 | 29 | 0 | .293 | 2 | 5 | 2-3 | 36 | 76 | 8 | .933 |
Petersen, Lauren | .200 | 32-5 | 25 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .320 | 2 | 0 | 3 | 0 | .259 | 0 | 2 | 0-0 | 49 | 3 | 0 | 1.000 |
Sieber, Rachel | .194 | 46-32 | 72 | 8 | 14 | 2 | 0 | 1 | 7 | 19 | .264 | 5 | 1 | 14 | 0 | .256 | 0 | 11 | 0-1 | 63 | 46 | 6 | .948 |
Pallotto, Destinee | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 26 | 2 | .949 |
Corrigan, Alex | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .293 | 50-50 | 1331 | 251 | 390 | 76 | 5 | 26 | 222 | 554 | .416 | 141 | 34 | 195 | 4 | .372 | 12 | 50 | 48-57 | 986 | 302 | 38 | .971 |
Opponents | .268 | 50-50 | 1289 | 174 | 346 | 59 | 8 | 38 | 155 | 535 | .415 | 107 | 21 | 243 | 3 | .333 | 5 | 40 | 32-42 | 983 | 397 | 55 | .962 |
LOB - Team (339), Opp (307). DPs turned - Team (11), Opp (13). TPs turned - Team (1). IBB - Team (2), Filicia 2, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Falkanger, Lauren | 2.77 | 14-4 | 26-19 | 12 | 4/1 | 0 | 111.1 | 109 | 48 | 44 | 34 | 81 | 17 | 1 | 15 | 428 | .255 | 4 | 7 | 0 | 0 | 11 |
Pallotto, Destinee | 2.83 | 10-13 | 29-22 | 13 | 2/1 | 0 | 146.0 | 153 | 74 | 59 | 33 | 128 | 26 | 5 | 19 | 566 | .270 | 10 | 8 | 0 | 4 | 20 |
Roberts, Madison | 3.15 | 1-2 | 6-1 | 0 | 0/0 | 0 | 13.1 | 15 | 11 | 6 | 8 | 5 | 3 | 0 | 2 | 53 | .283 | 1 | 1 | 0 | 0 | 5 |
Hughen, Karisa | 3.18 | 2-2 | 16-5 | 2 | 1/1 | 4 | 39.2 | 38 | 19 | 18 | 26 | 19 | 9 | 0 | 1 | 153 | .248 | 5 | 1 | 0 | 1 | 1 |
Gardon, Nicole | 5.35 | 0-2 | 11-3 | 0 | 0/1 | 0 | 18.1 | 31 | 22 | 14 | 6 | 10 | 4 | 2 | 1 | 89 | .348 | 1 | 4 | 0 | 0 | 3 |
Totals | 3.00 | 27-23 | 50-50 | 27 | 8/1 | 4 | 328.2 | 346 | 174 | 141 | 107 | 243 | 59 | 8 | 38 | 1289 | .268 | 21 | 21 | 0 | 5 | 40 |
Opponents | 4.27 | 23-27 | 50-50 | 19 | 4/0 | 8 | 327.2 | 390 | 251 | 200 | 141 | 195 | 76 | 5 | 26 | 1331 | .293 | 34 | 34 | 0 | 12 | 50 |
PB - Team (7), Reed 6, Robinson 1, Opp (7). Pickoffs - Team (1), Robinson 1. SBA/ATT - Reed (25-33), Pallotto (13-18), Falkanger (10-14), Robinson (7-9), Gardon (7-7), Hughen (1-2), Roberts (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Reed, Tori | 243 | 229 | 14 | 0 | 1.000 | 2 | 25 | 8 | .758 | 6 | 0 |
Filicia, Lauren | 107 | 102 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
McGuire, Angelina | 71 | 69 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Petersen, Lauren | 52 | 49 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Falkanger, Lauren | 22 | 5 | 17 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
Hughen, Karisa | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Meringer, Cynthia | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gardon, Nicole | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Hankins, Courtney | 220 | 203 | 15 | 2 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
Kinhofer, Gianna | 70 | 68 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Pallotto, Destinee | 39 | 11 | 26 | 2 | .949 | 0 | 13 | 5 | .722 | 0 | 0 |
Sieber, Rachel | 115 | 63 | 46 | 6 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
Capra, Nicole | 120 | 36 | 76 | 8 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
Robinson, Kate | 119 | 83 | 28 | 8 | .933 | 0 | 7 | 2 | .778 | 1 | 0 |
Marshall, Alisha | 41 | 20 | 18 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
Ball, Kristen | 94 | 45 | 41 | 8 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
Butwell, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Roche, Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Roberts, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Corrigan, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DiGuilio, Makenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1326 | 986 | 302 | 38 | .971 | 11 | 32 | 10 | .762 | 7 | 0 |
Opponents | 1435 | 983 | 397 | 55 | .962 | 13 | 48 | 9 | .842 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fairfield University | 48 | 37 | 26 | 45 | 38 | 38 | 12 | 5 | 1 | 1 | 251 | Opponents | 28 | 25 | 28 | 24 | 35 | 18 | 12 | 3 | 1 | 0 | 174 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-4 | 6-5 | 1-2 | 2-4 | 3-1 | 2-1 | 1-1 | 3-1 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 7-2 | 5-1 | 2-3 | 0-3 | 3-5 | 1-3 | 0-2 | 0-2 | 0-2 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-5 | 16-5 | 17-4 | 23-1 | 17-2 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-6 | 4-12 | 4-15 | 1-17 | 3-19 | 2-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-12 | 7-6 | 6-4 | 3-5 | 2-2 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1307 | 18 | 72 |
AWAY | 3237 | 29 | 111 |
TOTAL | 4544 | 47 | 96 |