Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ulzheimer, Amanda | .342 | 54-51 | 161 | 37 | 55 | 1 | 0 | 0 | 10 | 56 | .348 | 10 | 5 | 22 | 0 | .398 | 0 | 5 | 17-22 | 61 | 1 | 3 | .954 |
Hankins, Courtney | .331 | 53-53 | 157 | 17 | 52 | 11 | 0 | 3 | 34 | 72 | .459 | 13 | 2 | 17 | 0 | .383 | 3 | 3 | 0-1 | 217 | 51 | 6 | .978 |
Reed, Tori | .329 | 53-53 | 173 | 34 | 57 | 10 | 4 | 6 | 37 | 93 | .538 | 10 | 2 | 24 | 0 | .371 | 1 | 3 | 3-5 | 184 | 14 | 2 | .990 |
Olaff, Lacey | .284 | 41-27 | 74 | 4 | 21 | 4 | 0 | 1 | 18 | 28 | .378 | 13 | 2 | 11 | 1 | .400 | 1 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
McGuire, Angelina | .283 | 46-44 | 113 | 23 | 32 | 4 | 3 | 3 | 12 | 51 | .451 | 21 | 3 | 14 | 0 | .403 | 2 | 1 | 1-1 | 80 | 6 | 3 | .966 |
Roche, Molly | .265 | 36-10 | 49 | 9 | 13 | 3 | 1 | 1 | 4 | 21 | .429 | 7 | 0 | 9 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kinhofer, Gianna | .234 | 53-52 | 137 | 13 | 32 | 3 | 0 | 0 | 15 | 35 | .255 | 8 | 0 | 15 | 1 | .274 | 1 | 7 | 3-4 | 62 | 2 | 3 | .955 |
Marshall, Alisha | .229 | 53-50 | 109 | 25 | 25 | 1 | 0 | 0 | 7 | 26 | .239 | 20 | 8 | 30 | 0 | .381 | 2 | 11 | 4-5 | 110 | 59 | 2 | .988 |
DiGuilio, Makenna | .227 | 47-19 | 75 | 9 | 17 | 4 | 2 | 0 | 6 | 25 | .333 | 5 | 0 | 12 | 0 | .275 | 0 | 1 | 6-7 | 31 | 1 | 0 | 1.000 |
Ball, Kristen | .220 | 39-27 | 91 | 7 | 20 | 4 | 1 | 2 | 14 | 32 | .352 | 8 | 1 | 12 | 1 | .290 | 0 | 1 | 1-1 | 120 | 18 | 1 | .993 |
Petersen, Lauren | .217 | 12-8 | 23 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .304 | 2 | 0 | 6 | 0 | .280 | 0 | 2 | 0-0 | 42 | 3 | 0 | 1.000 |
Robinson, Kate | .188 | 39-30 | 69 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .217 | 9 | 1 | 9 | 0 | .291 | 0 | 3 | 0-0 | 39 | 51 | 6 | .938 |
Sieber, Rachel | .184 | 54-54 | 98 | 7 | 18 | 2 | 0 | 0 | 13 | 20 | .204 | 6 | 0 | 21 | 0 | .229 | 1 | 10 | 2-2 | 73 | 111 | 16 | .920 |
Meringer, Cynthia | .138 | 27-7 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 4 | 2 | 8 | 0 | .286 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
Futo, Hannah | .111 | 25-3 | 27 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .148 | 5 | 0 | 11 | 0 | .250 | 0 | 0 | 0-0 | 3 | 11 | 5 | .737 |
Pallotto, Destinee | .000 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 32 | 0 | 1.000 |
Totals | .265 | 54-54 | 1386 | 199 | 367 | 53 | 11 | 16 | 181 | 490 | .354 | 141 | 26 | 221 | 3 | .341 | 11 | 48 | 37-48 | 1064 | 395 | 52 | .966 |
Opponents | .278 | 54-54 | 1430 | 228 | 397 | 66 | 5 | 32 | 199 | 569 | .398 | 151 | 39 | 180 | 3 | .360 | 10 | 32 | 41-49 | 1078 | 426 | 58 | .963 |
LOB - Team (337), Opp (371). DPs turned - Team (13), Opp (14). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - Kinhofer 1, Roche 1, Hankins 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kinhofer, Gianna | 1.91 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
Pallotto, Destinee | 2.35 | 13-13 | 32-28 | 19 | 6/2 | 2 | 166.2 | 168 | 68 | 56 | 33 | 102 | 27 | 2 | 14 | 653 | .257 | 2 | 9 | 0 | 6 | 12 |
Ball, Kristen | 3.25 | 2-2 | 11-2 | 0 | 0/3 | 2 | 23.2 | 22 | 12 | 11 | 6 | 7 | 4 | 1 | 4 | 91 | .242 | 0 | 3 | 0 | 0 | 2 |
Hughen, Karisa | 4.16 | 8-11 | 23-18 | 9 | 2/1 | 0 | 112.2 | 137 | 83 | 67 | 60 | 44 | 19 | 2 | 9 | 467 | .293 | 11 | 11 | 0 | 3 | 11 |
Roberts, Madison | 5.91 | 1-0 | 11-0 | 0 | 0/0 | 1 | 21.1 | 26 | 22 | 18 | 15 | 4 | 7 | 0 | 2 | 87 | .299 | 5 | 2 | 0 | 1 | 1 |
Tringali, Danielle | 9.19 | 1-2 | 14-6 | 1 | 0/0 | 0 | 26.2 | 41 | 42 | 35 | 36 | 21 | 8 | 0 | 3 | 118 | .347 | 4 | 14 | 0 | 0 | 6 |
Totals | 3.71 | 26-28 | 54-54 | 29 | 11/3 | 5 | 354.2 | 397 | 228 | 188 | 151 | 180 | 66 | 5 | 32 | 1430 | .278 | 22 | 39 | 0 | 10 | 32 |
Opponents | 3.08 | 28-26 | 54-54 | 27 | 2/0 | 6 | 359.1 | 367 | 199 | 158 | 141 | 221 | 53 | 11 | 16 | 1386 | .265 | 26 | 26 | 1 | 11 | 48 |
PB - Team (14), Reed 12, Robinson 1, Hankins 1, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - Reed (36-44), Hughen (21-26), Pallotto (16-16), Robinson (4-4), Roberts (1-3), Tringali (2-3), Kinhofer (1-1), Hankins (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Petersen, Lauren | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pallotto, Destinee | 41 | 9 | 32 | 0 | 1.000 | 1 | 16 | 0 | 1.000 | 0 | 0 |
DiGuilio, Makenna | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meringer, Cynthia | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olaff, Lacey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ball, Kristen | 139 | 120 | 18 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
Reed, Tori | 200 | 184 | 14 | 2 | .990 | 4 | 36 | 8 | .818 | 12 | 0 |
Marshall, Alisha | 171 | 110 | 59 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
Hankins, Courtney | 274 | 217 | 51 | 6 | .978 | 7 | 1 | 0 | 1.000 | 1 | 0 |
McGuire, Angelina | 89 | 80 | 6 | 3 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Kinhofer, Gianna | 67 | 62 | 2 | 3 | .955 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Ulzheimer, Amanda | 65 | 61 | 1 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Kate | 96 | 39 | 51 | 6 | .938 | 2 | 4 | 0 | 1.000 | 1 | 0 |
Sieber, Rachel | 200 | 73 | 111 | 16 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
Hughen, Karisa | 35 | 3 | 29 | 3 | .914 | 0 | 21 | 5 | .808 | 0 | 0 |
Roberts, Madison | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
Futo, Hannah | 19 | 3 | 11 | 5 | .737 | 1 | 0 | 0 | --- | 0 | 0 |
Tringali, Danielle | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Roche, Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1511 | 1064 | 395 | 52 | .966 | 13 | 41 | 8 | .837 | 14 | 0 |
Opponents | 1562 | 1078 | 426 | 58 | .963 | 14 | 37 | 11 | .771 | 10 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fairfield | 47 | 23 | 28 | 32 | 32 | 19 | 17 | 0 | 0 | 1 | 199 | Opponents | 37 | 23 | 52 | 39 | 45 | 21 | 10 | 1 | 0 | 0 | 228 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-10 | 5-3 | 4-4 | 4-4 | 4-3 | 2-1 | 0-0 | 2-0 | 3-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 5-0 | 3-3 | 4-3 | 2-1 | 1-3 | 0-4 | 0-3 | 0-2 | 0-0 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-7 | 19-5 | 20-2 | 20-3 | 20-2 | 21-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-11 | 1-14 | 3-23 | 3-24 | 0-21 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-10 | 6-9 | 3-3 | 3-1 | 4-1 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3423 | 16 | 213 |
AWAY | 6777 | 38 | 178 |
TOTAL | 10200 | 54 | 188 |