Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Northeastern  W  3-2  20-30,30-22,30-26,23-30,15-11  1-0  0-0  50 
  Sep 01  vs Albany  W  3-0  30-24,30-7,31-29  2-0  0-0  67 
  Sep 01  at Syracuse  L   1-4  27-30,20-29,31-29,29-31,12-15  2-1  0-0  55 
  Sep 07  vs Alabama  L   1-3  25-30,30-22,25-30,23-30  2-2  0-0  350 
  Sep 07  vs Liberty  L   2-3  29-31,35-33,30-26,23-30,10-15  2-3  0-0  107 
  Sep 09  at Xavier  L   0-3  26-30,22-30,24-30  2-4  0-0  350 
  Sep 19  CENTRAL CONN. ST.  W  3-0  30-21,30-18,30-20  3-4  0-0  125 
  Sep 22  at New Hampshire  W  3-2  28-30,28-30,30-24,30-19,15-7  4-4  0-0  287 
  Sep 23  at Harvard  W  3-0  34-32,31-29,30-23  5-4  0-0  75 
  Sep 25  MASSACHUSETTS  L   2-3  28-30,25-30,30-25,30-22,12-15  5-5  0-0  317 
  Sep 28  YALE  W  3-1  30-27,30-28,26-30,30-27  6-5  0-0  280 
  Sep 30  at Connecticut  L   0-3  24-30,24-30,18-30  6-6  0-0  197 
  Oct 05  vs Texas A&M-CC  W  3-0  30-23,30-26,30-28  7-6  0-0  52 
  Oct 05  at Brown  W  3-1  28-31,30-28,30-20,30-27  8-6  0-0  112 
  Oct 07  at Rutgers  L   1-3  30-25,18-30,19-30,26-30  8-7  0-0  131 
*   Oct 12  at Manhattan  W  3-0  30-18,30-24,30-28  9-7  1-0  200 
*   Oct 14  at Saint Peter's  L   0-3  20-30,29-31,12-30  9-8  1-1  101 
  Oct 19  DAYTON  L   1-3  30-19,21-30,21-30,22-30  9-9  1-1  216 
*   Oct 20  LOYOLA (MD.)  W  3-0  30-28,30-26,30-28  10-9  2-1  287 
*   Oct 21  RIDER  W  3-0  30-11,30-16,30-11  11-9  3-1  187 
*   Oct 24  at Iona  W  3-1  30-10,21-30,30-19,37-35  12-9  4-1  169 
*   Oct 27  at Canisius  W  3-0  30-25,30-27,30-20  13-9  5-1  182 
*   Oct 28  at Niagara  W  3-0  30-28,30-22,30-15  14-9  6-1  75 
*   Oct 31  MARIST  W  3-0  30-15,30-19,30-23  15-9  7-1  214 
*   Nov 03  SIENA  W  3-0  30-27,30-23,30-28  16-9  8-1  412 
  Nov 08  CONNECTICUT  L   2-3  30-32,30-19,30-27,22-30,9-15  16-10  8-1  650 
  Nov 13  HOFSTRA  W  3-1  30-20,30-19,25-30,30-23  17-10  8-1  143 
  Nov 17  at Siena  W  3-0  30-18,30-17,30-23  18-10  8-1  562 
  Nov 18  vs Saint Peter's  W  3-1  30-26,30-24,25-30,30-18  19-10  8-1  200 
  Nov 23  at #14 Pacific  L   1-3  17-30,23-30,30-28,18-30  19-11  8-1  1945 
  Nov 24  vs #13 Utah  L   2-3  30-27,30-28,20-30,20-30,13-15  19-12  8-1   
  Nov 30  at #16 Penn State  L   0-3  21-30,24-30,24-30  19-13  8-1  1372 

Team Record  W-L 
Overall:  19-13 
Conference:  8-1 
Home:  7-3 
Away:  8-7 
Neutral:  4-3 
3 sets:  12-4 
4 sets:  5-4 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  32  9470  295 
Home:  10  2831  283 
Away:  15  5813  387 
Neutral:  7  826  118 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Northeastern   5  65  30  163  .215  56  0  2  3  65  5  4  2  7.0  10  72.0 
Sep 01  vs Albany   3  45  18  106  .255  39  7  4  2  40  4  10  1  9.0  5  61.0 
Sep 01  at Syracuse   5  74  36  180  .211  65  8  7  11  67  6  8  0  10.0  4  92.0 
Sep 07  vs Alabama   4  38  11  113  .239  38  6  13  12  39  3  2  0  4.0  2  48.0 
Sep 07  vs Liberty   5  58  26  202  .158  47  7  14  9  59  3  18  3  12.0  4  77.0 
Sep 09  at Xavier   3  42  20  136  .162  35  2  6  4  53  1  20  1  11.0  3  55.0 
Sep 19  CENTRAL CONN. ST.   3  46  16  92  .326  40  12  6  4  32  1  25  4  13.5  3  71.5 
Sep 22  at New Hampshire   5  82  33  182  .269  75  9  11  6  79  2  19  3  11.5  1  102.5 
Sep 23  at Harvard   3  58  22  133  .271  50  6  2  5  51  3  16  0  11.0  2  75.0 
Sep 25  MASSACHUSETTS   5  81  31  192  .260  75  2  7  8  64  1  21  8  11.5  8  94.5 
Sep 28  YALE   4  66  31  188  .186  60  8  12  8  86  1  27  5  14.5  5  88.5 
Sep 30  at Connecticut   3  30  26  118  .034  24  3  6  13  49  1  8  0  5.0  2  38.0 
Oct 05  vs Texas A&M-CC   3  37  22  111  .135  33  7  11  2  41  1  4  0  3.0  1  47.0 
Oct 05  at Brown   4  57  27  159  .189  51  9  15  3  54  0  12  2  6.0  1  72.0 
Oct 07  at Rutgers   4  43  27  134  .119  36  7  9  10  58  3  10  0  8.0  4  58.0 
Oct 12  at Manhattan   3  53  19  112  .304  45  8  8  2  40  2  8  0  6.0  1  67.0 
Oct 14  at Saint Peter's   3  40  31  107  .084  38  3  6  5  39  0  4  5  2.0  6  45.0 
Oct 19  DAYTON   4  43  32  130  .085  35  9  10  12  40  0  8  0  4.0  1  56.0 
Oct 20  LOYOLA (MD.)   3  57  23  135  .252  54  5  12  3  53  5  15  3  12.5  0  74.5 
Oct 21  RIDER   3  58  6  94  .553  47  16  7  2  37  1  12  0  7.0  0  81.0 
Oct 24  at Iona   4  63  20  159  .270  46  18  22  5  56  2  14  6  9.0  6  90.0 
Oct 27  at Canisius   3  57  23  120  .283  44  10  12  5  20  3  5  1  5.5  5  72.5 
Oct 28  at Niagara   3  45  18  117  .231  39  12  8  6  51  3  2  2  4.0  2  61.0 
Oct 31  MARIST   3  40  10  82  .366  35  13  9  2  34  1  16  3  9.0  1  62.0 
Nov 03  SIENA   3  57  17  123  .325  50  8  4  4  55  1  13  3  7.5  2  72.5 
Nov 08  CONNECTICUT   5  73  31  200  .210  64  4  8  5  71  2  18  5  11.0  1  88.0 
Nov 13  HOFSTRA   4  70  20  180  .278  53  6  9  3  76  1  16  3  9.0  0  85.0 
Nov 17  at Siena   3  45  15  100  .300  38  15  11  6  37  3  6  2  6.0  4  66.0 
Nov 18  vs Saint Peter's   4  65  27  169  .225  59  12  11  9  63  5  20  2  15.0  2  92.0 
Nov 23  at Pacific   4  49  24  141  .177  48  4  11  7  51  2  4  3  4.0  2  57.0 
Nov 24  vs Utah   5  56  46  187  .053  52  9  12  5  65  4  8  3  8.0  1  73.0 
Nov 30  at Penn State   3  40  27  128  .102  38  4  11  5  36  1  6  1  4.0  2  48.0 
Fairfield 119  1733  765  4493  .215  1509  249  296  186  1661  71  379  71  260.5  91  2242.5 
Opponent 119  1544  705  4279  .196  1354  186  279  249  1621  60  401  65  260.5  82  1990.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 14.56
Assists per set: 12.68
Service aces per set: 2.09
Reception errors per set: 1.56
Digs per set: 13.96
Blocks per set: 2.19
Ball handling errors per set: 0.76
Reception errors per set: 1.56

Overall record: 19-13 Conf: 8-1 Home: 7-3 Away: 8-7 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Northeastern   5  69  28  176  .233  62  3  17  0  55  7  4  2  9.0  11  81.0 
Sep 01  vs Albany   3  29  26  105  .029  27  2  7  7  34  2  0  0  2.0  7  33.0 
Sep 01  at Syracuse   5  67  29  181  .210  58  11  12  8  49  6  16  0  14.0  6  92.0 
Sep 07  vs Alabama   4  59  19  135  .296  51  12  17  6  54  2  4  3  4.0  3  75.0 
Sep 07  vs Liberty   5  74  41  186  .177  55  9  12  7  84  3  12  1  9.0  3  92.0 
Sep 09  at Xavier   3  55  16  136  .287  49  4  7  2  64  0  8  0  4.0  2  63.0 
Sep 19  CENTRAL CONN. ST.   3  24  18  80  .075  21  4  10  12  22  0  18  1  9.0  3  37.0 
Sep 22  at New Hampshire   5  59  29  177  .169  52  6  5  9  53  2  18  6  11.0  3  76.0 
Sep 23  at Harvard   3  51  25  138  .188  43  5  4  6  43  4  12  1  10.0  0  66.0 
Sep 25  MASSACHUSETTS   5  66  23  170  .253  60  8  7  2  62  2  20  4  12.0  7  86.0 
Sep 28  YALE   4  55  32  188  .122  46  8  6  8  77  2  29  2  16.5  4  79.5 
Sep 30  at Connecticut   3  43  22  124  .169  39  13  10  3  56  2  16  0  10.0  1  66.0 
Oct 05  vs Texas A&M-CC   3  26  10  92  .174  23  2  7  7  39  1  6  3  4.0  0  32.0 
Oct 05  at Brown   4  54  23  151  .205  48  3  9  9  56  1  8  0  5.0  1  62.0 
Oct 07  at Rutgers   4  66  27  151  .258  58  10  11  7  64  4  16  0  12.0  2  88.0 
Oct 12  at Manhattan   3  38  14  96  .250  32  2  5  8  40  1  0  1  1.0  2  41.0 
Oct 14  at Saint Peter's   3  44  8  92  .391  39  5  7  3  32  2  30  0  17.0  6  66.0 
Oct 19  DAYTON   4  51  17  116  .293  48  12  16  9  42  3  28  1  17.0  3  80.0 
Oct 20  LOYOLA (MD.)   3  39  18  122  .172  35  3  8  5  44  0  16  1  8.0  2  50.0 
Oct 21  RIDER   3  18  13  73  .068  15  2  2  16  24  0  2  1  1.0  0  21.0 
Oct 24  at Iona   4  44  27  147  .116  41  5  2  18  76  0  8  9  4.0  3  53.0 
Oct 27  at Canisius   3  27  11  87  .184  24  5  7  10  28  1  4  1  3.0  3  35.0 
Oct 28  at Niagara   3  28  20  116  .069  26  6  8  12  45  2  4  2  4.0  2  38.0 
Oct 31  MARIST   3  29  23  89  .067  23  2  8  13  26  2  0  3  2.0  0  33.0 
Nov 03  SIENA   3  47  18  130  .223  41  4  6  8  42  2  4  3  4.0  0  55.0 
Nov 08  CONNECTICUT   5  72  27  181  .249  63  5  15  4  65  2  24  1  14.0  0  91.0 
Nov 13  HOFSTRA   4  58  26  175  .183  53  3  8  6  77  0  14  6  7.0  0  68.0 
Nov 17  at Siena   3  23  17  90  .067  18  6  10  15  33  0  4  2  2.0  1  31.0 
Nov 18  vs Saint Peter's   4  49  27  148  .149  41  9  8  12  59  1  10  0  6.0  3  64.0 
Nov 23  at Pacific   4  73  20  151  .351  67  7  12  4  61  2  16  3  10.0  2  90.0 
Nov 24  vs Utah   5  64  33  172  .180  55  5  11  9  64  3  36  3  21.0  1  90.0 
Nov 30  at Penn State   3  43  18  104  .240  41  5  5  4  51  1  14  5  8.0  1  56.0 
Opponent totals 119  1544  705  4279  .196  1354  186  279  249  1621  60  401  65  260.5  82  1990.5 
Fairfield 119  1733  765  4493  .215  1509  249  296  186  1661  71  379  71  260.5  91  2242.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.97
Assists per set: 11.38
Service aces per set: 1.56
Reception errors per set: 2.09
Digs per set: 13.62
Blocks per set: 2.19
Ball handling errors per set: 0.69
Reception errors per set: 2.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northeastern  3-2  5  65 /  69  .215 /  .233  56 /  62  0 /  3  2 /  17 
Albany  3-0  3  45 /  29  .255 /  .029  39 /  27  7 /  2  4 /  7 
Syracuse  1-4  5  74 /  67  .211 /  .210  65 /  58  8 /  11  7 /  12 
Alabama  1-3  4  38 /  59  .239 /  .296  38 /  51  6 /  12  13 /  17 
Liberty  2-3  5  58 /  74  .158 /  .177  47 /  55  7 /  9  14 /  12 
Xavier  0-3  3  42 /  55  .162 /  .287  35 /  49  2 /  4  6 /  7 
CENTRAL CONN. ST.  3-0  3  46 /  24  .326 /  .075  40 /  21  12 /  4  6 /  10 
New Hampshire  3-2  5  82 /  59  .269 /  .169  75 /  52  9 /  6  11 /  5 
Harvard  3-0  3  58 /  51  .271 /  .188  50 /  43  6 /  5  2 /  4 
MASSACHUSETTS  2-3  5  81 /  66  .260 /  .253  75 /  60  2 /  8  7 /  7 
YALE  3-1  4  66 /  55  .186 /  .122  60 /  46  8 /  8  12 /  6 
Connecticut  0-3  3  30 /  43  .034 /  .169  24 /  39  3 /  13  6 /  10 
Texas A&M-CC  3-0  3  37 /  26  .135 /  .174  33 /  23  7 /  2  11 /  7 
Brown  3-1  4  57 /  54  .189 /  .205  51 /  48  9 /  3  15 /  9 
Rutgers  1-3  4  43 /  66  .119 /  .258  36 /  58  7 /  10  9 /  11 
Manhattan  3-0  3  53 /  38  .304 /  .250  45 /  32  8 /  2  8 /  5 
Saint Peter's  0-3  3  40 /  44  .084 /  .391  38 /  39  3 /  5  6 /  7 
DAYTON  1-3  4  43 /  51  .085 /  .293  35 /  48  9 /  12  10 /  16 
LOYOLA (MD.)  3-0  3  57 /  39  .252 /  .172  54 /  35  5 /  3  12 /  8 
RIDER  3-0  3  58 /  18  .553 /  .068  47 /  15  16 /  2  7 /  2 
Iona  3-1  4  63 /  44  .270 /  .116  46 /  41  18 /  5  22 /  2 
Canisius  3-0  3  57 /  27  .283 /  .184  44 /  24  10 /  5  12 /  7 
Niagara  3-0  3  45 /  28  .231 /  .069  39 /  26  12 /  6  8 /  8 
MARIST  3-0  3  40 /  29  .366 /  .067  35 /  23  13 /  2  9 /  8 
SIENA  3-0  3  57 /  47  .325 /  .223  50 /  41  8 /  4  4 /  6 
CONNECTICUT  2-3  5  73 /  72  .210 /  .249  64 /  63  4 /  5  8 /  15 
HOFSTRA  3-1  4  70 /  58  .278 /  .183  53 /  53  6 /  3  9 /  8 
Siena  3-0  3  45 /  23  .300 /  .067  38 /  18  15 /  6  11 /  10 
Saint Peter's  3-1  4  65 /  49  .225 /  .149  59 /  41  12 /  9  11 /  8 
Pacific  1-3  4  49 /  73  .177 /  .351  48 /  67  4 /  7  11 /  12 
Utah  2-3  5  56 /  64  .053 /  .180  52 /  55  9 /  5  12 /  11 
Penn State  0-3  3  40 /  43  .102 /  .240  38 /  41  4 /  5  11 /  5 
Totals  70-49  119  1733 /  1544  .215 /  .196  1509 /  1354  249 /  186  296 /  279 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northeastern  3 /  0  65 /  55  5-4 /  7-4  7.0 /  9.0  2 /  2  10 /  11 
Albany  2 /  7  40 /  34  4-10 /  2-0  9.0 /  2.0  1 /  0  5 /  7 
Syracuse  11 /  8  67 /  49  6-8 /  6-16  10.0 /  14.0  0 /  0  4 /  6 
Alabama  12 /  6  39 /  54  3-2 /  2-4  4.0 /  4.0  0 /  3  2 /  3 
Liberty  9 /  7  59 /  84  3-18 /  3-12  12.0 /  9.0  3 /  1  4 /  3 
Xavier  4 /  2  53 /  64  1-20 /  0-8  11.0 /  4.0  1 /  0  3 /  2 
CENTRAL CONN. ST.  4 /  12  32 /  22  1-25 /  0-18  13.5 /  9.0  4 /  1  3 /  3 
New Hampshire  6 /  9  79 /  53  2-19 /  2-18  11.5 /  11.0  3 /  6  1 /  3 
Harvard  5 /  6  51 /  43  3-16 /  4-12  11.0 /  10.0  0 /  1  2 /  0 
MASSACHUSETTS  8 /  2  64 /  62  1-21 /  2-20  11.5 /  12.0  8 /  4  8 /  7 
YALE  8 /  8  86 /  77  1-27 /  2-29  14.5 /  16.5  5 /  2  5 /  4 
Connecticut  13 /  3  49 /  56  1-8 /  2-16  5.0 /  10.0  0 /  0  2 /  1 
Texas A&M-CC  2 /  7  41 /  39  1-4 /  1-6  3.0 /  4.0  0 /  3  1 /  0 
Brown  3 /  9  54 /  56  0-12 /  1-8  6.0 /  5.0  2 /  0  1 /  1 
Rutgers  10 /  7  58 /  64  3-10 /  4-16  8.0 /  12.0  0 /  0  4 /  2 
Manhattan  2 /  8  40 /  40  2-8 /  1-0  6.0 /  1.0  0 /  1  1 /  2 
Saint Peter's  5 /  3  39 /  32  0-4 /  2-30  2.0 /  17.0  5 /  0  6 /  6 
DAYTON  12 /  9  40 /  42  0-8 /  3-28  4.0 /  17.0  0 /  1  1 /  3 
LOYOLA (MD.)  3 /  5  53 /  44  5-15 /  0-16  12.5 /  8.0  3 /  1  0 /  2 
RIDER  2 /  16  37 /  24  1-12 /  0-2  7.0 /  1.0  0 /  1  0 /  0 
Iona  5 /  18  56 /  76  2-14 /  0-8  9.0 /  4.0  6 /  9  6 /  3 
Canisius  5 /  10  20 /  28  3-5 /  1-4  5.5 /  3.0  1 /  1  5 /  3 
Niagara  6 /  12  51 /  45  3-2 /  2-4  4.0 /  4.0  2 /  2  2 /  2 
MARIST  2 /  13  34 /  26  1-16 /  2-0  9.0 /  2.0  3 /  3  1 /  0 
SIENA  4 /  8  55 /  42  1-13 /  2-4  7.5 /  4.0  3 /  3  2 /  0 
CONNECTICUT  5 /  4  71 /  65  2-18 /  2-24  11.0 /  14.0  5 /  1  1 /  0 
HOFSTRA  3 /  6  76 /  77  1-16 /  0-14  9.0 /  7.0  3 /  6  0 /  0 
Siena  6 /  15  37 /  33  3-6 /  0-4  6.0 /  2.0  2 /  2  4 /  1 
Saint Peter's  9 /  12  63 /  59  5-20 /  1-10  15.0 /  6.0  2 /  0  2 /  3 
Pacific  7 /  4  51 /  61  2-4 /  2-16  4.0 /  10.0  3 /  3  2 /  2 
Utah  5 /  9  65 /  64  4-8 /  3-36  8.0 /  21.0  3 /  3  1 /  1 
Penn State  5 /  4  36 /  51  1-6 /  1-14  4.0 /  8.0  1 /  5  2 /  1 
Totals  186 /  249  1661 /  1621  71-379 /  60-401  260.5 /  260.5  71 /  65  91 /  82 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.708 (18- 1-24)  Conny Paul  vs Rider (Oct 21, 2001) 
.545 (15- 3-22)  Conny Paul  vs Marist (Oct 31, 2001) 
.526 (12- 2-19)  Laurie Brands  at Canisius (Oct 27, 2001) 
.516 (19- 3-31)  Conny Paul  at Iona (Oct 24, 2001) 
.500 (24- 3-42)  Conny Paul  vs Siena (Nov 03, 2001) 
.500 (14- 2-24)  Conny Paul  vs Central Conn. St. (Sep 19, 2001) 
.500 (14- 2-24)  Joanne Saunders  vs Rider (Oct 21, 2001) 
.481 (16- 3-27)  Conny Paul  at Manhattan (Oct 12, 2001) 
.474 (21- 3-38)  Conny Paul  vs Saint Peter's (Nov 18, 2001) 
.459 (20- 3-37)  Conny Paul  vs Hofstra (Nov 13, 2001) 

KILLS (K-E-TA)
27 (27- 7-54) 5s  Conny Paul  vs Massachusetts (Sep 25, 2001) 
25 (25- 7-49) 5s  Conny Paul  vs Connecticut (Nov 08, 2001) 
24 (24- 3-42) 3s  Conny Paul  vs Siena (Nov 03, 2001) 
21 (21- 3-38) 4s  Conny Paul  vs Saint Peter's (Nov 18, 2001) 
21 (21- 8-39) 5s  Conny Paul  vs Northeastern (Aug 31, 2001) 
21 (21- 9-43) 4s  Joanne Saunders  at Pacific (Nov 23, 2001) 
21 (21-13-52) 5s  Joanne Saunders  at Syracuse (Sep 01, 2001) 
20 (20- 6-47) 5s  Joanne Saunders  vs Massachusetts (Sep 25, 2001) 
20 (20- 3-37) 4s  Conny Paul  vs Hofstra (Nov 13, 2001) 
19 (19- 3-31) 4s  Conny Paul  at Iona (Oct 24, 2001) 

KILLS 3-SETS (K-E-TA)
24 (24- 3-42)  Conny Paul  vs Siena (Nov 03, 2001) 
18 (18-10-37)  Joanne Saunders  vs Loyola (Md.) (Oct 20, 2001) 
18 (18- 1-24)  Conny Paul  vs Rider (Oct 21, 2001) 
17 (17- 3-38)  Joanne Saunders  vs Albany (Sep 01, 2001) 
17 (17- 7-38)  Joanne Saunders  vs Siena (Nov 03, 2001) 

KILLS 4-SETS (K-E-TA)
21 (21- 3-38)  Conny Paul  vs Saint Peter's (Nov 18, 2001) 
21 (21- 9-43)  Joanne Saunders  at Pacific (Nov 23, 2001) 
20 (20- 3-37)  Conny Paul  vs Hofstra (Nov 13, 2001) 
19 (19- 3-31)  Conny Paul  at Iona (Oct 24, 2001) 
19 (19- 5-42)  Joanne Saunders  vs Yale (Sep 28, 2001) 

KILLS 5-SETS (K-E-TA)
27 (27- 7-54)  Conny Paul  vs Massachusetts (Sep 25, 2001) 
25 (25- 7-49)  Conny Paul  vs Connecticut (Nov 08, 2001) 
21 (21-13-52)  Joanne Saunders  at Syracuse (Sep 01, 2001) 
21 (21- 8-39)  Conny Paul  vs Northeastern (Aug 31, 2001) 
20 (20- 6-47)  Joanne Saunders  vs Massachusetts (Sep 25, 2001) 

TOTAL ATTEMPTS (K-E-TA)
59 (18- 7-59) 5s  Joanne Saunders  vs Liberty (Sep 07, 2001) 
57 (17- 9-57) 5s  Carola Stowe  vs Connecticut (Nov 08, 2001) 
57 ( 9- 6-57) 5s  Carola Stowe  vs Liberty (Sep 07, 2001) 
54 (27- 7-54) 5s  Conny Paul  vs Massachusetts (Sep 25, 2001) 
52 (21-13-52) 5s  Joanne Saunders  at Syracuse (Sep 01, 2001) 
51 (12-16-51) 5s  Joanne Saunders  vs Utah (Nov 24, 2001) 
49 (18-10-49) 5s  Joanne Saunders  vs Northeastern (Aug 31, 2001) 
49 (25- 7-49) 5s  Conny Paul  vs Connecticut (Nov 08, 2001) 
48 (13-12-48) 4s  Joanne Saunders  at Brown (Oct 05, 2001) 
47 (14- 8-47) 5s  Joanne Saunders  vs Connecticut (Nov 08, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (24- 3-42)  Conny Paul  vs Siena (Nov 03, 2001) 
38 (17- 3-38)  Joanne Saunders  vs Albany (Sep 01, 2001) 
38 (17- 7-38)  Joanne Saunders  vs Siena (Nov 03, 2001) 
37 (18-10-37)  Joanne Saunders  vs Loyola (Md.) (Oct 20, 2001) 
37 (16- 9-37)  Joanne Saunders  at Canisius (Oct 27, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (13-12-48)  Joanne Saunders  at Brown (Oct 05, 2001) 
43 (15- 7-43)  Laurie Brands  vs Yale (Sep 28, 2001) 
43 (11- 3-43)  Joanne Saunders  vs Alabama (Sep 07, 2001) 
43 (21- 9-43)  Joanne Saunders  at Pacific (Nov 23, 2001) 
42 (12- 5-42)  Joanne Saunders  vs Saint Peter's (Nov 18, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (18- 7-59)  Joanne Saunders  vs Liberty (Sep 07, 2001) 
57 (17- 9-57)  Carola Stowe  vs Connecticut (Nov 08, 2001) 
57 ( 9- 6-57)  Carola Stowe  vs Liberty (Sep 07, 2001) 
54 (27- 7-54)  Conny Paul  vs Massachusetts (Sep 25, 2001) 
52 (21-13-52)  Joanne Saunders  at Syracuse (Sep 01, 2001) 

ASSISTS
59 (5s)  Sarah Cashen  at Syracuse (Sep 01, 2001) 
57 (5s)  Meghan Mahaffy  vs Connecticut (Nov 08, 2001) 
52 (4s)  Meghan Mahaffy  vs Saint Peter's (Nov 18, 2001) 
52 (5s)  Sarah Cashen  vs Northeastern (Aug 31, 2001) 
45 (4s)  Sarah Cashen  at Brown (Oct 05, 2001) 

ASSISTS 3-SETS
42  Meghan Mahaffy  vs Siena (Nov 03, 2001) 
42  Meghan Mahaffy  at Canisius (Oct 27, 2001) 
37  Sarah Cashen  vs Albany (Sep 01, 2001) 
36  Sarah Cashen  at Manhattan (Oct 12, 2001) 
36  Meghan Mahaffy  at Penn State (Nov 30, 2001) 

ASSISTS 4-SETS
52  Meghan Mahaffy  vs Saint Peter's (Nov 18, 2001) 
45  Sarah Cashen  at Brown (Oct 05, 2001) 
42  Meghan Mahaffy  at Pacific (Nov 23, 2001) 
42  Meghan Mahaffy  vs Hofstra (Nov 13, 2001) 
40  Meghan Mahaffy  at Iona (Oct 24, 2001) 

ASSISTS 5-SETS
59  Sarah Cashen  at Syracuse (Sep 01, 2001) 
57  Meghan Mahaffy  vs Connecticut (Nov 08, 2001) 
52  Sarah Cashen  vs Northeastern (Aug 31, 2001) 
45  Sarah Cashen  vs Liberty (Sep 07, 2001) 
43  Meghan Mahaffy  vs Utah (Nov 24, 2001) 

DIGS
24 (4s)  Joanne Saunders  vs Hofstra (Nov 13, 2001) 
20 (4s)  Joanne Saunders  vs Yale (Sep 28, 2001) 
20 (3s)  Joanne Saunders  vs Siena (Nov 03, 2001) 
20 (5s)  Laurie Brands  vs Massachusetts (Sep 25, 2001) 
19 (5s)  Joanne Saunders  at Syracuse (Sep 01, 2001) 

DIGS 3-SETS
20  Joanne Saunders  vs Siena (Nov 03, 2001) 
15  Joanne Saunders  at Niagara (Oct 28, 2001) 
15  Carola Stowe  vs Siena (Nov 03, 2001) 
14  Carola Stowe  at Connecticut (Sep 30, 2001) 
14  Joanne Saunders  vs Albany (Sep 01, 2001) 

DIGS 4-SETS
24  Joanne Saunders  vs Hofstra (Nov 13, 2001) 
20  Joanne Saunders  vs Yale (Sep 28, 2001) 
18  Joanne Saunders  vs Saint Peter's (Nov 18, 2001) 
16  Laurie Brands  at Brown (Oct 05, 2001) 
15  Laurie Brands  vs Yale (Sep 28, 2001) 

DIGS 5-SETS
20  Laurie Brands  vs Massachusetts (Sep 25, 2001) 
19  Joanne Saunders  at Syracuse (Sep 01, 2001) 
16  Joanne Saunders  vs Utah (Nov 24, 2001) 
16  Sarah Cashen  vs Northeastern (Aug 31, 2001) 
16  Joanne Saunders  vs Connecticut (Nov 08, 2001) 

ACES
7  Laurie Brands  at Iona (Oct 24, 2001) 
6  Joanne Saunders  at Iona (Oct 24, 2001) 
6  Conny Paul  vs Rider (Oct 21, 2001) 
6  Erin Doherty  at Brown (Oct 05, 2001) 
5  Joanne Saunders  at Niagara (Oct 28, 2001) 

BLOCKS (BS-BA)
8 ( 1- 7)  Conny Paul  vs Massachusetts (Sep 25, 2001) 
7 ( 3- 4)  Conny Paul  vs Saint Peter's (Nov 18, 2001) 
7 ( 3- 4)  Conny Paul  at Harvard (Sep 23, 2001) 
7 ( 1- 6)  Laurie Brands  vs Central Conn. St. (Sep 19, 2001) 
7 ( 1- 6)  Kristin Anderson  vs Saint Peter's (Nov 18, 2001) 
7 ( 0- 7)  Laurie Brands  vs Saint Peter's (Nov 18, 2001) 
7 ( 0- 7)  Kristin Anderson  vs Central Conn. St. (Sep 19, 2001) 
6 ( 3- 3)  Conny Paul  vs Utah (Nov 24, 2001) 
6 ( 1- 5)  Conny Paul  vs Marist (Oct 31, 2001) 
6 ( 1- 5)  Sasha Blake  vs Yale (Sep 28, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.553 (58- 6- 94)  vs Rider (Oct 21, 2001) 
.366 (40-10- 82)  vs Marist (Oct 31, 2001) 
.326 (46-16- 92)  vs Central Conn. St. (Sep 19, 2001) 
.325 (57-17-123)  vs Siena (Nov 03, 2001) 
