Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Texas Tech | *3 | 2 | 3 | 9 | -.111 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 31 | at Hofstra | *4 | 4 | 5 | 28 | -.036 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 1 | 8.0 |
08/31/02 | vs Kentucky | *3 | 6 | 2 | 8 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 04 | CENTRAL CONN. ST. | *5 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
Sep 06 | SETON HALL | *4 | 5 | 2 | 8 | .375 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Sep 07 | NEW HAMPSHIRE | *5 | 15 | 4 | 29 | .379 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 18.5 |
Sep 07 | PENN STATE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 13 | HARVARD | *3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | STONY BROOK | *3 | 8 | 4 | 22 | .182 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Sep 14 | ILLINOIS-CHICAGO | *3 | 4 | 1 | 11 | .273 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 20 | vs Jacksonville | *3 | 4 | 3 | 15 | .067 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
Sep 21 | vs Northeastern | *4 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
Sep 21 | at Valparaiso | *3 | 12 | 3 | 26 | .346 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 14.5 |
Sep 27 | vs Penn | *3 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 28 | at Wagner | *3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 28 | vs Albany | *4 | 18 | 2 | 24 | .667 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
Oct 01 | at Yale | *4 | 14 | 5 | 34 | .265 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Oct 04 | FAIRLEIGH DICKINSON | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/09/02 | at Long Island | 1 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Oct 12 | SAINT PETER'S | *5 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 18 | at Connecticut | *4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Oct 19 | vs Long Beach State | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 25 | at Rider | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 14.5 |
Oct 26 | at Loyola (Md.) | *4 | 20 | 1 | 39 | .487 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 27.0 |
Oct 29 | MANHATTAN | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 31 | IONA | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 02 | CANISIUS | *3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 08 | at Marist | *4 | 10 | 3 | 22 | .318 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
Nov 09 | at Siena | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 10 | SAINT FRANCIS (PA.) | *3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 17 | vs Niagara | *3 | 10 | 0 | 19 | .526 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 3 | 13.5 |
Nov 18 | vs Saint Peter's | *4 | 15 | 1 | 25 | .560 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 9.0 | 0 | 19.5 |
Nov 19 | vs Loyola (Md.) | *5 | 16 | 5 | 44 | .250 | 2 | 1 | 2 | 0 | 6 | 2 | 7 | 1 | 9.0 | 0 | 22.5 |
Totals | 114 | 296 | 92 | 688 | .297 | 13 | 27 | 43 | 0 | 60 | 23 | 104 | 15 | 127.0 | 4 | 398.0 |
Sets played: 114 Kills per set: 2.60 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 0.53 Blocks per set: 1.11 |