Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Texas Tech | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 31 | at Hofstra | *4 | 16 | 5 | 39 | .282 | 2 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
08/31/02 | vs Kentucky | *3 | 8 | 2 | 22 | .273 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
Sep 04 | CENTRAL CONN. ST. | *5 | 8 | 8 | 34 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
Sep 06 | SETON HALL | *4 | 15 | 5 | 36 | .278 | 2 | 1 | 1 | 0 | 9 | 2 | 6 | 1 | 8.0 | 0 | 21.0 |
Sep 07 | NEW HAMPSHIRE | *5 | 17 | 6 | 38 | .289 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 07 | PENN STATE | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 13 | HARVARD | *3 | 11 | 5 | 30 | .200 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 14 | STONY BROOK | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 14 | ILLINOIS-CHICAGO | *3 | 6 | 7 | 27 | -.037 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | vs Jacksonville | *3 | 4 | 6 | 21 | -.095 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 21 | vs Northeastern | *4 | 21 | 7 | 36 | .389 | 2 | 1 | 2 | 0 | 28 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
Sep 21 | at Valparaiso | *3 | 10 | 5 | 29 | .172 | 3 | 0 | 4 | 1 | 16 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 27 | vs Penn | *3 | 9 | 4 | 21 | .238 | 5 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 28 | at Wagner | *3 | 5 | 2 | 11 | .273 | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 28 | vs Albany | *4 | 13 | 3 | 39 | .256 | 4 | 1 | 2 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 01 | at Yale | *4 | 11 | 3 | 27 | .296 | 2 | 3 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 04 | FAIRLEIGH DICKINSON | *3 | 5 | 6 | 14 | -.071 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/09/02 | at Long Island | 4 | 12 | 2 | 30 | .333 | 4 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 12 | SAINT PETER'S | *5 | 26 | 4 | 52 | .423 | 3 | 1 | 2 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 29.0 |
Oct 18 | at Connecticut | *4 | 15 | 5 | 38 | .263 | 4 | 1 | 1 | 0 | 16 | 1 | 3 | 0 | 4.0 | 2 | 18.5 |
Oct 19 | vs Long Beach State | *3 | 8 | 9 | 32 | -.031 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | at Rider | *3 | 12 | 2 | 30 | .333 | 3 | 2 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Oct 26 | at Loyola (Md.) | *4 | 5 | 5 | 27 | .000 | 3 | 1 | 4 | 0 | 10 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
Oct 29 | MANHATTAN | *3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 31 | IONA | *3 | 7 | 9 | 27 | -.074 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | CANISIUS | *3 | 12 | 1 | 21 | .524 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 03 | NIAGARA | *4 | 8 | 6 | 27 | .074 | 4 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 08 | at Marist | *4 | 18 | 5 | 32 | .406 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Nov 09 | at Siena | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 0 | 15 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
Nov 10 | SAINT FRANCIS (PA.) | *3 | 10 | 5 | 25 | .200 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 17 | vs Niagara | *3 | 8 | 5 | 22 | .136 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 18 | vs Saint Peter's | *4 | 11 | 4 | 30 | .233 | 0 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Nov 19 | vs Loyola (Md.) | *5 | 16 | 3 | 34 | .382 | 1 | 2 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Totals | 121 | 357 | 154 | 938 | .216 | 66 | 35 | 58 | 10 | 313 | 10 | 70 | 10 | 80.0 | 5 | 437.0 |
Sets played: 121 Kills per set: 2.95 Assists per set: 0.55 Service aces per set: 0.29 Digs per set: 2.59 Blocks per set: 0.66 |