# 2 Barba, Natalie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Georgetown   *4  15  .333  3.0  8.5 
Aug 30  vs Cincinnati   *3  11  .273  2.0  8.5 
Aug 30  vs George Washington   *3  15  .133  0.0  5.0 
Sep 05  vs Ball State   *3  11  .182  0.0  5.0 
Sep 06  at New Hampshire   *5  19  .158  4.0  11.0 
Sep 06  vs Connecticut   *3  26  .038  2.0  8.0 
Sep 09  ARMY   *4  18  .444  2.0  11.0 
Sep 12  at Rhode Island   *4  16  .250  3.0  7.5 
Sep 12  vs Kent State   *4  20  .200  1.0  9.5 
Sep 13  vs Eastern Washington   *3  -.111  0.0  0.0 
Sep 16  at Seton Hall   *3  19  .368  1.0  9.5 
Sep 19  vs Long Island   *3  14  .143  3.0  8.0 
Sep 19  vs Cornell   *3  26  .115  2.0  12.0 
Sep 20  at Albany   *4  12  25  .320  4.0  14.0 
Sep 26  at San Diego   *3  11  -.182  2.0  2.0 
Sep 27  vs Dayton   *3  13  .538  4.0  11.0 
Sep 27  vs Loyola Marymount   *3  14  -.214  3.0  5.5 
Oct 08  MARIST   *5  13  25  .400  2.0  14.5 
Oct 12  SIENA   *5  16  .250  10.0  14.5 
Oct 15  at Iona   *4  17  .118  6.0  9.0 
Oct 21  VILLANOVA   *4  18  .222  6.0  11.0 
Oct 25  at Saint Peter's   *4  10  .100  8.0  8.5 
Oct 27  at Manhattan   *5  10  24  .125  5.0  12.5 
Oct 31  RIDER   *4  10  21  .333  6.0  14.5 
Nov 02  LOYOLA (MD.)   *4  14  .071  3.0  6.5 
Nov 05  at Fordham   *4  18  .222  3.0  9.5 
Nov 08  at Niagara   *5  16  .250  4.0  8.0 
Nov 09  at Canisius   *4  19  .211  4.0  12.0 
Nov 11  CONNECTICUT   *3  13  .231  3.0  6.5 
Nov 15  vs Manhattan   *3  10  .400  3.0  6.5 
Totals 112  197  93  503  .207  13  15  44  66  16  83  14  99.0  269.5 

Sets played: 112
Kills per set: 1.76
Assists per set: 0.12
Service aces per set: 0.13
Digs per set: 0.59
Blocks per set: 0.88