| For MAN: O'Neill, Allison; Bambauer, Lori; Pfeifer, Maggie; Judkins, Whitney; Ward, Helena; O'Dorisio, Megan; libero Davis, Ashley. |
| For FFD: Campbell, Lauren; Lee, Lindsey; Machon, Casey; Fox, Alex; Kaiser, Keri; Pa'akaula, Jazmin; libero Laramore, Lauren. |
0-1 | Point MAN - (Kaiser, Keri) Kill by Judkins, Whitney, block error by Lee, Lindsey. | so |
1-1 | Point FFD - (O'Neill, Allison) Kill by Fox, Alex (from Kaiser, Keri). | so |
2-1 | Point FFD - (Laramore, Lauren) Kill by Machon, Casey (from Fox, Alex). |
3-1 | Point FFD - (Judkins, Whitney) Kill by Pa'akaula, Jazmin (from Kaiser, Keri). | so |
4-1 | Point FFD - (Fox, Alex) Ball handling error by Bambauer, Lori. |
4-2 | Point MAN - (Fox, Alex) Kill by O'Dorisio, Megan (from Bambauer, Lori). | so |
5-2 | Point FFD - (Ward, Helena) Service error. | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
6-2 | Point FFD - (Hanohano, Ashley) Kill by Oliver, Kelly (from Hanohano, Ashley). |
7-2 | Point FFD - (Hanohano, Ashley) Kill by, block error by O'Dorisio, Megan. |
8-2 | Point FFD - (Hanohano, Ashley) Kill by Oliver, Kelly (from Pa'akaula, Jazmin). |
8-3 | Point MAN - (Hanohano, Ashley) Kill by O'Dorisio, Megan, block error by Oliver, Kelly. | so |
9-3 | Point FFD - (O'Dorisio, Megan) Attack error by O'Dorisio, Megan. | so |
9-4 | Point MAN - (Pa'akaula, Jazmin) Service error. | so |
10-4 | Point FFD - (Pfeifer, Maggie) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For FFD: Fox, Alex. |
11-4 | Point FFD - (Laramore, Lauren) Service ace (O'Neill, Allison). |
11-5 | Point MAN - (Laramore, Lauren) Kill by, block error by Oliver, Kelly. | so |
| For MAN: Ward, Helena. |
12-5 | Point FFD - (Bambauer, Lori) Kill by Hanohano, Ashley (from Pa'akaula, Jazmin). | so |
| For FFD: Machon, Casey; Kaiser, Keri. |
12-6 | Point MAN - (Kaiser, Keri) Kill by Ward, Helena (from Bambauer, Lori). | so |
13-6 | Point FFD - (O'Neill, Allison) Kill by Lee, Lindsey (from Kaiser, Keri). | so |
14-6 | Point FFD - (Lee, Lindsey) Ball handling error by O'Neill, Allison. |
15-6 | Point FFD - (Lee, Lindsey) Attack error by O'Dorisio, Megan. |
15-7 | Point MAN - (Lee, Lindsey) Kill by O'Dorisio, Megan (from Bambauer, Lori), block error by Fox, Alex. | so |
16-7 | Point FFD - (Judkins, Whitney) Service error. | so |
16-8 | Point MAN - (Fox, Alex) Kill by Ward, Helena (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
14-11 | Point MAN - (Watson, Ashley) Attack error by Pa'akaula, Jazmin (block by Bambauer, Lori; Pfeifer, Maggie). |
14-12 | Point MAN - (Watson, Ashley) Kill by Pfeifer, Maggie (from O'Neill, Allison), block error by Campbell, Lauren. |
14-13 | Point MAN - (Hanohano, Ashley) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
14-14 | Point MAN - (O'Dorisio, Megan) Ball handling error by Hanohano, Ashley. |
14-15 | Point MAN - (O'Dorisio, Megan) Kill by O'Neill, Allison (from Bambauer, Lori). |
| Timeout Fairfield. |
16-16 | Point FFD - (O'Dorisio, Megan) Kill by Pa'akaula, Jazmin (from Campbell, Lauren). | so |
16-17 | Point MAN - (Pa'akaula, Jazmin) Attack error by Lee, Lindsey. | so |
17-17 | Point FFD - (Pfeifer, Maggie) Service error. | so |
| For FFD: Fox, Alex. |
17-18 | Point MAN - (Laramore, Lauren) Attack error by Lee, Lindsey. | so |
| For MAN: Ward, Helena. |
18-18 | Point FFD - (Bambauer, Lori) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
18-19 | Point MAN - (Kaiser, Keri) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
18-20 | Point MAN - (O'Neill, Allison) Kill by O'Dorisio, Megan (from Bambauer, Lori). |
19-20 | Point FFD - (O'Neill, Allison) Kill by Machon, Casey (from Fox, Alex). | so |
20-20 | Point FFD - (Lee, Lindsey) Kill by Pa'akaula, Jazmin (from Fox, Alex). |
20-21 | Point MAN - (Lee, Lindsey) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
21-21 | Point FFD - (Judkins, Whitney) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). | so |
21-22 | Point MAN - (Fox, Alex) Kill by O'Dorisio, Megan (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
22-22 | Point FFD - (O'Dorisio, Megan) Attack error by Judkins, Whitney. | so |
22-23 | Point MAN - (Campbell, Lauren) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
23-23 | Point FFD - (Watson, Ashley) Kill by Pa'akaula, Jazmin (from Machon, Casey). | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
24-23 | Point FFD - (Hanohano, Ashley) Attack error by Pfeifer, Maggie. |
24-24 | Point MAN - (Hanohano, Ashley) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
25-24 | Point FFD - (O'Dorisio, Megan) Kill by Campbell, Lauren (from Hanohano, Ashley). | so |
25-25 | Point MAN - (Pa'akaula, Jazmin) Service error. | so |
24-27 | Point MAN - (Pfeifer, Maggie) Attack error by Pa'akaula, Jazmin. |
| Timeout Fairfield. |
25-27 | Point FFD - (Pfeifer, Maggie) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
| For FFD: Fox, Alex. |
25-28 | Point MAN - (Laramore, Lauren) Kill by Judkins, Whitney (from Bambauer, Lori). | so |
| For MAN: Ward, Helena. |
25-29 | Point MAN - (Bambauer, Lori) Kill by Pfeifer, Maggie (from Bambauer, Lori). |
| For FFD: Kaiser, Keri. |
| For FFD: Machon, Casey. |
26-29 | Point FFD - (Kaiser, Keri) Attack error by O'Neill, Allison (block by Machon, Casey; Fox, Alex). |
27-29 | Point FFD - (Kaiser, Keri) Attack error by Pfeifer, Maggie (block by Fox, Alex). |
| Timeout Manhattan. |
28-29 | Point MAN - (Kaiser, Keri) Attack error by Lee, Lindsey (block by Judkins, Whitney; Ward, Helena). | so |
29-29 | Point FFD - (O'Neill, Allison) Kill by Machon, Casey (from Kaiser, Keri). | so |
29-30 | Point MAN - (Lee, Lindsey) Attack error by Pa'akaula, Jazmin. | so |
29-31 | Point MAN - (Judkins, Whitney) Kill by Pfeifer, Maggie (from Bambauer, Lori). |
| For FFD: Kaiser, Keri; Pa'akaula, Jazmin; Lee, Lindsey; Barba, Natalie; Machon, Casey; Campbell, Lauren; libero Laramore, Lauren. |
| For MAN: O'Dorisio, Megan; Judkins, Whitney; Bambauer, Lori; Ward, Helena; O'Neill, Allison; Pfeifer, Maggie; libero Davis, Ashley. |
1-0 | Point FFD - (Bambauer, Lori) Kill by Lee, Lindsey (from Kaiser, Keri). | so |
2-0 | Point FFD - (Lee, Lindsey) Kill by Pa'akaula, Jazmin (from Lee, Lindsey). |
3-0 | Point FFD - (Lee, Lindsey) Kill by Machon, Casey. |
3-1 | Point MAN - (Lee, Lindsey) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
4-1 | Point FFD - (O'Neill, Allison) Kill by Barba, Natalie (from Kaiser, Keri). | so |
4-2 | Point MAN - (Laramore, Lauren) Attack error by Machon, Casey (block by O'Dorisio, Megan; Judkins, Whitney). | so |
5-2 | Point FFD - (Judkins, Whitney) Kill by Pa'akaula, Jazmin (from Kaiser, Keri). | so |
| For FFD: Oliver, Kelly; Hanohano, Ashley. |
5-3 | Point MAN - (Hanohano, Ashley) Kill by Pfeifer, Maggie. | so |
| For MAN: Watson, Ashley. |
5-4 | Point MAN - (Watson, Ashley) Attack error by Pa'akaula, Jazmin. |
6-4 | Point FFD - (Watson, Ashley) Attack error by Pfeifer, Maggie. | so |
6-5 | Point MAN - (Pa'akaula, Jazmin) Attack error by Lee, Lindsey (block by Pfeifer, Maggie; Bambauer, Lori). | so |
7-5 | Point FFD - (O'Dorisio, Megan) Kill by Campbell, Lauren. | so |
7-6 | Point MAN - (Campbell, Lauren) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
8-6 | Point FFD - (Pfeifer, Maggie) Attack error by Judkins, Whitney. | so |
8-7 | Point MAN - (Kaiser, Keri) Kill by Judkins, Whitney (from Bambauer, Lori). | so |
| For MAN: Ward, Helena. |
9-7 | Point FFD - (Bambauer, Lori) Service error. | so |
9-8 | Point MAN - (Lee, Lindsey) Kill by Ward, Helena (from Bambauer, Lori). | so |
10-8 | Point FFD - (O'Neill, Allison) Kill by Barba, Natalie. | so |
| For FFD: Campbell, Lauren. |
10-9 | Point MAN - (Laramore, Lauren) Attack error by Pa'akaula, Jazmin. | so |
11-9 | Point FFD - (Judkins, Whitney) Service error. | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
11-10 | Point MAN - (Hanohano, Ashley) Attack error by Laramore, Lauren. | so |
| For MAN: Watson, Ashley. |
12-10 | Point FFD - (Watson, Ashley) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). | so |
12-11 | Point MAN - (Pa'akaula, Jazmin) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
13-11 | Point FFD - (O'Dorisio, Megan) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
14-11 | Point FFD - (Campbell, Lauren) Kill by Lee, Lindsey (from Hanohano, Ashley). |
15-11 | Point FFD - (Campbell, Lauren) Kill by Oliver, Kelly. |
15-12 | Point MAN - (Campbell, Lauren) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
15-13 | Point MAN - (Pfeifer, Maggie) Service ace (Pa'akaula, Jazmin). |
16-13 | Point FFD - (Pfeifer, Maggie) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Kaiser, Keri. |
| Timeout Manhattan. |
16-14 | Point MAN - (Kaiser, Keri) Kill by Watson, Ashley (from Bambauer, Lori). | so |
| For MAN: Ward, Helena. |
| For FFD: Machon, Casey; Kaiser, Keri. |
17-14 | Point FFD - (Bambauer, Lori) Kill by Lee, Lindsey (from Kaiser, Keri). | so |
18-14 | Point FFD - (Lee, Lindsey) Attack error by Ward, Helena. |
18-15 | Point MAN - (Lee, Lindsey) Kill by Judkins, Whitney (from Bambauer, Lori). | so |
19-15 | Point FFD - (Pfeifer, Maggie) Kill by Pa'akaula, Jazmin (from Lee, Lindsey). | so |
19-16 | Point MAN - (Laramore, Lauren) Kill by Ward, Helena (from Bambauer, Lori). | so |
20-16 | Point FFD - (Judkins, Whitney) Kill by Machon, Casey (from Kaiser, Keri). | so |
| For FFD: Oliver, Kelly; Kaiser, Keri. |
20-17 | Point MAN - (Hanohano, Ashley) Kill by Ward, Helena (from Davis, Ashley). | so |
| For MAN: Watson, Ashley. |
21-17 | Point FFD - (Watson, Ashley) Service error. | so |
22-17 | Point FFD - (Pa'akaula, Jazmin) Ball handling error by Bambauer, Lori. |
22-18 | Point MAN - (Pa'akaula, Jazmin) Kill by O'Dorisio, Megan (from Bambauer, Lori). | so |
23-18 | Point FFD - (O'Dorisio, Megan) Kill by Campbell, Lauren (from Hanohano, Ashley). | so |
23-19 | Point MAN - (Campbell, Lauren) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
24-19 | Point FFD - (Pfeifer, Maggie) Attack error by Judkins, Whitney. | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
24-20 | Point MAN - (Kaiser, Keri) Attack error by Lee, Lindsey. | so |
| For MAN: Ward, Helena. |
25-20 | Point FFD - (Bambauer, Lori) Kill by Barba, Natalie (from Pa'akaula, Jazmin). | so |
26-20 | Point FFD - (Lee, Lindsey) Kill by Machon, Casey (from Kaiser, Keri). |
26-21 | Point MAN - (Lee, Lindsey) Kill by Ward, Helena (from Bambauer, Lori). | so |
27-21 | Point FFD - (O'Neill, Allison) Bad set by Judkins, Whitney. | so |
| Timeout Manhattan. |
27-22 | Point MAN - (Laramore, Lauren) Service error. | so |
28-22 | Point FFD - (Judkins, Whitney) Kill by Campbell, Lauren (from Kaiser, Keri). | so |
28-23 | Point MAN - (Machon, Casey) Kill by Pfeifer, Maggie. | so |
| For MAN: Watson, Ashley. |
28-24 | Point MAN - (Watson, Ashley) Kill by O'Dorisio, Megan (from Watson, Ashley). |
29-24 | Point FFD - (Watson, Ashley) Kill by Kaiser, Keri. | so |
29-25 | Point MAN - (Pa'akaula, Jazmin) Service error. | so |
29-26 | Point MAN - (O'Dorisio, Megan) Kill by O'Neill, Allison (from Davis, Ashley). |
30-26 | Point FFD - (O'Dorisio, Megan) Kill by Lee, Lindsey (from Kaiser, Keri). | so |
| For FFD: Campbell, Lauren; Lee, Lindsey; Pa'akaula, Jazmin; Machon, Casey; Barba, Natalie; Kaiser, Keri; libero Laramore, Lauren. |
| For MAN: Pfeifer, Maggie; Ward, Helena; O'Dorisio, Megan; Judkins, Whitney; Bambauer, Lori; O'Neill, Allison; libero Davis, Ashley. |
1-0 | Point FFD - (Kaiser, Keri) Kill by Machon, Casey (from Kaiser, Keri). |
2-0 | Point FFD - (Kaiser, Keri) Attack error by O'Dorisio, Megan. |
2-1 | Point MAN - (Kaiser, Keri) Service error. | so |
3-1 | Point FFD - (O'Neill, Allison) Kill by Pa'akaula, Jazmin (from Kaiser, Keri). | so |
4-1 | Point FFD - (Lee, Lindsey) Ball handling error by Bambauer, Lori. |
4-2 | Point MAN - (Lee, Lindsey) Service error. | so |
| For MAN: Pfeifer, Maggie. |
5-2 | Point FFD - (Davis, Ashley) Attack error by O'Neill, Allison. | so |
5-3 | Point MAN - (Barba, Natalie) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
6-3 | Point FFD - (Watson, Ashley) Kill by Machon, Casey (from Kaiser, Keri). | so |
| For FFD: Oliver, Kelly; Hanohano, Ashley. |
7-3 | Point FFD - (Hanohano, Ashley) Attack error by O'Dorisio, Megan. |
8-3 | Point FFD - (Hanohano, Ashley) Ball handling error by Bambauer, Lori. |
9-3 | Point FFD - (Hanohano, Ashley) Kill by Hanohano, Ashley (from Lee, Lindsey). |
9-4 | Point MAN - (Hanohano, Ashley) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
10-4 | Point FFD - (O'Dorisio, Megan) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
10-5 | Point MAN - (Pa'akaula, Jazmin) Ball handling error by Hanohano, Ashley. | so |
11-5 | Point FFD - (Pfeifer, Maggie) Kill by Campbell, Lauren (from Hanohano, Ashley). | so |
11-6 | Point MAN - (Laramore, Lauren) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
| For MAN: Ward, Helena. |
12-6 | Point FFD - (Bambauer, Lori) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
12-7 | Point MAN - (Kaiser, Keri) Attack error by Lee, Lindsey. | so |
13-7 | Point FFD - (O'Neill, Allison) Attack error by Ward, Helena. | so |
13-8 | Point MAN - (Lee, Lindsey) Kill by Ward, Helena (from Bambauer, Lori). | so |
14-8 | Point FFD - (Davis, Ashley) Kill by Pa'akaula, Jazmin (from Kaiser, Keri). | so |
14-9 | Point MAN - (Barba, Natalie) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
14-10 | Point MAN - (Watson, Ashley) Ball handling error by Kaiser, Keri. |
15-10 | Point FFD - (Watson, Ashley) Kill by Campbell, Lauren (from Kaiser, Keri). | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
16-10 | Point FFD - (Hanohano, Ashley) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
16-11 | Point MAN - (Hanohano, Ashley) Kill by O'Dorisio, Megan (from Bambauer, Lori). | so |
17-11 | Point FFD - (O'Dorisio, Megan) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
17-12 | Point MAN - (Pa'akaula, Jazmin) Attack error by Laramore, Lauren. | so |
18-12 | Point FFD - (Pfeifer, Maggie) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For FFD: Barba, Natalie. |
18-13 | Point MAN - (Laramore, Lauren) Kill by O'Neill, Allison, block error by Barba, Natalie. | so |
| For MAN: Ward, Helena. |
19-13 | Point FFD - (Bambauer, Lori) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
20-13 | Point FFD - (Kaiser, Keri) Kill by Lee, Lindsey (from Machon, Casey). |
21-13 | Point FFD - (Kaiser, Keri) Kill by Machon, Casey (from Kaiser, Keri). |
22-13 | Point FFD - (Kaiser, Keri) Attack error by O'Dorisio, Megan. |
22-14 | Point MAN - (Kaiser, Keri) Kill by Ward, Helena (from Bambauer, Lori). | so |
23-14 | Point FFD - (O'Neill, Allison) Ball handling error by Davis, Ashley. | so |
24-14 | Point FFD - (Lee, Lindsey) Kill by Lee, Lindsey (from Kaiser, Keri). |
25-14 | Point FFD - (Lee, Lindsey) Attack error by O'Dorisio, Megan (block by Barba, Natalie; Machon, Casey). |
26-14 | Point FFD - (Lee, Lindsey) Kill by Barba, Natalie (from Kaiser, Keri). |
27-14 | Point FFD - (Lee, Lindsey) Attack error by Judkins, Whitney. |
27-15 | Point MAN - (Lee, Lindsey) Attack error by Lee, Lindsey. | so |
27-16 | Point MAN - (Davis, Ashley) Attack error by Machon, Casey (block by Pfeifer, Maggie). |
27-17 | Point MAN - (Davis, Ashley) Attack error by Barba, Natalie (block by Pfeifer, Maggie; Ward, Helena). |
27-18 | Point MAN - (Davis, Ashley) Kill by Pfeifer, Maggie (from Bambauer, Lori). |
28-18 | Point FFD - (Davis, Ashley) Kill by Barba, Natalie (from Kaiser, Keri). | so |
29-18 | Point FFD - (Barba, Natalie) Attack error by O'Dorisio, Megan (block by Campbell, Lauren; Machon, Casey). |
29-19 | Point MAN - (Barba, Natalie) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
29-20 | Point MAN - (Watson, Ashley) Ball handling error by Kaiser, Keri. |
30-20 | Point FFD - (Watson, Ashley) Kill by Machon, Casey (from Kaiser, Keri). | so |
| For FFD: Campbell, Lauren; Kaiser, Keri; Pa'akaula, Jazmin; Barba, Natalie; Lee, Lindsey; Machon, Casey; libero Laramore, Lauren. |
| For MAN: Ward, Helena; Bambauer, Lori; O'Dorisio, Megan; Judkins, Whitney; Pfeifer, Maggie; O'Neill, Allison; libero Davis, Ashley. |
1-0 | Point FFD - (Davis, Ashley) Kill by Machon, Casey (from Kaiser, Keri). | so |
2-0 | Point FFD - (Lee, Lindsey) Kill by Fox, Alex. |
2-1 | Point MAN - (Lee, Lindsey) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
2-2 | Point MAN - (Watson, Ashley) Attack error by Barba, Natalie (block by Pfeifer, Maggie; O'Dorisio, Megan). |
2-3 | Point MAN - (Watson, Ashley) Kill by Pfeifer, Maggie (from Bambauer, Lori). |
3-3 | Point FFD - (Watson, Ashley) Kill by Pa'akaula, Jazmin (from Kaiser, Keri). | so |
| For FFD: Campbell, Lauren. |
3-4 | Point MAN - (Laramore, Lauren) Kill by Pfeifer, Maggie. | so |
4-4 | Point FFD - (O'Dorisio, Megan) Attack error by Pfeifer, Maggie (block by Machon, Casey). | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
5-4 | Point FFD - (Campbell, Lauren) Kill by Hanohano, Ashley (from Oliver, Kelly). |
6-4 | Point FFD - (Hanohano, Ashley) Service ace (Davis, Ashley). |
6-5 | Point MAN - (Hanohano, Ashley) Kill by O'Neill, Allison (from Bambauer, Lori). | so |
6-6 | Point MAN - (Pfeifer, Maggie) Kill by O'Neill, Allison (from Watson, Ashley). |
6-7 | Point MAN - (Pfeifer, Maggie) Kill by O'Neill, Allison (from Bambauer, Lori). |
7-7 | Point FFD - (Pfeifer, Maggie) Kill by Hanohano, Ashley. | so |
8-7 | Point FFD - (Pa'akaula, Jazmin) Kill by Lee, Lindsey (from Campbell, Lauren). |
9-7 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly. |
10-7 | Point FFD - (Pa'akaula, Jazmin) Kill by Lee, Lindsey (from Campbell, Lauren). |
10-8 | Point MAN - (Pa'akaula, Jazmin) Service error. | so |
| For MAN: Ward, Helena. |
10-9 | Point MAN - (Bambauer, Lori) Service ace (Pa'akaula, Jazmin). |
11-9 | Point FFD - (Bambauer, Lori) Kill by Oliver, Kelly (from Hanohano, Ashley), block error by O'Neill, Allison. | so |
12-9 | Point FFD - (Campbell, Lauren) Attack error by Ward, Helena. |
13-9 | Point FFD - (Campbell, Lauren) Service ace (O'Neill, Allison). |
13-10 | Point MAN - (Campbell, Lauren) Service error. | so |
14-10 | Point FFD - (O'Neill, Allison) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
14-11 | Point MAN - (Kaiser, Keri) Kill by Ward, Helena (from Bambauer, Lori). | so |
| For MAN: Pfeifer, Maggie. |
15-11 | Point FFD - (Davis, Ashley) Kill by Machon, Casey. | so |
16-11 | Point FFD - (Lee, Lindsey) Service ace (O'Neill, Allison). |
| For MAN: Lanyon, Anna. |
16-12 | Point MAN - (Lee, Lindsey) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
17-12 | Point FFD - (Watson, Ashley) Kill by Machon, Casey (from Kaiser, Keri). | so |
18-12 | Point FFD - (Laramore, Lauren) Kill by Campbell, Lauren. |
19-12 | Point FFD - (Laramore, Lauren) Attack error by Pfeifer, Maggie. |
19-13 | Point MAN - (Laramore, Lauren) Kill by Pfeifer, Maggie (from Bambauer, Lori). | so |
19-14 | Point MAN - (O'Dorisio, Megan) Kill by Pfeifer, Maggie (from Bambauer, Lori). |
20-14 | Point FFD - (O'Dorisio, Megan) Service error. | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
21-14 | Point FFD - (Hanohano, Ashley) Attack error by Lanyon, Anna (block by Pa'akaula, Jazmin; Campbell, Lauren). |
21-15 | Point MAN - (Hanohano, Ashley) Ball handling error by Campbell, Lauren. | so |
21-16 | Point MAN - (Pfeifer, Maggie) Kill by Pfeifer, Maggie, block error by Oliver, Kelly. |
22-16 | Point FFD - (Pfeifer, Maggie) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). | so |
22-17 | Point MAN - (Pa'akaula, Jazmin) Kill by Lanyon, Anna (from Bambauer, Lori). | so |
| For MAN: Watson, Ashley. |
23-17 | Point FFD - (Bambauer, Lori) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
24-17 | Point FFD - (Campbell, Lauren) Service ace (Lanyon, Anna). |
25-17 | Point FFD - (Campbell, Lauren) Service ace (Davis, Ashley). |
26-17 | Point FFD - (Campbell, Lauren) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
27-17 | Point FFD - (Campbell, Lauren) Kill by Lee, Lindsey. |
28-17 | Point FFD - (Campbell, Lauren) Attack error by Ward, Helena. |
28-18 | Point MAN - (Campbell, Lauren) Service error. | so |
28-19 | Point MAN - (Lanyon, Anna) Kill by O'Dorisio, Megan (from Bambauer, Lori). |
28-20 | Point MAN - (Lanyon, Anna) Attack error by Pa'akaula, Jazmin. |
29-20 | Point FFD - (Lanyon, Anna) Kill by Barba, Natalie. | so |
| For FFD: Kaiser, Keri; Machon, Casey. |
30-20 | Point FFD - (Kaiser, Keri) Kill by Lee, Lindsey (from Kaiser, Keri). |
====================
==================== FAIRFIELD 3, MANHATTAN 1
====================