Fairfield vs Villanova (Sep 11, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
2004 Fairfield Volleyball
Fairfield vs Villanova
(Sep 11, 2004 at Villanova, Pa.)

   Fairfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Barba, Natalie   5  5  3  15  .133  0  0  0  0  1  1  2  0  0  7.0 
4   Campbell, Lauren   5  14  1  29  .448  0  0  1  0  2  0  5  0  0  16.5 
5   Lee, Lindsey   5  21  3  62  .290  2  2  1  1  22  0  1  0  0  23.5 
10  Fox, Alex   5  9  5  29  .138  1  0  0  0  3  0  1  0  0  9.5 
12  Kaiser, Keri   5  1  1  3  .000  30  3  1  0  8  0  0  0  0  4.0 
13  Pa'akaula, Jazmin   5  14  3  47  .234  3  1  1  1  24  0  1  0  0  15.5 
1   Laramore, Lauren   5  0  0  2  .000  1  0  4  0  21  0  0  0  0  0.0 
3   Oliver, Kelly   3  1  3  8  -.250  0  0  0  0  2  0  2  0  0  2.0 
7   Machon, Casey   4  3  4  17  -.059  0  0  0  0  0  0  2  0  0  4.0 
8   Hanohano, Ashley   5  0  0  5  .000  26  2  1  0  9  0  0  0  1  2.0 
   TEAM                           3                      
  Totals  5  68  23  217  .207  63  8  9  5  92  1  14  0  1  84.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  38  .237 
2  18  8  51  .196 
3  17  3  49  .286 
4  12  8  47  .085 
5  9  1  32  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Fairfield   (2)  22  27  30  31  11     2-6  
Villanova   (3)  30  30  21  29  15     3-3  

   Villanova      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLSEN, Stephanie   5  5  1  7  .571  70  0  3  0  11  0  3  0  1  6.5 
5   SELLERS, Kacy   5  16  4  35  .343  1  2  2  0  3  1  7  0  0  22.5 
7   SEMRAU, Adrian   5  19  7  42  .286  0  1  0  0  5  0  5  0  1  22.5 
8   NGUYEN, Celine   5  19  5  52  .269  4  0  1  1  12  0  3  0  1  20.5 
9   HARTWELL, Sam   5  0  0  3  .000  1  1  1  2  12  0  0  0  0  1.0 
10  KABASHIMA, Dana   5  11  8  53  .057  1  1  0  1  25  0  3  0  0  13.5 
4   LUDWIG, Kelly   5  15  4  28  .393  1  0  0  0  5  0  3  0  0  16.5 
15  BYE, Megan   5  0  1  2  -.500  1  0  0  1  29  0  0  0  1  0.0 
18  ABBOTT, Megan   1  0  0  1  .000  0  0  1  0  0  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  5  85  30  223  .247  79  5  8  8  102  1  24  0  4  103.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  5  41  .366 
2  17  6  45  .244 
3  15  8  54  .130 
4  21  10  55  .200 
5  12  1  28  .393 
    Site: Villanova, Pa. (Nevin Fieldhouse)
Date: Sep 11, 2004 Attend: 178 Time: 2:21
Referees: Bob Regetta, Henry Leong

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2004 Fairfield Volleyball
Fairfield vs Villanova
(Sep 11, 2004 at Villanova, Pa.)

   Fairfield      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Barba, Natalie   5  5  3  15  .133  0  0  1  .000  0  0  0  .000  1  0  1  2  0  0  0  .000  7.0 
4   Campbell, Lauren   5  14  1  29  .448  0  0  6  .000  0  1  14  .929  2  0  0  5  0  0  0  .000  16.5 
5   Lee, Lindsey   5  21  3  62  .290  2  0  5  .400  2  1  22  .955  22  0  0  1  0  20  1  .952  23.5 
10  Fox, Alex   5  9  5  29  .138  1  1  8  .125  0  0  0  .000  3  0  0  1  0  0  0  .000  9.5 
12  Kaiser, Keri   5  1  1  3  .000  30  0  87  .345  3  1  24  .958  8  0  0  0  0  1  0  1.000  4.0 
13  Pa'akaula, Jazmin   5  14  3  47  .234  3  0  14  .214  1  1  19  .947  24  0  0  1  0  37  1  .974  15.5 
1   Laramore, Lauren   5  0  0  2  .000  1  1  8  .125  0  4  21  .810  21  0  0  0  0  48  0  1.000  0.0 
3   Oliver, Kelly   3  1  3  8  -.250  0  0  3  .000  0  0  0  .000  2  0  0  2  0  3  0  1.000  2.0 
7   Machon, Casey   4  3  4  17  -.059  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  4.0 
8   Hanohano, Ashley   5  0  0  5  .000  26  0  81  .321  2  1  22  .955  9  1  0  0  0  0  0  .000  2.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  3  .400  0.0 
  Totals.........  5  68  23  217  .207  63  2  213  .296  8  9  122  .926  92  1  1  14  0  111  5  .957  84.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  38  .237 
2  18  8  51  .196 
3  17  3  49  .286 
4  12  8  47  .085 
5  9  1  32  .250 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Fairfield   (2)  22  27  30  31  11     2-6  
Villanova   (3)  30  30  21  29  15     3-3  

   Villanova      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   OLSEN, Stephanie   5  5  1  7  .571  70  2  177  .395  0  3  27  .889  11  1  0  3  0  1  0  1.000  6.5 
5   SELLERS, Kacy   5  16  4  35  .343  1  0  3  .333  2  2  18  .889  3  0  1  7  0  1  0  1.000  22.5 
7   SEMRAU, Adrian   5  19  7  42  .286  0  1  5  .000  1  0  13  1.000  5  1  0  5  0  4  0  1.000  22.5 
8   NGUYEN, Celine   5  19  5  52  .269  4  0  11  .364  0  1  18  .944  12  1  0  3  0  25  1  .962  20.5 
9   HARTWELL, Sam   5  0  0  3  .000  1  0  5  .200  1  1  18  .944  12  0  0  0  0  12  2  .857  1.0 
10  KABASHIMA, Dana   5  11  8  53  .057  1  0  6  .167  1  0  24  1.000  25  0  0  3  0  32  1  .970  13.5 
4   LUDWIG, Kelly   5  15  4  28  .393  1  0  8  .125  0  0  1  1.000  5  0  0  3  0  0  0  .000  16.5 
15  BYE, Megan   5  0  1  2  -.500  1  0  5  .200  0  0  3  1.000  29  1  0  0  0  28  1  .966  0.0 
18  ABBOTT, Megan   1  0  0  1  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  1  0  1.000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  5  85  30  223  .247  79  3  220  .359  5  8  124  .935  102  4  1  24  0  104  8  .929  103.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  5  41  .366 
2  17  6  45  .244 
3  15  8  54  .130 
4  21  10  55  .200 
5  12  1  28  .393 
    Site: Villanova, Pa. (Nevin Fieldhouse)
Date: Sep 11, 2004 Attend: 178 Time: 2:21
Referees: Bob Regetta, Henry Leong