#10 Fox, Alex

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Army   11  23  .478  4.0  14.0 
Sep 03  vs Portland State   *3  17  .059  0.0  4.0 
Sep 03  at Maine   27  .037  2.0  8.5 
Sep 04  vs Boston College   *3  13  -.154  3.0  5.5 
Sep 04  vs Eastern Illinois   *5  14  47  .128  3.0  15.5 
Sep 10  vs Binghamton   *3  18  .111  3.0  8.0 
Sep 11  vs VCU   *4  10  26  .308  1.0  10.5 
Sep 11  at Villanova   *5  29  .138  1.0  9.5 
Sep 18  vs Georgia Southern   *4  16  .188  5.0  8.0 
Sep 24  NEW HAMPSHIRE   15  -.067  3.0  4.5 
Sep 25  SAINT LOUIS   *4  12  28  .321  2.0  15.0 
Sep 25  TEMPLE   *4  18  .222  8.0  11.5 
Sep 29  at Connecticut   *3  21  .143  4.0  9.5 
Oct 05  STONY BROOK   *4  15  .000  2.0  7.0 
Oct 08  vs Long Island   *3  18  .111  3.0  8.5 
Oct 09  vs Wagner   .111  1.0  2.5 
Oct 09  at Fairleigh Dickinson   *5  20  .200  3.0  7.5 
Oct 12  SETON HALL   *3  17  .235  5.0  13.0 
Oct 16  at Rider   *5  29  .069  3.0  8.0 
Oct 17  at Loyola (Md.)   13  .231  2.0  6.0 
Oct 22  NIAGARA   *4  17  .235  3.0  8.5 
Oct 24  CANISIUS   *4  23  .217  5.0  12.0 
Oct 30  at Marist   *3  10  -.200  3.0  6.5 
Oct 31  at Siena   *3  .111  3.0  7.0 
Nov 05  IONA   *4  14  .071  2.0  7.0 
Nov 09  MANHATTAN   *2  .286  2.0  3.5 
Nov 13  SAINT PETER'S   .000  0.0  0.0 
Nov 21  vs Iona   *3  15  .200  4.0  7.0 
Nov 26  vs SMU   *3  20  -.150  2.0  6.5 
Nov 27  at TCU   *3  10  .200  2.0  4.0 
Totals 106  173  95  544  .143  33  14  24  66  19  65  12  84.0  238.5 

Sets played: 106
Kills per set: 1.63
Assists per set: 0.31
Service aces per set: 0.13
Digs per set: 0.62
Blocks per set: 0.79