#12 Kaiser, Keri

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Army   -1.000  23  0.0  0.0 
Sep 03  vs Portland State   -.250  17  0.0  0.0 
Sep 03  at Maine   -.333  24  10  0.0  0.0 
Sep 04  vs Boston College   *3  .000  16  0.0  0.0 
Sep 04  vs Eastern Illinois   .000  30  10  0.0  4.0 
Sep 10  vs Binghamton   -1.000  19  0.0  0.0 
Sep 11  vs VCU   *4  .000  23  13  0.0  1.0 
Sep 11  at Villanova   *5  .000  30  0.0  4.0 
Sep 18  vs Georgia Southern   *4  .000  12  0.0  1.0 
Sep 18  at VCU   *3  .000  23  0.0  0.0 
Sep 19  vs Mercer   *3  -.333  42  15  0.0  0.0 
Sep 22  FORDHAM   *5  .000  29  0.0  1.0 
Sep 24  NEW HAMPSHIRE   *4  .750  27  16  0.0  3.0 
Sep 25  SAINT LOUIS   *4  .000  23  12  1.0  1.5 
Sep 25  TEMPLE   *4  .000  31  0.0  1.0 
Sep 29  at Connecticut   *3  .500  15  0.0  1.0 
Oct 05  STONY BROOK   *4  .000  31  18  0.0  0.0 
Oct 08  vs Long Island   *3  -.500  23  0.0  0.0 
Oct 09  vs Wagner   *3  .000  24  0.0  0.0 
Oct 09  at Fairleigh Dickinson   *5  -.500  23  0.0  0.0 
Oct 12  SETON HALL   *3  .000  26  0.0  0.0 
Oct 16  at Rider   *5  .000  28  0.0  0.0 
Oct 17  at Loyola (Md.)   *3  .000  28  0.0  0.0 
Oct 22  NIAGARA   *4  1.000  28  0.0  5.0 
Oct 24  CANISIUS   *4  .000  32  0.0  0.0 
Oct 30  at Marist   *3  .000  19  0.0  1.0 
Oct 31  at Siena   *3  .500  25  0.0  3.0 
Nov 05  IONA   *4  .000  32  11  0.0  0.0 
Nov 09  MANHATTAN   *4  .333  26  13  0.0  1.0 
Nov 13  SAINT PETER'S   *4  .000  29  0.0  0.0 
Nov 20  vs Saint Peter's   *3  .000  18  0.0  1.0 
Nov 21  vs Iona   *3  .000  22  0.0  2.0 
Nov 26  vs SMU   *4  .000  26  0.0  2.0 
Nov 27  at TCU   .000  0.0  0.0 
Totals 127  10  52  -.019  833  23  32  263  1.0  22  32.5 

Sets played: 127
Kills per set: 0.07
Assists per set: 6.56
Service aces per set: 0.18
Digs per set: 2.07
Blocks per set: 0.01