# 2 Barba, Natalie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Maine   -.333  0.0  0.0 
Sep 04  vs Boston College   *3  13  .077  1.0  4.5 
Sep 04  vs Eastern Illinois   *5  15  .133  7.0  8.5 
Sep 10  vs Binghamton   *3  19  .000  3.0  6.5 
Sep 11  vs VCU   *1  -.200  0.0  1.0 
Sep 11  at Villanova   *5  15  .133  3.0  7.0 
Sep 18  at VCU   *3  11  .000  2.0  4.0 
Sep 19  vs Mercer   *3  15  .533  3.0  9.5 
Sep 22  FORDHAM   *5  12  .167  3.0  6.0 
Sep 24  NEW HAMPSHIRE   *4  16  -.125  7.0  8.0 
Sep 25  SAINT LOUIS   -.333  1.0  0.5 
Oct 08  vs Long Island   .000  0.0  0.0 
Oct 09  vs Wagner   *3  10  .800  2.0  9.0 
Oct 17  at Loyola (Md.)   *3  18  .278  3.0  9.5 
Oct 22  NIAGARA   1.000  0.0  1.0 
Oct 30  at Marist   *3  13  .231  4.0  8.0 
Oct 31  at Siena   *3  10  .700  2.0  8.5 
Nov 09  MANHATTAN   13  .385  1.0  7.5 
Nov 13  SAINT PETER'S   *4  13  .154  6.0  8.0 
Nov 20  vs Saint Peter's   *3  12  .000  3.0  5.0 
Nov 26  vs SMU   13  -.077  6.0  6.5 
Nov 27  at TCU   .500  0.0  2.0 
Totals 65  86  44  235  .179  22  12  45  13  57.0  120.5 

Sets played: 65
Kills per set: 1.32
Assists per set: 0.09
Digs per set: 0.34
Blocks per set: 0.88