Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Army | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Sep 03 | vs Portland State | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
Sep 03 | at Maine | *5 | 7 | 8 | 28 | -.036 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
Sep 04 | vs Boston College | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 04 | vs Eastern Illinois | *5 | 7 | 5 | 22 | .091 | 2 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
Sep 11 | vs VCU | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 11 | at Villanova | *5 | 14 | 1 | 29 | .448 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 18 | vs Georgia Southern | *4 | 20 | 2 | 30 | .600 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 1 | 22.5 |
Sep 18 | at VCU | *3 | 6 | 3 | 16 | .188 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 19 | vs Mercer | *3 | 12 | 4 | 31 | .258 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 22 | FORDHAM | *5 | 6 | 5 | 17 | .059 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 24 | NEW HAMPSHIRE | *4 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 11.5 |
Sep 25 | SAINT LOUIS | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 25 | TEMPLE | *4 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Sep 29 | at Connecticut | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | STONY BROOK | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Oct 08 | vs Long Island | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 09 | vs Wagner | *3 | 5 | 1 | 8 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 09 | at Fairleigh Dickinson | *5 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 12 | SETON HALL | *3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 16 | at Rider | *5 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 6.0 | 0 | 11.5 |
Oct 17 | at Loyola (Md.) | *3 | 8 | 3 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 22 | NIAGARA | *4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
Oct 24 | CANISIUS | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 05 | IONA | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 09 | MANHATTAN | *4 | 7 | 0 | 16 | .438 | 3 | 3 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
Nov 13 | SAINT PETER'S | *4 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Nov 20 | vs Saint Peter's | *3 | 6 | 0 | 9 | .667 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
Nov 21 | vs Iona | *3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
Nov 26 | vs SMU | *3 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 27 | at TCU | *2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 115 | 241 | 88 | 607 | .252 | 21 | 19 | 15 | 1 | 54 | 21 | 72 | 18 | 93.0 | 5 | 317.0 |
Sets played: 115 Kills per set: 2.10 Assists per set: 0.18 Service aces per set: 0.17 Digs per set: 0.47 Blocks per set: 0.81 |