# 5 Lee, Lindsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Army   14  39  .179  16  2.0  16.0 
Sep 03  vs Portland State   *3  12  32  .281  15  0.0  13.0 
Sep 03  at Maine   *5  11  42  .119  19  0.0  12.0 
Sep 04  vs Boston College   *3  32  .031  14  0.0  5.0 
Sep 04  vs Eastern Illinois   *5  14  12  58  .034  25  1.0  15.5 
Sep 10  vs Binghamton   *3  12  28  .357  12  0.0  13.0 
Sep 11  vs VCU   *4  12  10  42  .048  15  1.0  12.5 
Sep 11  at Villanova   *5  21  62  .290  22  1.0  23.5 
Sep 18  vs Georgia Southern   *4  13  37  .162  20  2.0  15.0 
Sep 18  at VCU   *3  13  32  .250  27  0.0  16.0 
Sep 19  vs Mercer   *3  17  41  .341  26  2.0  18.5 
Sep 22  FORDHAM   *5  23  50  .320  12  4.0  26.5 
Sep 24  NEW HAMPSHIRE   *4  11  44  .091  20  1.0  11.5 
Sep 25  SAINT LOUIS   *4  20  41  .317  10  0.0  22.0 
Sep 25  TEMPLE   *4  19  45  .289  20  1.0  20.5 
Sep 29  at Connecticut   *3  31  .032  1.0  7.5 
Oct 05  STONY BROOK   *4  19  45  .311  16  2.0  20.0 
Oct 08  vs Long Island   *3  31  .097  18  0.0  7.0 
Oct 09  at Fairleigh Dickinson   *5  13  36  .139  15  4.0  16.5 
Oct 12  SETON HALL   *3  30  .200  12  0.0  9.0 
Oct 16  at Rider   *5  18  59  .186  21  1.0  20.5 
Oct 22  NIAGARA   *4  19  42  .310  19  4.0  21.5 
Oct 24  CANISIUS   *4  18  42  .310  14  2.0  21.0 
Oct 30  at Marist   *3  12  24  .250  0.0  12.0 
Oct 31  at Siena   *3  11  24  .292  11  2.0  12.0 
Nov 05  IONA   *4  16  10  48  .125  17  2.0  21.0 
Nov 09  MANHATTAN   *4  16  43  .209  18  0.0  17.0 
Nov 13  SAINT PETER'S   *4  18  49  .204  18  1.0  20.5 
Nov 20  vs Saint Peter's   *3  13  38  .184  0.0  15.0 
Nov 21  vs Iona   *3  13  33  .182  22  2.0  14.0 
Nov 26  vs SMU   *4  13  10  53  .057  15  2.0  15.0 
Nov 27  at TCU   *3  26  .038  11  0.0  8.0 
Totals 121  445  196  1279  .195  39  31  35  32  524  32  38.0  498.0 

Sets played: 121
Kills per set: 3.68
Assists per set: 0.32
Service aces per set: 0.26
Digs per set: 4.33
Blocks per set: 0.31