| For BCC: SIMPSON,Vonetta; AUPPERLE,Rachelle; JOHNSON,Javanne; CORMIER,Irie; SCHMITT,Sarah; WAGNER,Terra; libero GUY,Ariane. |
| For FFD: Hanohano, Ashley; Pa'akaula, Jazmin; Campbell, Lauren; Fox, Alex; Oliver, Kelly; Barba, Natalie; libero Laramore, Lauren. |
| 1-0 | Point BCC - (Hanohano, Ashley) Service error. | so |
| 1-1 | Point FFD - (GUY,Ariane) Kill by Campbell, Lauren (from Hanohano, Ashley), block error by JOHNSON,Javanne. | so |
| 1-2 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Hanohano, Ashley). |
| 1-3 | Point FFD - (Pa'akaula, Jazmin) Service ace (GUY,Ariane). |
| 2-3 | Point BCC - (Pa'akaula, Jazmin) Service error. | so |
| 2-4 | Point FFD - (AUPPERLE,Rachelle) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| For BCC: GOODRUM,Dani; AUPPERLE,Rachelle. |
| 3-4 | Point BCC - (Campbell, Lauren) Kill by CORMIER,Irie (from SCHMITT,Sarah). | so |
| 3-5 | Point FFD - (CORMIER,Irie) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| 4-5 | Point BCC - (Higa, Brandi) Kill by JOHNSON,Javanne (from SCHMITT,Sarah). | so |
| 4-6 | Point FFD - (JOHNSON,Javanne) Kill by Oliver, Kelly (from Higa, Brandi). | so |
| 4-7 | Point FFD - (Oliver, Kelly) Kill by Pa'akaula, Jazmin (from Higa, Brandi). |
| 5-7 | Point BCC - (Oliver, Kelly) Kill by WAGNER,Terra (from SCHMITT,Sarah). | so |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 6-7 | Point BCC - (SCHMITT,Sarah) Attack error by Pa'akaula, Jazmin. |
| 7-7 | Point BCC - (SCHMITT,Sarah) Attack error by Pa'akaula, Jazmin (block by SIMPSON,Vonetta). |
| 7-8 | Point FFD - (SCHMITT,Sarah) Kill by Barba, Natalie (from Higa, Brandi). | so |
| 7-9 | Point FFD - (Laramore, Lauren) Kill by Pa'akaula, Jazmin. |
| 7-10 | Point FFD - (Laramore, Lauren) Kill by Pa'akaula, Jazmin (from Higa, Brandi). |
| 8-10 | Point BCC - (Laramore, Lauren) Kill by SIMPSON,Vonetta (from SCHMITT,Sarah). | so |
| 9-10 | Point BCC - (WAGNER,Terra) Kill by CORMIER,Irie (from SCHMITT,Sarah). |
| 9-11 | Point FFD - (WAGNER,Terra) Kill by Campbell, Lauren (from Higa, Brandi). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| 10-11 | Point BCC - (Hanohano, Ashley) Kill by CORMIER,Irie (from SCHMITT,Sarah). | so |
| 11-11 | Point BCC - (GUY,Ariane) Ball handling error by Hanohano, Ashley. |
| 11-12 | Point FFD - (GUY,Ariane) Attack error by JOHNSON,Javanne (block by Campbell, Lauren). | so |
| 11-13 | Point FFD - (Pa'akaula, Jazmin) Attack error by CORMIER,Irie (block by Campbell, Lauren; Fox, Alex). |
| 11-14 | Point FFD - (Pa'akaula, Jazmin) Service ace (GUY,Ariane). |
| 11-15 | Point FFD - (Pa'akaula, Jazmin) Service ace (WAGNER,Terra). |
| Timeout Bethune-Cookman. |
| 11-16 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Hanohano, Ashley). |
| 12-16 | Point BCC - (Pa'akaula, Jazmin) Kill by CORMIER,Irie (from AUPPERLE,Rachelle), block error by Campbell, Lauren. | so |
| 13-16 | Point BCC - (AUPPERLE,Rachelle) Service ace (Oliver, Kelly). |
| 13-17 | Point FFD - (AUPPERLE,Rachelle) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 13-18 | Point FFD - (Campbell, Lauren) Kill by Oliver, Kelly (from Hanohano, Ashley). |
| 14-18 | Point BCC - (Campbell, Lauren) Kill by JOHNSON,Javanne (from SCHMITT,Sarah). | so |
| 14-19 | Point FFD - (CORMIER,Irie) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| 14-20 | Point FFD - (Higa, Brandi) Attack error by JOHNSON,Javanne. |
| 14-21 | Point FFD - (Higa, Brandi) Kill by Oliver, Kelly (from Higa, Brandi). |
| For BCC: CARSON,Reina; WAGNER,Terra. |
| 15-21 | Point BCC - (Higa, Brandi) Kill by CARSON,Reina (from SCHMITT,Sarah). | so |
| 16-21 | Point BCC - (JOHNSON,Javanne) Attack error by Pa'akaula, Jazmin. |
| 16-22 | Point FFD - (JOHNSON,Javanne) Kill by Machon, Casey (from Higa, Brandi). | so |
| 16-23 | Point FFD - (Oliver, Kelly) Attack error by CARSON,Reina. |
| 17-23 | Point BCC - (Oliver, Kelly) Kill by SIMPSON,Vonetta (from SCHMITT,Sarah). | so |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 18-23 | Point BCC - (SCHMITT,Sarah) Service ace (Laramore, Lauren). |
| 18-24 | Point FFD - (SCHMITT,Sarah) Kill by Machon, Casey (from Higa, Brandi). | so |
| 19-24 | Point BCC - (Laramore, Lauren) Bad set by Higa, Brandi. | so |
| 19-25 | Point FFD - (CARSON,Reina) Service error. | so |
| For BCC: WAGNER,Terra; CARSON,Reina. |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| 20-25 | Point BCC - (Hanohano, Ashley) Kill by AUPPERLE,Rachelle (from GUY,Ariane). | so |
| 20-26 | Point FFD - (GUY,Ariane) Attack error by CORMIER,Irie. | so |
| 20-27 | Point FFD - (Pa'akaula, Jazmin) Kill by Fox, Alex. |
| 20-28 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Hanohano, Ashley). |
| 21-28 | Point BCC - (Pa'akaula, Jazmin) Service error. | so |
| 22-28 | Point BCC - (AUPPERLE,Rachelle) Ball handling error by Campbell, Lauren. |
| 22-29 | Point FFD - (AUPPERLE,Rachelle) Ball handling error by SCHMITT,Sarah. | so |
| For BCC: GOODRUM,Dani; AUPPERLE,Rachelle. |
| 23-29 | Point BCC - (Campbell, Lauren) Service error. | so |
| 23-30 | Point FFD - (CORMIER,Irie) Attack error by WAGNER,Terra (block by Barba, Natalie; Fox, Alex). | so |
| For FFD: Campbell, Lauren; Fox, Alex; Hanohano, Ashley; Oliver, Kelly; Barba, Natalie; Pa'akaula, Jazmin; libero Laramore, Lauren. |
| For BCC: JOHNSON,Javanne; AUPPERLE,Rachelle; CORMIER,Irie; SIMPSON,Vonetta; WAGNER,Terra; SCHMITT,Sarah; libero GUY,Ariane. |
| 0-1 | Point FFD - (WAGNER,Terra) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). | so |
| 0-2 | Point FFD - (Pa'akaula, Jazmin) Attack error by CORMIER,Irie. |
| 0-3 | Point FFD - (Pa'akaula, Jazmin) Service ace (WAGNER,Terra). |
| 1-3 | Point BCC - (Pa'akaula, Jazmin) Service error. | so |
| 1-4 | Point FFD - (GUY,Ariane) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| 1-5 | Point FFD - (Campbell, Lauren) Attack error by WAGNER,Terra. |
| 1-6 | Point FFD - (Campbell, Lauren) Kill by Oliver, Kelly (from Fox, Alex). |
| 1-7 | Point FFD - (Campbell, Lauren) Attack error by CORMIER,Irie (block by Barba, Natalie; Fox, Alex). |
| Timeout Bethune-Cookman. |
| 1-8 | Point FFD - (Campbell, Lauren) Ball handling error by SCHMITT,Sarah. |
| 1-9 | Point FFD - (Campbell, Lauren) Attack error by SCHMITT,Sarah (block by Barba, Natalie). |
| 1-10 | Point FFD - (Campbell, Lauren) Service ace (CORMIER,Irie). |
| 1-11 | Point FFD - (Campbell, Lauren) Service ace (CORMIER,Irie). |
| 1-12 | Point FFD - (Campbell, Lauren) Attack error by CORMIER,Irie. |
| 2-12 | Point BCC - (Campbell, Lauren) Attack error by Pa'akaula, Jazmin. | so |
| 2-13 | Point FFD - (AUPPERLE,Rachelle) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 2-14 | Point FFD - (Higa, Brandi) Service ace (GUY,Ariane). |
| 2-15 | Point FFD - (Higa, Brandi) Ball handling error by CORMIER,Irie. |
| 2-16 | Point FFD - (Higa, Brandi) Attack error by SCHMITT,Sarah (block by Barba, Natalie; Oliver, Kelly). |
| 2-17 | Point FFD - (Higa, Brandi) Attack error by SCHMITT,Sarah (block by Oliver, Kelly). |
| 3-17 | Point BCC - (Higa, Brandi) Kill by CORMIER,Irie (from WAGNER,Terra). | so |
| For BCC: WAGNER,Terra; CARSON,Reina. |
| 3-18 | Point FFD - (CORMIER,Irie) Kill by Barba, Natalie (from Higa, Brandi). | so |
| 4-18 | Point BCC - (Oliver, Kelly) Attack error by Barba, Natalie. | so |
| 4-19 | Point FFD - (JOHNSON,Javanne) Kill by Barba, Natalie (from Higa, Brandi). | so |
| 4-20 | Point FFD - (Laramore, Lauren) Kill by Pa'akaula, Jazmin (from Higa, Brandi). |
| 4-21 | Point FFD - (Laramore, Lauren) Attack error by SIMPSON,Vonetta (block by Pa'akaula, Jazmin; Campbell, Lauren). |
| 5-21 | Point BCC - (Laramore, Lauren) Kill by CARSON,Reina (from SCHMITT,Sarah). | so |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 5-22 | Point FFD - (SCHMITT,Sarah) Kill by Pa'akaula, Jazmin (from Campbell, Lauren). | so |
| 5-23 | Point FFD - (Hanohano, Ashley) Kill by Fox, Alex (from Hanohano, Ashley). |
| 6-23 | Point BCC - (Hanohano, Ashley) Service error. | so |
| 7-23 | Point BCC - (CARSON,Reina) Service ace (Laramore, Lauren). |
| 7-24 | Point FFD - (CARSON,Reina) Service error. | so |
| For BCC: WAGNER,Terra; CARSON,Reina. |
| 8-24 | Point BCC - (Pa'akaula, Jazmin) Kill by AUPPERLE,Rachelle (from SCHMITT,Sarah). | so |
| 8-25 | Point FFD - (GUY,Ariane) Attack error by AUPPERLE,Rachelle. | so |
| 8-26 | Point FFD - (Campbell, Lauren) Attack error by CORMIER,Irie. |
| 8-27 | Point FFD - (Campbell, Lauren) Attack error by CORMIER,Irie (block by Barba, Natalie; Fox, Alex). |
| 8-28 | Point FFD - (Campbell, Lauren) Kill by Fox, Alex (from Hanohano, Ashley). |
| 9-28 | Point BCC - (Campbell, Lauren) Attack error by Barba, Natalie. | so |
| 10-28 | Point BCC - (AUPPERLE,Rachelle) Kill by CORMIER,Irie (from SCHMITT,Sarah). |
| 10-29 | Point FFD - (AUPPERLE,Rachelle) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| For BCC: GOODRUM,Dani; AUPPERLE,Rachelle. |
| 10-30 | Point FFD - (Higa, Brandi) Service ace (CORMIER,Irie). |
| For FFD: Campbell, Lauren; Machon, Casey; Barba, Natalie; Oliver, Kelly; Pa'akaula, Jazmin; Higa, Brandi; libero Kauwe, Kiana. |
| For BCC: JOHNSON,Javanne; AUPPERLE,Rachelle; CORMIER,Irie; SCHMITT,Sarah; SIMPSON,Vonetta; WAGNER,Terra; libero GUY,Ariane. |
| 1-0 | Point BCC - (Higa, Brandi) Kill by AUPPERLE,Rachelle (from SCHMITT,Sarah). | so |
| 1-1 | Point FFD - (GUY,Ariane) Attack error by JOHNSON,Javanne. | so |
| 1-2 | Point FFD - (Oliver, Kelly) Service ace (GUY,Ariane). |
| 1-3 | Point FFD - (Oliver, Kelly) Service ace (GUY,Ariane). |
| 1-4 | Point FFD - (Oliver, Kelly) Attack error by CORMIER,Irie (block by Barba, Natalie; Machon, Casey). |
| 1-5 | Point FFD - (Oliver, Kelly) Kill by Barba, Natalie. |
| 1-6 | Point FFD - (Oliver, Kelly) Kill by Barba, Natalie (from Higa, Brandi). |
| 2-6 | Point BCC - (Oliver, Kelly) Attack error by Machon, Casey. | so |
| 2-7 | Point FFD - (AUPPERLE,Rachelle) Kill by Pa'akaula, Jazmin (from Higa, Brandi). | so |
| For BCC: AUPPERLE,Rachelle; GOODRUM,Dani. |
| 2-8 | Point FFD - (Barba, Natalie) Kill by Campbell, Lauren. |
| 3-8 | Point BCC - (Barba, Natalie) Kill by CORMIER,Irie (from SCHMITT,Sarah). | so |
| For BCC: CARSON,Reina; WAGNER,Terra. |
| 4-8 | Point BCC - (CORMIER,Irie) Bad set by Higa, Brandi. |
| 4-9 | Point FFD - (CORMIER,Irie) Kill by Campbell, Lauren (from Higa, Brandi). | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| 4-10 | Point FFD - (Hanohano, Ashley) Attack error by JOHNSON,Javanne (block by Pa'akaula, Jazmin; Campbell, Lauren; Fox, Alex). |
| 5-10 | Point BCC - (Hanohano, Ashley) Attack error by Pa'akaula, Jazmin. | so |
| 6-10 | Point BCC - (JOHNSON,Javanne) Attack error by Fox, Alex. |
| 6-11 | Point FFD - (JOHNSON,Javanne) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| 6-12 | Point FFD - (Pa'akaula, Jazmin) Bad set by SCHMITT,Sarah. |
| 6-13 | Point FFD - (Pa'akaula, Jazmin) Kill by Fox, Alex (from Hanohano, Ashley). |
| 6-14 | Point FFD - (Pa'akaula, Jazmin) Kill by Campbell, Lauren (from Hanohano, Ashley), block error by SIMPSON,Vonetta. |
| 6-15 | Point FFD - (Pa'akaula, Jazmin) Ball handling error by GOODRUM,Dani. |
| 6-16 | Point FFD - (Pa'akaula, Jazmin) Attack error by SIMPSON,Vonetta. |
| 7-16 | Point BCC - (Pa'akaula, Jazmin) Kill by SCHMITT,Sarah. | so |
| 7-17 | Point FFD - (SCHMITT,Sarah) Kill by Fox, Alex (from Hanohano, Ashley). | so |
| 7-18 | Point FFD - (Kauwe, Kiana) Attack error by AUPPERLE,Rachelle (block by Barba, Natalie; Fox, Alex). |
| Timeout Bethune-Cookman. |
| 7-19 | Point FFD - (Kauwe, Kiana) Kill by Fox, Alex, block error by CARSON,Reina. |
| 7-20 | Point FFD - (Kauwe, Kiana) Attack error by CARSON,Reina. |
| 7-21 | Point FFD - (Kauwe, Kiana) Kill by Fox, Alex (from Hanohano, Ashley). |
| 8-21 | Point BCC - (Kauwe, Kiana) Attack error by Barba, Natalie. | so |
| 9-21 | Point BCC - (CARSON,Reina) Attack error by Fox, Alex. |
| 10-21 | Point BCC - (CARSON,Reina) Attack error by Fox, Alex (block by CORMIER,Irie; SIMPSON,Vonetta). |
| 11-21 | Point BCC - (CARSON,Reina) Service ace (Kauwe, Kiana). |
| 12-21 | Point BCC - (CARSON,Reina) Attack error by Fox, Alex. |
| 12-22 | Point FFD - (CARSON,Reina) Service error. | so |
| For FFD: Machon, Casey; Hanohano, Ashley; Fox, Alex; Higa, Brandi. |
| For BCC: WAGNER,Terra; CARSON,Reina. |
| 12-23 | Point FFD - (Higa, Brandi) Service ace (CORMIER,Irie). |
| 12-24 | Point FFD - (Higa, Brandi) Kill by Machon, Casey (from Higa, Brandi). |
| 13-24 | Point BCC - (Higa, Brandi) Service error. | so |
| 14-24 | Point BCC - (GUY,Ariane) Ball handling error by Higa, Brandi. |
| 14-25 | Point FFD - (GUY,Ariane) Kill by Machon, Casey (from Higa, Brandi). | so |
| For BCC: LATTY,Tracy; JOHNSON,Javanne. |
| 15-25 | Point BCC - (Oliver, Kelly) Service error. | so |
| 15-26 | Point FFD - (AUPPERLE,Rachelle) Kill by Pa'akaula, Jazmin (from Barba, Natalie). | so |
| 15-27 | Point FFD - (Barba, Natalie) Kill by Pa'akaula, Jazmin (from Higa, Brandi). |
| 15-28 | Point FFD - (Barba, Natalie) Attack error by GUY,Ariane. |
| 16-28 | Point BCC - (Barba, Natalie) Service error. | so |
| For BCC: CARSON,Reina; WAGNER,Terra. |
| 16-29 | Point FFD - (CORMIER,Irie) Kill by Pa'akaula, Jazmin (from Barba, Natalie), block error by LATTY,Tracy. | so |
| 17-29 | Point BCC - (Hanohano, Ashley) Kill by LATTY,Tracy (from SCHMITT,Sarah). | so |
| 18-29 | Point BCC - (LATTY,Tracy) Kill by SIMPSON,Vonetta. |
| 19-29 | Point BCC - (LATTY,Tracy) Kill by CARSON,Reina (from SCHMITT,Sarah). |
| 19-30 | Point FFD - (LATTY,Tracy) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). | so |