| For UMBC: Hodson, Britney; Folk, Jessie; Gross, Marissa; Wylie, Jennifer; Carroll, Stacey; Carrick, Katrina; libero Skala, Christine. |
| For FFD: Barba, Natalie; Oliver, Kelly; Lee, Lindsey; Hanohano, Ashley; Fox, Alex; Pa'akaula, Jazmin; libero Laramore, Lauren. |
0-1 | Point FFD - (Skala, Christine) Kill by Fox, Alex (from Hanohano, Ashley). | so |
1-1 | Point UMBC - (Pa'akaula, Jazmin) Kill by Folk, Jessie (from Wylie, Jennifer). | so |
1-2 | Point FFD - (Carroll, Stacey) Attack error by Wylie, Jennifer. | so |
1-3 | Point FFD - (Folk, Jessie) Service error. | so |
1-4 | Point FFD - (Folk, Jessie) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
1-5 | Point FFD - (Higa, Brandi) Kill by Pa'akaula, Jazmin (from Lee, Lindsey). |
1-6 | Point FFD - (Higa, Brandi) Service ace (TEAM). |
2-6 | Point UMBC - (Higa, Brandi) Kill by Anderson, Angela (from Willey, Amanda). | so |
2-7 | Point FFD - (Hodson, Britney) Service error. | so |
3-7 | Point UMBC - (Lee, Lindsey) Kill by Anderson, Angela (from Carroll, Stacey). | so |
4-7 | Point UMBC - (Gross, Marissa) Kill by Anderson, Angela (from Carroll, Stacey). |
4-8 | Point FFD - (Gross, Marissa) Kill by Barba, Natalie (from Machon, Casey). | so |
5-8 | Point UMBC - (Laramore, Lauren) Kill by Anderson, Angela (from Carroll, Stacey). | so |
5-9 | Point FFD - (Anderson, Angela) Service error. | so |
6-9 | Point UMBC - (Hanohano, Ashley) Service error. | so |
6-10 | Point FFD - (Skala, Christine) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
6-11 | Point FFD - (Pa'akaula, Jazmin) Attack error by Folk, Jessie (block by Oliver, Kelly). |
6-12 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Hanohano, Ashley). |
7-12 | Point UMBC - (Pa'akaula, Jazmin) Attack error by Fox, Alex. | so |
7-13 | Point FFD - (Carroll, Stacey) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
| For UMBC: Gross, Megan. |
7-14 | Point FFD - (Fox, Alex) Kill by Lee, Lindsey (from Oliver, Kelly). |
7-15 | Point FFD - (Fox, Alex) Service ace (Skala, Christine). |
7-16 | Point FFD - (Fox, Alex) Kill by Lee, Lindsey (from Hanohano, Ashley). |
7-17 | Point FFD - (Fox, Alex) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). |
7-18 | Point FFD - (Fox, Alex) Kill by Oliver, Kelly (from Hanohano, Ashley). |
7-19 | Point FFD - (Fox, Alex) Attack error by Gross, Megan. |
8-19 | Point UMBC - (Fox, Alex) Attack error by Barba, Natalie. | so |
8-20 | Point FFD - (Folk, Jessie) Ball handling error by Folk, Jessie. | so |
| For FFD: Machon, Casey; Higa, Brandi. |
8-21 | Point FFD - (Higa, Brandi) Attack error by Anderson, Angela (block by Machon, Casey; Barba, Natalie). |
9-21 | Point UMBC - (Anderson, Angela) Kill by Anderson, Angela (from Carroll, Stacey). |
10-21 | Point UMBC - (Higa, Brandi) Kill by Anderson, Angela (from Carroll, Stacey). | so |
11-21 | Point UMBC - (Higa, Brandi) Kill by Gross, Megan (from Carroll, Stacey). | so |
| For UMBC: Carrick, Katrina. |
12-21 | Point UMBC - (Hodson, Britney) Attack error by Lee, Lindsey. |
12-22 | Point FFD - (Hodson, Britney) Kill by Machon, Casey (from Higa, Brandi). | so |
13-22 | Point UMBC - (Lee, Lindsey) Kill by Anderson, Angela (from Carroll, Stacey). | so |
| For UMBC: Gross, Marissa. |
13-23 | Point FFD - (Gross, Marissa) Kill by Barba, Natalie (from Higa, Brandi). | so |
14-23 | Point UMBC - (Laramore, Lauren) Kill by Anderson, Angela (from Carroll, Stacey). | so |
15-23 | Point UMBC - (Anderson, Angela) Ball handling error by Lee, Lindsey. |
16-23 | Point UMBC - (Anderson, Angela) Attack error by Fox, Alex (block by Folk, Jessie; Carrick, Katrina). |
16-24 | Point FFD - (Anderson, Angela) Service error. | so |
| For UMBC: Wylie, Jennifer. |
17-24 | Point UMBC - (Hanohano, Ashley) Kill by Folk, Jessie (from Carroll, Stacey). | so |
| For UMBC: Hodson, Britney. |
18-24 | Point UMBC - (Skala, Christine) Service ace (Pa'akaula, Jazmin). |
18-25 | Point FFD - (Skala, Christine) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
18-26 | Point FFD - (Pa'akaula, Jazmin) Kill by Lee, Lindsey (from Hanohano, Ashley). |
18-27 | Point FFD - (Pa'akaula, Jazmin) Service ace (TEAM). |
18-28 | Point FFD - (Pa'akaula, Jazmin) Attack error by Folk, Jessie. |
19-28 | Point UMBC - (Pa'akaula, Jazmin) Service error. | so |
19-29 | Point FFD - (Carroll, Stacey) Kill by Fox, Alex (from Hanohano, Ashley). | so |
19-30 | Point FFD - (Fox, Alex) Attack error by Gross, Megan (block by Oliver, Kelly; Barba, Natalie). |
| For FFD: Lee, Lindsey; Oliver, Kelly; Hanohano, Ashley; Barba, Natalie; Pa'akaula, Jazmin; Fox, Alex; libero Laramore, Lauren. |
| For UMBC: Anderson, Angela; Gross, Marissa; Carroll, Stacey; Folk, Jessie; Carrick, Katrina; Hodson, Britney; libero Skala, Christine. |
0-1 | Point FFD - (Hanohano, Ashley) Kill by Oliver, Kelly (from Hanohano, Ashley). |
1-1 | Point UMBC - (Hanohano, Ashley) Kill by Carrick, Katrina (from Carroll, Stacey). | so |
| For UMBC: Clarke, Andrea. |
2-1 | Point UMBC - (Clarke, Andrea) Service ace (Pa'akaula, Jazmin). |
3-1 | Point UMBC - (Clarke, Andrea) Kill by Anderson, Angela (from Carroll, Stacey). |
4-1 | Point UMBC - (Clarke, Andrea) Kill by Anderson, Angela (from Carroll, Stacey). |
4-2 | Point FFD - (Clarke, Andrea) Service error. | so |
4-3 | Point FFD - (Pa'akaula, Jazmin) Kill by Lee, Lindsey (from Hanohano, Ashley). |
5-3 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
| For UMBC: Hood, Julia. |
5-4 | Point FFD - (Anderson, Angela) Kill by Fox, Alex. | so |
| For FFD: Barba, Natalie. |
5-5 | Point FFD - (Fox, Alex) Kill by Barba, Natalie (from Hanohano, Ashley). |
6-5 | Point UMBC - (Fox, Alex) Kill by Hood, Julia (from Carroll, Stacey). | so |
6-6 | Point FFD - (Skala, Christine) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). | so |
| For FFD: Machon, Casey; Higa, Brandi. |
7-6 | Point UMBC - (Higa, Brandi) Ball handling error by Pa'akaula, Jazmin. | so |
8-6 | Point UMBC - (Carroll, Stacey) Service ace (TEAM). |
9-6 | Point UMBC - (Carroll, Stacey) Service ace (Pa'akaula, Jazmin). |
10-6 | Point UMBC - (Carroll, Stacey) Attack error by Machon, Casey. |
11-6 | Point UMBC - (Carroll, Stacey) Kill by Folk, Jessie. |
12-6 | Point UMBC - (Carroll, Stacey) Kill by Folk, Jessie. |
12-7 | Point FFD - (Carroll, Stacey) Service error. | so |
12-8 | Point FFD - (Lee, Lindsey) Attack error by Folk, Jessie (block by Barba, Natalie; Pa'akaula, Jazmin). |
13-8 | Point UMBC - (Lee, Lindsey) Service error. | so |
| For UMBC: Anderson, Angela. |
13-9 | Point FFD - (Hood, Julia) Kill by Pa'akaula, Jazmin (from Higa, Brandi). | so |
| For FFD: Fox, Alex. |
| For UMBC: Gross, Marissa. |
14-9 | Point UMBC - (Laramore, Lauren) Service error. | so |
| For UMBC: Carrick, Katrina. |
14-10 | Point FFD - (Folk, Jessie) Kill by Machon, Casey (from Higa, Brandi), block error by Anderson, Angela. | so |
14-11 | Point FFD - (Clarke, Andrea) Service error. | so |
15-11 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
15-12 | Point FFD - (Fox, Alex) Attack error by Hood, Julia. |
15-13 | Point FFD - (Skala, Christine) Ball handling error by Clarke, Andrea. | so |
15-14 | Point FFD - (Higa, Brandi) Attack error by Hood, Julia (block by Barba, Natalie; Machon, Casey). |
16-14 | Point UMBC - (Higa, Brandi) Attack error by Lee, Lindsey (block by Carroll, Stacey; Folk, Jessie). | so |
16-15 | Point FFD - (Carroll, Stacey) Kill by Lee, Lindsey (from Higa, Brandi). | so |
16-16 | Point FFD - (Lee, Lindsey) Attack error by Hood, Julia. |
17-16 | Point UMBC - (Lee, Lindsey) Service error. | so |
18-16 | Point UMBC - (Hood, Julia) Kill by Folk, Jessie. |
18-17 | Point FFD - (Hood, Julia) Service error. | so |
19-17 | Point UMBC - (Laramore, Lauren) Kill by Anderson, Angela (from Carroll, Stacey). | so |
19-18 | Point FFD - (Folk, Jessie) Kill by Pa'akaula, Jazmin (from Lee, Lindsey). | so |
20-18 | Point UMBC - (Hanohano, Ashley) Service error. | so |
| For UMBC: Clarke, Andrea. |
21-18 | Point UMBC - (Clarke, Andrea) Service ace (Oliver, Kelly). |
21-19 | Point FFD - (Clarke, Andrea) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
22-19 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
23-19 | Point UMBC - (Anderson, Angela) Kill by Hood, Julia (from Carroll, Stacey). |
24-19 | Point UMBC - (Anderson, Angela) Kill by Hood, Julia (from Carroll, Stacey). |
24-20 | Point FFD - (Anderson, Angela) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
24-21 | Point FFD - (Fox, Alex) Kill by Oliver, Kelly (from Hanohano, Ashley). |
25-21 | Point UMBC - (Fox, Alex) Attack error by Lee, Lindsey. | so |
26-21 | Point UMBC - (Skala, Christine) Service ace (Pa'akaula, Jazmin). |
26-22 | Point FFD - (Skala, Christine) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
| For FFD: Machon, Casey; Higa, Brandi. |
27-22 | Point UMBC - (Higa, Brandi) Attack error by Machon, Casey. | so |
28-22 | Point UMBC - (Clarke, Andrea) Kill by Anderson, Angela (from Carroll, Stacey). |
29-22 | Point UMBC - (Clarke, Andrea) Kill by Anderson, Angela. |
30-22 | Point UMBC - (Clarke, Andrea) Kill by Hood, Julia (from Carroll, Stacey). |
| For FFD: Barba, Natalie; Lee, Lindsey; Fox, Alex; Pa'akaula, Jazmin; Oliver, Kelly; Hanohano, Ashley; libero Laramore, Lauren. |
| For UMBC: Carrick, Katrina; Folk, Jessie; Gross, Marissa; Anderson, Angela; Carroll, Stacey; Hodson, Britney; libero Skala, Christine. |
1-0 | Point UMBC - (Folk, Jessie) Attack error by Lee, Lindsey. |
2-0 | Point UMBC - (Folk, Jessie) Attack error by Oliver, Kelly. |
3-0 | Point UMBC - (Folk, Jessie) Attack error by Fox, Alex. |
3-1 | Point FFD - (Folk, Jessie) Attack error by Anderson, Angela. | so |
4-1 | Point UMBC - (Fox, Alex) Service error. | so |
5-1 | Point UMBC - (Anderson, Angela) Attack error by Barba, Natalie. |
6-1 | Point UMBC - (Anderson, Angela) Kill by Hood, Julia (from Carroll, Stacey). |
7-1 | Point UMBC - (Anderson, Angela) Attack error by Pa'akaula, Jazmin. |
7-2 | Point FFD - (Anderson, Angela) Service error. | so |
| For UMBC: Wylie, Jennifer. |
7-3 | Point FFD - (Higa, Brandi) Ball handling error by Clarke, Andrea. |
7-4 | Point FFD - (Higa, Brandi) Attack error by Hood, Julia. |
8-4 | Point UMBC - (Higa, Brandi) Attack error by Pa'akaula, Jazmin. | so |
| For UMBC: Folk, Jessie. |
9-4 | Point UMBC - (Skala, Christine) Attack error by Higa, Brandi. |
10-4 | Point UMBC - (Skala, Christine) Attack error by Lee, Lindsey (block by Hood, Julia; Folk, Jessie). |
10-5 | Point FFD - (Skala, Christine) Kill by Machon, Casey (from Higa, Brandi). | so |
11-5 | Point UMBC - (Lee, Lindsey) Service error. | so |
| For UMBC: Hodson, Britney. |
11-6 | Point FFD - (Carroll, Stacey) Kill by Machon, Casey (from Higa, Brandi). | so |
| For FFD: Fox, Alex. |
11-7 | Point FFD - (Laramore, Lauren) Attack error by Hood, Julia. |
12-7 | Point UMBC - (Laramore, Lauren) Kill by Folk, Jessie (from Carroll, Stacey). | so |
| For UMBC: Anderson, Angela. |
12-8 | Point FFD - (Hood, Julia) Kill by Lee, Lindsey (from Higa, Brandi). | so |
| For FFD: Hanohano, Ashley; Oliver, Kelly. |
12-9 | Point FFD - (Hanohano, Ashley) Kill by Fox, Alex. |
12-10 | Point FFD - (Hanohano, Ashley) Attack error by Anderson, Angela. |
13-10 | Point UMBC - (Hanohano, Ashley) Kill by Anderson, Angela (from Carroll, Stacey). | so |
14-10 | Point UMBC - (Folk, Jessie) Service ace (Pa'akaula, Jazmin). |
14-11 | Point FFD - (Folk, Jessie) Service error. | so |
15-11 | Point UMBC - (Pa'akaula, Jazmin) Attack error by Lee, Lindsey. | so |
| For UMBC: Clarke, Andrea. |
16-11 | Point UMBC - (Clarke, Andrea) Attack error by Oliver, Kelly (block by Carrick, Katrina; Anderson, Angela). |
16-12 | Point FFD - (Clarke, Andrea) Attack error by Anderson, Angela. | so |
16-13 | Point FFD - (Fox, Alex) Attack error by Anderson, Angela. |
16-14 | Point FFD - (Fox, Alex) Ball handling error by Skala, Christine. |
17-14 | Point UMBC - (Fox, Alex) Kill by Gross, Marissa (from Carroll, Stacey). | so |
17-15 | Point FFD - (Anderson, Angela) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
17-16 | Point FFD - (Higa, Brandi) Attack error by Hood, Julia (block by Machon, Casey; Barba, Natalie). |
18-16 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
18-17 | Point FFD - (Clarke, Andrea) Service error. | so |
19-17 | Point UMBC - (Higa, Brandi) Kill by Hood, Julia (from Carroll, Stacey). | so |
| For UMBC: Folk, Jessie. |
19-18 | Point FFD - (Skala, Christine) Kill by Machon, Casey (from Higa, Brandi). | so |
20-18 | Point UMBC - (Lee, Lindsey) Kill by Carroll, Stacey (from Wylie, Jennifer). | so |
21-18 | Point UMBC - (Carroll, Stacey) Attack error by Machon, Casey. |
22-18 | Point UMBC - (Carroll, Stacey) Attack error by Pa'akaula, Jazmin. |
22-19 | Point FFD - (Carroll, Stacey) Kill by Barba, Natalie (from Higa, Brandi), block error by Folk, Jessie. | so |
22-20 | Point FFD - (Laramore, Lauren) Service ace (TEAM). |
22-21 | Point FFD - (Laramore, Lauren) Attack error by Wylie, Jennifer. |
23-21 | Point UMBC - (Laramore, Lauren) Kill by Hood, Julia (from Carroll, Stacey). | so |
24-21 | Point UMBC - (Hood, Julia) Kill by Anderson, Angela (from Carroll, Stacey). |
24-22 | Point FFD - (Hood, Julia) Attack error by Anderson, Angela (block by Machon, Casey; Fox, Alex). | so |
| For UMBC: Gross, Marissa. |
24-23 | Point FFD - (Hanohano, Ashley) Kill by Hanohano, Ashley. |
24-24 | Point FFD - (Hanohano, Ashley) Attack error by Hodson, Britney. |
24-25 | Point FFD - (Hanohano, Ashley) Attack error by Anderson, Angela. |
25-25 | Point UMBC - (Hanohano, Ashley) Kill by Anderson, Angela (from Carroll, Stacey). | so |
25-26 | Point FFD - (Folk, Jessie) Service error. | so |
26-26 | Point UMBC - (Pa'akaula, Jazmin) Attack error by Lee, Lindsey (block by Hodson, Britney). | so |
26-27 | Point FFD - (Clarke, Andrea) Kill by Fox, Alex (from Hanohano, Ashley). | so |
27-27 | Point UMBC - (Fox, Alex) Kill by Carrick, Katrina (from Carroll, Stacey). | so |
28-27 | Point UMBC - (Anderson, Angela) Kill by Hood, Julia. |
28-28 | Point FFD - (Anderson, Angela) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
29-28 | Point UMBC - (Higa, Brandi) Kill by Hood, Julia (from Carroll, Stacey). | so |
29-29 | Point FFD - (Skala, Christine) Kill by Lee, Lindsey (from Higa, Brandi). | so |
30-29 | Point UMBC - (Lee, Lindsey) Kill by Hood, Julia (from Carroll, Stacey). | so |
30-30 | Point FFD - (Carroll, Stacey) Kill by Pa'akaula, Jazmin (from Higa, Brandi). | so |
31-30 | Point UMBC - (Laramore, Lauren) Kill by Hodson, Britney (from Carroll, Stacey). | so |
31-31 | Point FFD - (Hood, Julia) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). | so |
31-32 | Point FFD - (Hanohano, Ashley) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
31-33 | Point FFD - (Laramore, Lauren) Kill by Fox, Alex (from Higa, Brandi). |
| For UMBC: Carrick, Katrina; Anderson, Angela; Hodson, Britney; Wylie, Jennifer; Gross, Marissa; Folk, Jessie; libero Skala, Christine. |
| For FFD: Oliver, Kelly; Fox, Alex; Pa'akaula, Jazmin; Lee, Lindsey; Barba, Natalie; Hanohano, Ashley; libero Laramore, Lauren. |
0-1 | Point FFD - (Hanohano, Ashley) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
0-2 | Point FFD - (Hanohano, Ashley) Ball handling error by Carroll, Stacey. |
1-2 | Point UMBC - (Hanohano, Ashley) Kill by Hodson, Britney (from Carroll, Stacey). | so |
| For UMBC: Clarke, Andrea. |
1-3 | Point FFD - (Clarke, Andrea) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
2-3 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
3-3 | Point UMBC - (Anderson, Angela) Ball handling error by Laramore, Lauren. |
4-3 | Point UMBC - (Anderson, Angela) Ball handling error by Pa'akaula, Jazmin. |
5-3 | Point UMBC - (Anderson, Angela) Attack error by Lee, Lindsey (block by Carrick, Katrina; Carroll, Stacey). |
5-4 | Point FFD - (Anderson, Angela) Kill by Hanohano, Ashley. | so |
5-5 | Point FFD - (Fox, Alex) Attack error by Carrick, Katrina. |
5-6 | Point FFD - (Fox, Alex) Attack error by Hood, Julia. |
6-6 | Point UMBC - (Fox, Alex) Attack error by Lee, Lindsey. | so |
7-6 | Point UMBC - (Skala, Christine) Service ace (Laramore, Lauren). |
7-7 | Point FFD - (Skala, Christine) Kill by Lee, Lindsey (from Hanohano, Ashley), block error by Carroll, Stacey. | so |
7-8 | Point FFD - (Higa, Brandi) Attack error by Clarke, Andrea. |
7-9 | Point FFD - (Higa, Brandi) Ball handling error by Wylie, Jennifer. |
8-9 | Point UMBC - (Higa, Brandi) Kill by Hood, Julia (from Carroll, Stacey). | so |
9-9 | Point UMBC - (Carroll, Stacey) Attack error by Pa'akaula, Jazmin. |
10-9 | Point UMBC - (Carroll, Stacey) Kill by Folk, Jessie. |
11-9 | Point UMBC - (Carroll, Stacey) Kill by Folk, Jessie (from Carroll, Stacey). |
11-10 | Point FFD - (Carroll, Stacey) Kill by Machon, Casey (from Higa, Brandi). | so |
12-10 | Point UMBC - (Lee, Lindsey) Kill by Folk, Jessie (from Carroll, Stacey). | so |
| For UMBC: Anderson, Angela. |
13-10 | Point UMBC - (Hood, Julia) Service ace (Pa'akaula, Jazmin). |
14-10 | Point UMBC - (Hood, Julia) Ball handling error by Pa'akaula, Jazmin. |
14-11 | Point FFD - (Hood, Julia) Kill by Barba, Natalie (from Higa, Brandi). | so |
14-12 | Point FFD - (Laramore, Lauren) Attack error by Carroll, Stacey. |
15-12 | Point UMBC - (Laramore, Lauren) Kill by Folk, Jessie, block error by Pa'akaula, Jazmin. | so |
16-12 | Point UMBC - (Folk, Jessie) Attack error by Higa, Brandi. |
16-13 | Point FFD - (Folk, Jessie) Kill by Fox, Alex (from Higa, Brandi). | so |
17-13 | Point UMBC - (Hanohano, Ashley) Kill by Hodson, Britney (from Carroll, Stacey). | so |
18-13 | Point UMBC - (Clarke, Andrea) Attack error by Pa'akaula, Jazmin. |
18-14 | Point FFD - (Clarke, Andrea) Kill by Fox, Alex (from Hanohano, Ashley). | so |
19-14 | Point UMBC - (Pa'akaula, Jazmin) Kill by Anderson, Angela (from Carroll, Stacey). | so |
| For UMBC: Hood, Julia. |
19-15 | Point FFD - (Anderson, Angela) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
20-15 | Point UMBC - (Fox, Alex) Kill by Carrick, Katrina (from Carroll, Stacey). | so |
21-15 | Point UMBC - (Skala, Christine) Kill by Folk, Jessie (from Carroll, Stacey). |
21-16 | Point FFD - (Skala, Christine) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
| For FFD: Higa, Brandi; Machon, Casey. |
22-16 | Point UMBC - (Higa, Brandi) Kill by Hood, Julia (from Carroll, Stacey). | so |
22-17 | Point FFD - (Carroll, Stacey) Service error. | so |
22-18 | Point FFD - (Lee, Lindsey) Attack error by Hodson, Britney. |
23-18 | Point UMBC - (Lee, Lindsey) Kill by Hodson, Britney (from Carroll, Stacey). | so |
24-18 | Point UMBC - (Hood, Julia) Kill by Anderson, Angela (from Carroll, Stacey). |
25-18 | Point UMBC - (Hood, Julia) Attack error by Pa'akaula, Jazmin. |
25-19 | Point FFD - (Hood, Julia) Kill by Barba, Natalie (from Higa, Brandi). | so |
26-19 | Point UMBC - (Laramore, Lauren) Kill by Folk, Jessie (from Carroll, Stacey). | so |
26-20 | Point FFD - (Folk, Jessie) Kill by Lee, Lindsey (from Higa, Brandi). | so |
27-20 | Point UMBC - (Hanohano, Ashley) Kill by Anderson, Angela (from Carroll, Stacey). | so |
27-21 | Point FFD - (Clarke, Andrea) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
27-22 | Point FFD - (Pa'akaula, Jazmin) Attack error by Anderson, Angela. |
28-22 | Point UMBC - (Pa'akaula, Jazmin) Service error. | so |
28-23 | Point FFD - (Anderson, Angela) Kill by Fox, Alex (from Hanohano, Ashley). | so |
28-24 | Point FFD - (Fox, Alex) Ball handling error by Carroll, Stacey. |
28-25 | Point FFD - (Fox, Alex) Attack error by Carrick, Katrina (block by Lee, Lindsey; Barba, Natalie). |
29-25 | Point UMBC - (Fox, Alex) Kill by Hood, Julia (from Carroll, Stacey). | so |
29-26 | Point FFD - (Skala, Christine) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
29-27 | Point FFD - (Higa, Brandi) Kill by Pa'akaula, Jazmin (from Higa, Brandi). |
30-27 | Point UMBC - (Higa, Brandi) Kill by Folk, Jessie (from Carroll, Stacey). | so |
====================
==================== UMBC 2, FAIRFIELD 3
====================
| For FFD: Oliver, Kelly; Machon, Casey; Barba, Natalie; Higa, Brandi; Pa'akaula, Jazmin; Fox, Alex; libero Laramore, Lauren. |
| For UMBC: Gross, Marissa; Carroll, Stacey; Carrick, Katrina; Anderson, Angela; Folk, Jessie; Hodson, Britney; libero Skala, Christine. |
0-1 | Point FFD - (Barba, Natalie) Kill by Barba, Natalie (from Higa, Brandi). |
0-2 | Point FFD - (Higa, Brandi) Ball handling error by Carroll, Stacey. |
0-3 | Point FFD - (Higa, Brandi) Attack error by Gross, Marissa. |
0-4 | Point FFD - (Higa, Brandi) Kill by Machon, Casey (from Higa, Brandi). |
0-5 | Point FFD - (Higa, Brandi) Kill by Barba, Natalie (from Higa, Brandi). |
1-5 | Point UMBC - (Higa, Brandi) Kill by Anderson, Angela (from Carroll, Stacey). | so |
| For UMBC: Clarke, Andrea. |
2-5 | Point UMBC - (Clarke, Andrea) Attack error by Pa'akaula, Jazmin. |
3-5 | Point UMBC - (Clarke, Andrea) Kill by Anderson, Angela (from Carroll, Stacey). |
3-6 | Point FFD - (Clarke, Andrea) Service error. | so |
4-6 | Point UMBC - (Lee, Lindsey) Kill by Anderson, Angela (from Carroll, Stacey). | so |
4-7 | Point FFD - (Anderson, Angela) Kill by Barba, Natalie (from Higa, Brandi). | so |
| For UMBC: Wylie, Jennifer. |
| For FFD: Fox, Alex. |
4-8 | Point FFD - (Laramore, Lauren) Attack error by Carrick, Katrina. |
4-9 | Point FFD - (Laramore, Lauren) Kill by Machon, Casey (from Higa, Brandi). |
5-9 | Point UMBC - (Laramore, Lauren) Kill by Hood, Julia (from Carroll, Stacey). | so |
5-10 | Point FFD - (Skala, Christine) Kill by Fox, Alex (from Higa, Brandi). | so |
| For FFD: Oliver, Kelly; Hanohano, Ashley. |
5-11 | Point FFD - (Hanohano, Ashley) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
6-11 | Point UMBC - (Hanohano, Ashley) Kill by Hood, Julia (from Wylie, Jennifer). | so |
| For UMBC: Hodson, Britney. |
7-11 | Point UMBC - (Carroll, Stacey) Attack error by Hanohano, Ashley. |
7-12 | Point FFD - (Carroll, Stacey) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
7-13 | Point FFD - (Pa'akaula, Jazmin) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). |
7-14 | Point FFD - (Pa'akaula, Jazmin) Kill by Lee, Lindsey (from Fox, Alex). |
8-14 | Point UMBC - (Pa'akaula, Jazmin) Kill by Hodson, Britney (from Carroll, Stacey). | so |
| For UMBC: Anderson, Angela. |
9-14 | Point UMBC - (Hood, Julia) Kill by Anderson, Angela (from Hodson, Britney). |
9-15 | Point FFD - (Hood, Julia) Attack error by Anderson, Angela. | so |
====================
==================== UMBC 2, FAIRFIELD 3
====================