# 1 Laramore, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   .000  14  0.0  0.0 
Aug 26  vs Montana   .000  12  0.0  1.0 
Aug 27  at Maine   .000  25  0.0  1.0 
Sep 02  vs Furman   -1.000  0.0  2.0 
Sep 03  at Florida Atlantic   -.333  23  0.0  1.0 
Sep 03  vs Bethune-Cookman   .000  11  0.0  0.0 
Sep 09  at Samford   .000  18  0.0  1.0 
Sep 10  vs Birmingham-Southern   .000  21  0.0  1.0 
Sep 10  vs Western Carolina   .000  0.0  0.0 
Sep 14  at Seton Hall   .000  12  0.0  0.0 
Sep 16  vs UMBC   .000  12  0.0  1.0 
Sep 17  vs Temple   .000  0.0  0.0 
Sep 17  at Rutgers   .000  13  0.0  1.0 
Sep 20  at Stony Brook   .000  0.0  0.0 
Sep 23  ALBANY   .000  0.0  0.0 
Sep 24  COLUMBIA   .000  0.0  0.0 
Sep 24  LONG ISLAND   .000  16  0.0  1.0 
Sep 28  CONNECTICUT   .000  10  0.0  0.0 
Oct 08  CENTRAL CONN. ST.   -.500  0.0  2.0 
Oct 09  NORTHEASTERN   .000  10  0.0  0.0 
Oct 12  MARIST   .333  21  0.0  1.0 
Oct 15  SIENA   .000  0.0  0.0 
Oct 22  at Canisius   -1.000  0.0  0.0 
Oct 23  at Niagara   .000  18  0.0  1.0 
Oct 28  RIDER   -1.000  11  0.0  0.0 
Oct 29  LOYOLA (MD.)   .000  10  0.0  0.0 
Nov 02  at Saint Peter's   .000  18  0.0  1.0 
Nov 05  at Manhattan   .000  15  0.0  0.0 
Nov 11  at Iona   .000  12  0.0  0.0 
Nov 19  at Niagara   .000  0.0  1.0 
Nov 20  vs Siena   .000  14  0.0  0.0 
Nov 25  vs Valparaiso   .000  0.0  1.0 
Nov 26  vs Western Michigan   .000  10  0.0  0.0 
Totals 114  27  -.185  13  15  16  52  398  0.0  17.0 

Sets played: 114
Kills per set: 0.02
Assists per set: 0.11
Service aces per set: 0.13
Digs per set: 3.49