#12 Higa, Brandi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   .000  18  0.0  2.0 
Aug 26  vs Montana   1.000  26  1.0  2.5 
Aug 27  at Maine   .500  26  11  0.0  2.0 
Sep 02  vs Furman   1.000  21  0.0  3.0 
Sep 03  at Florida Atlantic   .000  23  0.0  1.0 
Sep 03  vs Bethune-Cookman   .000  17  0.0  3.0 
Sep 09  at Samford   .000  23  0.0  1.0 
Sep 10  vs Birmingham-Southern   .000  26  0.0  1.0 
Sep 10  vs Western Carolina   .000  15  0.0  1.0 
Sep 14  at Seton Hall   .000  12  0.0  0.0 
Sep 16  vs UMBC   -1.000  25  0.0  1.0 
Sep 17  vs Temple   .000  14  0.0  0.0 
Sep 17  at Rutgers   -1.000  28  0.0  3.0 
Sep 20  at Stony Brook   .000  11  0.0  0.0 
Sep 23  ALBANY   -1.000  11  0.0  0.0 
Sep 24  COLUMBIA   .500  12  0.0  3.0 
Sep 24  LONG ISLAND   1.000  11  0.0  1.0 
Sep 28  CONNECTICUT   .667  14  0.0  4.0 
Oct 08  CENTRAL CONN. ST.   .000  31  1.0  0.5 
Oct 09  NORTHEASTERN   *3  .000  35  14  0.0  1.0 
Oct 12  MARIST   .000  22  0.0  0.0 
Oct 15  SIENA   .000  18  0.0  5.0 
Oct 22  at Canisius   .000  27  0.0  0.0 
Oct 23  at Niagara   .000  21  0.0  0.0 
Oct 28  RIDER   1.000  27  0.0  5.0 
Oct 29  LOYOLA (MD.)   .000  15  0.0  0.0 
Nov 02  at Saint Peter's   .000  26  0.0  1.0 
Nov 05  at Manhattan   .000  21  0.0  2.0 
Nov 11  at Iona   1.000  23  0.0  1.0 
Nov 19  at Niagara   .000  17  0.0  1.0 
Nov 20  vs Siena   .000  26  14  0.0  2.0 
Nov 25  vs Valparaiso   -1.000  19  0.0  0.0 
Nov 26  vs Western Michigan   .000  0.0  0.0 
Totals 117  31  .129  670  37  29  177  2.0  34  47.0 

Sets played: 117
Kills per set: 0.08
Assists per set: 5.73
Service aces per set: 0.32
Digs per set: 1.51
Blocks per set: 0.02