Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Rhode Island | 3 | 0 | 0 | 3 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Aug 26 | vs Montana | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 27 | at Maine | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 02 | vs Furman | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Florida Atlantic | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Sep 03 | vs Bethune-Cookman | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 09 | at Samford | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Sep 10 | vs Birmingham-Southern | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 10 | vs Western Carolina | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Seton Hall | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs UMBC | 5 | 0 | 2 | 2 | -1.000 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Temple | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Rutgers | 4 | 0 | 1 | 1 | -1.000 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 20 | at Stony Brook | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | ALBANY | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 24 | COLUMBIA | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | LONG ISLAND | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CONNECTICUT | 4 | 2 | 0 | 3 | .667 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | CENTRAL CONN. ST. | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 09 | NORTHEASTERN | *3 | 0 | 0 | 6 | .000 | 35 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 12 | MARIST | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 15 | SIENA | 3 | 0 | 0 | 0 | .000 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 22 | at Canisius | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Niagara | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | RIDER | 4 | 1 | 0 | 1 | 1.000 | 27 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 29 | LOYOLA (MD.) | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Saint Peter's | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Nov 05 | at Manhattan | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 11 | at Iona | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | at Niagara | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 20 | vs Siena | 5 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 25 | vs Valparaiso | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 26 | vs Western Michigan | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 117 | 9 | 5 | 31 | .129 | 670 | 37 | 29 | 1 | 177 | 0 | 2 | 0 | 2.0 | 34 | 47.0 |
Sets played: 117 Kills per set: 0.08 Assists per set: 5.73 Service aces per set: 0.32 Digs per set: 1.51 Blocks per set: 0.02 |