Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Rhode Island | *3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 26 | vs Montana | *4 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Aug 27 | at Maine | *5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 02 | vs Furman | *3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
Sep 03 | at Florida Atlantic | *4 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 03 | vs Bethune-Cookman | *3 | 6 | 3 | 16 | .188 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Sep 09 | at Samford | *4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 10 | vs Birmingham-Southern | *5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 10 | vs Western Carolina | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 14 | at Seton Hall | *3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 16 | vs UMBC | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 17 | vs Temple | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 17 | at Rutgers | *4 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 20 | at Stony Brook | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
Sep 23 | ALBANY | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 24 | COLUMBIA | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 24 | LONG ISLAND | *3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 28 | CONNECTICUT | *4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
Oct 08 | CENTRAL CONN. ST. | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 09 | NORTHEASTERN | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | MARIST | *4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 15 | SIENA | *3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 22 | at Canisius | *5 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Oct 23 | at Niagara | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 28 | RIDER | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 29 | LOYOLA (MD.) | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | at Saint Peter's | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | at Manhattan | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Nov 11 | at Iona | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 19 | at Niagara | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 20 | vs Siena | *5 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Nov 25 | vs Valparaiso | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 26 | vs Western Michigan | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Totals | 114 | 208 | 68 | 481 | .291 | 6 | 0 | 1 | 2 | 24 | 12 | 95 | 5 | 107.0 | 0 | 267.5 |
Sets played: 114 Kills per set: 1.82 Assists per set: 0.05 Digs per set: 0.21 Blocks per set: 0.94 |