Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Rhode Island | *3 | 10 | 6 | 32 | .125 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 26 | vs Montana | *4 | 15 | 3 | 38 | .316 | 2 | 1 | 3 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 27 | at Maine | *5 | 12 | 6 | 49 | .122 | 1 | 1 | 2 | 3 | 18 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 02 | vs Furman | *2 | 7 | 0 | 15 | .467 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | at Seton Hall | *3 | 6 | 11 | 36 | -.139 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 16 | vs UMBC | *5 | 18 | 9 | 47 | .191 | 2 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Sep 17 | vs Temple | *3 | 5 | 2 | 19 | .158 | 1 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | at Rutgers | *4 | 14 | 2 | 26 | .462 | 0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 2 | 17.0 |
Sep 20 | at Stony Brook | *3 | 10 | 10 | 36 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 23 | ALBANY | *3 | 6 | 6 | 30 | .000 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
Sep 24 | COLUMBIA | *3 | 17 | 3 | 29 | .483 | 0 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 24 | LONG ISLAND | *3 | 13 | 5 | 37 | .216 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 28 | CONNECTICUT | *4 | 13 | 11 | 34 | .059 | 1 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 08 | CENTRAL CONN. ST. | *3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 09 | NORTHEASTERN | *3 | 13 | 6 | 34 | .206 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 12 | MARIST | *4 | 21 | 11 | 51 | .196 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Oct 15 | SIENA | *3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Oct 22 | at Canisius | *5 | 24 | 5 | 48 | .396 | 1 | 1 | 3 | 1 | 19 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
Oct 23 | at Niagara | *3 | 11 | 5 | 35 | .171 | 0 | 2 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 28 | RIDER | *4 | 17 | 7 | 31 | .323 | 3 | 3 | 4 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 29 | LOYOLA (MD.) | *3 | 6 | 6 | 14 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | at Saint Peter's | *4 | 19 | 7 | 40 | .300 | 0 | 2 | 3 | 3 | 15 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
Nov 05 | at Manhattan | *3 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 11 | at Iona | *3 | 10 | 3 | 26 | .269 | 0 | 2 | 2 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 19 | at Niagara | *3 | 5 | 2 | 27 | .111 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 20 | vs Siena | *5 | 13 | 10 | 49 | .061 | 1 | 1 | 3 | 4 | 16 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Nov 25 | vs Valparaiso | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Nov 26 | vs Western Michigan | *3 | 7 | 7 | 29 | .000 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 97 | 327 | 158 | 917 | .184 | 19 | 29 | 44 | 45 | 334 | 1 | 26 | 6 | 27.0 | 5 | 370.0 |
Sets played: 97 Kills per set: 3.37 Assists per set: 0.20 Service aces per set: 0.30 Digs per set: 3.44 Blocks per set: 0.28 |