# 7 Machon, Casey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   15  .333  0.0  7.0 
Aug 26  vs Montana   15  .000  1.0  5.5 
Aug 27  at Maine   21  .048  2.0  7.0 
Sep 02  vs Furman   16  .375  3.0  11.0 
Sep 03  at Florida Atlantic   *4  11  25  .280  2.0  12.0 
Sep 03  vs Bethune-Cookman   14  .214  1.0  4.5 
Sep 09  at Samford   10  19  .316  2.0  11.0 
Sep 10  vs Birmingham-Southern   14  31  .452  1.0  14.5 
Sep 10  vs Western Carolina   18  .500  1.0  9.5 
Sep 14  at Seton Hall   12  .250  2.0  5.0 
Sep 16  vs UMBC   24  .208  4.0  10.0 
Sep 17  vs Temple   12  .167  0.0  4.0 
Sep 17  at Rutgers   11  17  .529  1.0  11.5 
Sep 20  at Stony Brook   -.500  2.0  1.0 
Sep 23  ALBANY   17  .176  2.0  8.0 
Sep 24  COLUMBIA   17  .235  2.0  7.5 
Sep 24  LONG ISLAND   18  .056  6.0  7.5 
Sep 28  CONNECTICUT   16  .188  2.0  7.0 
Oct 08  CENTRAL CONN. ST.   17  .176  1.0  7.5 
Oct 09  NORTHEASTERN   *3  26  .115  2.0  9.0 
Oct 12  MARIST   11  26  .269  2.0  12.0 
Oct 15  SIENA   10  .300  0.0  5.0 
Oct 22  at Canisius   24  .083  2.0  10.0 
Oct 23  at Niagara   14  .286  2.0  6.0 
Oct 28  RIDER   17  .353  2.0  9.0 
Oct 29  LOYOLA (MD.)   .444  3.0  6.5 
Nov 02  at Saint Peter's   13  36  .278  2.0  14.0 
Nov 05  at Manhattan   18  .500  3.0  10.5 
Nov 11  at Iona   14  18  .667  3.0  15.5 
Nov 19  at Niagara   19  .105  1.0  8.5 
Nov 20  vs Siena   10  29  .207  4.0  12.5 
Totals 107  234  86  578  .256  22  46  57  61.0  269.5 

Sets played: 107
Kills per set: 2.19
Assists per set: 0.21
Service aces per set: 0.03
Digs per set: 0.43
Blocks per set: 0.57