Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Rhode Island | 3 | 7 | 2 | 15 | .333 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Aug 26 | vs Montana | 4 | 5 | 5 | 15 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 27 | at Maine | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Furman | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 03 | at Florida Atlantic | *4 | 11 | 4 | 25 | .280 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Sep 03 | vs Bethune-Cookman | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | at Samford | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Sep 10 | vs Birmingham-Southern | 5 | 14 | 0 | 31 | .452 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Sep 10 | vs Western Carolina | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | at Seton Hall | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 16 | vs UMBC | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 17 | vs Temple | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | at Rutgers | 4 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 20 | at Stony Brook | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 23 | ALBANY | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 24 | COLUMBIA | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
Sep 24 | LONG ISLAND | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 28 | CONNECTICUT | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 08 | CENTRAL CONN. ST. | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 09 | NORTHEASTERN | *3 | 6 | 3 | 26 | .115 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 12 | MARIST | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 15 | SIENA | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 22 | at Canisius | 5 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
Oct 23 | at Niagara | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 28 | RIDER | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 29 | LOYOLA (MD.) | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 02 | at Saint Peter's | 4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 05 | at Manhattan | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 11 | at Iona | 3 | 14 | 2 | 18 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 19 | at Niagara | 3 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 20 | vs Siena | 5 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Totals | 107 | 234 | 86 | 578 | .256 | 22 | 3 | 5 | 0 | 46 | 4 | 57 | 4 | 61.0 | 4 | 269.5 |
Sets played: 107 Kills per set: 2.19 Assists per set: 0.21 Service aces per set: 0.03 Digs per set: 0.43 Blocks per set: 0.57 |