| For FFD: Barba, Natalie; Oliver, Kelly; Lee, Lindsey; Mann, Katie; Thistle, Barbie; Pa'akaula, Jazmin; libero Higa, Brandi. |
| For STAN: Barboza, Cynthia; Kehoe, Bryn; Girard, Franci; Richards, Kristin; Waller, Erin; Akinradewo, Foluke; libero Fishburn, Jessica. |
1-0 | Point STAN - (Pa'akaula, Jazmin) Kill by Barboza, Cynthia (from Kehoe, Bryn). | so |
2-0 | Point STAN - (Girard, Franci) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
2-1 | Point FFD - (Girard, Franci) Kill by Mann, Katie (from Thistle, Barbie). | so |
3-1 | Point STAN - (Oliver, Kelly) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
| For FFD: Kauwe, Kiana. |
3-2 | Point FFD - (Waller, Erin) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
3-3 | Point FFD - (Mann, Katie) Attack error by Akinradewo, Foluke. |
4-3 | Point STAN - (Mann, Katie) Kill by Barboza, Cynthia (from Kehoe, Bryn). | so |
5-3 | Point STAN - (Barboza, Cynthia) Attack error by Barba, Natalie. |
6-3 | Point STAN - (Barboza, Cynthia) Kill by Richards, Kristin (from Barboza, Cynthia). |
7-3 | Point STAN - (Barboza, Cynthia) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
| For FFD: Oliver, Kelly. |
8-3 | Point STAN - (Barboza, Cynthia) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
9-3 | Point STAN - (Barboza, Cynthia) Attack error by Lee, Lindsey (block by Kehoe, Bryn; Richards, Kristin; Akinradewo, Foluke). |
9-4 | Point FFD - (Barboza, Cynthia) Service error. | so |
10-4 | Point STAN - (Thistle, Barbie) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
11-4 | Point STAN - (Akinradewo, Foluke) Kill by Richards, Kristin (from Kehoe, Bryn). |
12-4 | Point STAN - (Akinradewo, Foluke) Attack error by Pa'akaula, Jazmin. |
13-4 | Point STAN - (Akinradewo, Foluke) Kill by Girard, Franci (from Kehoe, Bryn). |
14-4 | Point STAN - (Akinradewo, Foluke) Attack error by Pa'akaula, Jazmin. |
15-4 | Point STAN - (Akinradewo, Foluke) Attack error by Barba, Natalie (block by Girard, Franci; Richards, Kristin). |
| Timeout (Media). |
15-5 | Point FFD - (Akinradewo, Foluke) Kill by Barba, Natalie (from Lee, Lindsey). | so |
15-6 | Point FFD - (Lee, Lindsey) Kill by Thistle, Barbie (from Lee, Lindsey). |
15-7 | Point FFD - (Lee, Lindsey) Attack error by Girard, Franci. |
16-7 | Point STAN - (Lee, Lindsey) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
17-7 | Point STAN - (Kehoe, Bryn) Attack error by Pa'akaula, Jazmin (block by Girard, Franci; Richards, Kristin). |
17-8 | Point FFD - (Kehoe, Bryn) Attack error by Richards, Kristin (block by Barba, Natalie; Pa'akaula, Jazmin). | so |
18-8 | Point STAN - (Higa, Brandi) Kill by Girard, Franci (from Kehoe, Bryn). | so |
18-9 | Point FFD - (Richards, Kristin) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
19-9 | Point STAN - (Pa'akaula, Jazmin) Attack error by Oliver, Kelly. | so |
20-9 | Point STAN - (Girard, Franci) Attack error by Oliver, Kelly. |
| Timeout Fairfield. |
21-9 | Point STAN - (Girard, Franci) Kill by Kehoe, Bryn. |
22-9 | Point STAN - (Girard, Franci) Attack error by Oliver, Kelly. |
| For FFD: Urbaniak, Karlie. |
22-10 | Point FFD - (Girard, Franci) Service error. | so |
23-10 | Point STAN - (Urbaniak, Karlie) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
24-10 | Point STAN - (Waller, Erin) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
25-10 | Point STAN - (Waller, Erin) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
| For STAN: Evans, Joanna. |
26-10 | Point STAN - (Evans, Joanna) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
| For FFD: Kauwe, Kiana. |
26-11 | Point FFD - (Evans, Joanna) Attack error by Akinradewo, Foluke. | so |
27-11 | Point STAN - (Mann, Katie) Kill by Barboza, Cynthia (from Kehoe, Bryn). | so |
27-12 | Point FFD - (Barboza, Cynthia) Kill by Barba, Natalie (from Thistle, Barbie). | so |
28-12 | Point STAN - (Thistle, Barbie) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
28-13 | Point FFD - (Akinradewo, Foluke) Service error. | so |
| For FFD: Urbaniak, Karlie. |
29-13 | Point STAN - (Lee, Lindsey) Kill by Girard, Franci. | so |
30-13 | Point STAN - (Kehoe, Bryn) Kill by Girard, Franci (from Kehoe, Bryn). |
| For FFD: Barba, Natalie; Campbell, Lauren; Lee, Lindsey; Hanohano, Ashley; Mann, Katie; Oliver, Kelly; libero Higa, Brandi. |
| For STAN: Barboza, Cynthia; Kehoe, Bryn; Richards, Kristin; Waller, Erin; Mellard, Michelle; Akinradewo, Foluke; libero Fishburn, Jessica. |
1-0 | Point STAN - (Waller, Erin) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
2-0 | Point STAN - (Waller, Erin) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
3-0 | Point STAN - (Waller, Erin) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
4-0 | Point STAN - (Waller, Erin) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
4-1 | Point FFD - (Waller, Erin) Service error. | so |
5-1 | Point STAN - (Oliver, Kelly) Attack error by Barba, Natalie. | so |
5-2 | Point FFD - (Barboza, Cynthia) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
6-2 | Point STAN - (Higa, Brandi) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
7-2 | Point STAN - (Akinradewo, Foluke) Attack error by Lee, Lindsey (block by Kehoe, Bryn; Mellard, Michelle). |
7-3 | Point FFD - (Akinradewo, Foluke) Kill by Mann, Katie (from Hanohano, Ashley). | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
8-3 | Point STAN - (Thistle, Barbie) Attack error by Lee, Lindsey. | so |
9-3 | Point STAN - (Kehoe, Bryn) Ball handling error by Thistle, Barbie. |
| For STAN: Okogbaa, Janet. |
9-4 | Point FFD - (Kehoe, Bryn) Attack error by Richards, Kristin (block by Lee, Lindsey; Mann, Katie). | so |
10-4 | Point STAN - (Lee, Lindsey) Kill by Okogbaa, Janet (from Kehoe, Bryn). | so |
10-5 | Point FFD - (Richards, Kristin) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
11-5 | Point STAN - (Mann, Katie) Kill by Barboza, Cynthia (from Kehoe, Bryn). | so |
12-5 | Point STAN - (Mellard, Michelle) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
12-6 | Point FFD - (Mellard, Michelle) Service error. | so |
| For FFD: Campbell, Lauren; Hanohano, Ashley. |
13-6 | Point STAN - (Hanohano, Ashley) Kill by Akinradewo, Foluke. | so |
| For STAN: Waller, Erin. |
14-6 | Point STAN - (Waller, Erin) Attack error by Campbell, Lauren (block by Kehoe, Bryn; Akinradewo, Foluke). |
15-6 | Point STAN - (Waller, Erin) Service ace (TEAM). |
| Timeout (Media). |
15-7 | Point FFD - (Waller, Erin) Kill by Campbell, Lauren. | so |
16-7 | Point STAN - (Oliver, Kelly) Kill by Barboza, Cynthia (from Kehoe, Bryn). | so |
17-7 | Point STAN - (Barboza, Cynthia) Kill by Kehoe, Bryn. |
17-8 | Point FFD - (Barboza, Cynthia) Service error. | so |
18-8 | Point STAN - (Higa, Brandi) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
18-9 | Point FFD - (Akinradewo, Foluke) Attack error by Richards, Kristin. | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
18-10 | Point FFD - (Thistle, Barbie) Service ace (Barboza, Cynthia). |
19-10 | Point STAN - (Thistle, Barbie) Kill by Kehoe, Bryn (from Fishburn, Jessica). | so |
| For STAN: Evans, Joanna. |
20-10 | Point STAN - (Evans, Joanna) Bad set by Thistle, Barbie. |
20-11 | Point FFD - (Evans, Joanna) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
21-11 | Point STAN - (Lee, Lindsey) Kill by Richards, Kristin (from Evans, Joanna). | so |
22-11 | Point STAN - (Richards, Kristin) Service ace (TEAM). |
22-12 | Point FFD - (Richards, Kristin) Kill by Mann, Katie (from Thistle, Barbie). | so |
23-12 | Point STAN - (Mann, Katie) Service error. | so |
23-13 | Point FFD - (Mellard, Michelle) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| For FFD: Campbell, Lauren; Hanohano, Ashley. |
24-13 | Point STAN - (Hanohano, Ashley) Kill by Akinradewo, Foluke (from Evans, Joanna). | so |
25-13 | Point STAN - (Waller, Erin) Attack error by Barba, Natalie. |
| For FFD: Pa'akaula, Jazmin. |
26-13 | Point STAN - (Waller, Erin) Service ace (Higa, Brandi). |
26-14 | Point FFD - (Waller, Erin) Kill by Hanohano, Ashley. | so |
27-14 | Point STAN - (Oliver, Kelly) Service error. | so |
28-14 | Point STAN - (Barboza, Cynthia) Kill by Evans, Joanna (from Barboza, Cynthia). |
28-15 | Point FFD - (Barboza, Cynthia) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
29-15 | Point STAN - (Higa, Brandi) Attack error by Lee, Lindsey. | so |
29-16 | Point FFD - (Akinradewo, Foluke) Kill by Pa'akaula, Jazmin (from Hanohano, Ashley). | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
30-16 | Point STAN - (Thistle, Barbie) Kill by Mellard, Michelle (from Evans, Joanna). | so |
| For STAN: Barboza, Cynthia; Okogbaa, Janet; Kehoe, Bryn; Girard, Franci; Richards, Kristin; Akinradewo, Foluke; libero Fishburn, Jessica. |
| For FFD: Barba, Natalie; Lee, Lindsey; Hanohano, Ashley; Mann, Katie; Pa'akaula, Jazmin; Oliver, Kelly; libero Higa, Brandi. |
1-0 | Point STAN - (Hanohano, Ashley) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
1-1 | Point FFD - (Richards, Kristin) Kill by Barba, Natalie (from Hanohano, Ashley). | so |
2-1 | Point STAN - (Pa'akaula, Jazmin) Kill by Girard, Franci (from Kehoe, Bryn). | so |
3-1 | Point STAN - (Girard, Franci) Attack error by Pa'akaula, Jazmin (block by Barboza, Cynthia; Okogbaa, Janet; Akinradewo, Foluke). |
4-1 | Point STAN - (Girard, Franci) Attack error by Oliver, Kelly. |
5-1 | Point STAN - (Girard, Franci) Kill by Barboza, Cynthia (from Okogbaa, Janet). |
5-2 | Point FFD - (Girard, Franci) Service error. | so |
6-2 | Point STAN - (Higa, Brandi) Attack error by Oliver, Kelly. | so |
| For FFD: Oliver, Kelly. |
7-2 | Point STAN - (Evans, Joanna) Kill by Barboza, Cynthia (from Kehoe, Bryn). |
7-3 | Point FFD - (Evans, Joanna) Kill by Hanohano, Ashley (from Lee, Lindsey). | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
8-3 | Point STAN - (Thistle, Barbie) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
9-3 | Point STAN - (Barboza, Cynthia) Kill by Richards, Kristin (from Kehoe, Bryn). |
10-3 | Point STAN - (Barboza, Cynthia) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
11-3 | Point STAN - (Barboza, Cynthia) Kill by Richards, Kristin (from Kehoe, Bryn). |
12-3 | Point STAN - (Barboza, Cynthia) Kill by Akinradewo, Foluke (from Kehoe, Bryn). |
13-3 | Point STAN - (Barboza, Cynthia) Service ace (Pa'akaula, Jazmin). |
14-3 | Point STAN - (Barboza, Cynthia) Service ace (Higa, Brandi). |
15-3 | Point STAN - (Barboza, Cynthia) Kill by Richards, Kristin (from Kehoe, Bryn). |
| Timeout (Media). |
15-4 | Point FFD - (Barboza, Cynthia) Kill by Mann, Katie (from Thistle, Barbie). | so |
| For STAN: Waller, Erin. |
16-4 | Point STAN - (Lee, Lindsey) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
| For STAN: Mellard, Michelle. |
17-4 | Point STAN - (Akinradewo, Foluke) Kill by Mellard, Michelle. |
17-5 | Point FFD - (Akinradewo, Foluke) Kill by Mann, Katie (from Thistle, Barbie). | so |
18-5 | Point STAN - (Mann, Katie) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
| For STAN: Okogbaa, Janet. |
18-6 | Point FFD - (Kehoe, Bryn) Kill by Urbaniak, Karlie (from Thistle, Barbie). | so |
| For FFD: Oliver, Kelly; Hanohano, Ashley. |
19-6 | Point STAN - (Hanohano, Ashley) Kill by Richards, Kristin (from Kehoe, Bryn). | so |
19-7 | Point FFD - (Richards, Kristin) Service error. | so |
20-7 | Point STAN - (Pa'akaula, Jazmin) Kill by Waller, Erin (from Kehoe, Bryn). | so |
21-7 | Point STAN - (Mellard, Michelle) Kill by Okogbaa, Janet (from Kehoe, Bryn). |
21-8 | Point FFD - (Mellard, Michelle) Attack error by Waller, Erin. | so |
21-9 | Point FFD - (Higa, Brandi) Attack error by Kehoe, Bryn. |
22-9 | Point STAN - (Higa, Brandi) Kill by Waller, Erin (from Kehoe, Bryn). | so |
| For STAN: Evans, Joanna. |
23-9 | Point STAN - (Evans, Joanna) Attack error by Mann, Katie (block by Waller, Erin; Akinradewo, Foluke). |
24-9 | Point STAN - (Evans, Joanna) Attack error by Oliver, Kelly. |
25-9 | Point STAN - (Evans, Joanna) Attack error by Lee, Lindsey. |
26-9 | Point STAN - (Evans, Joanna) Attack error by Mann, Katie (block by Waller, Erin). |
27-9 | Point STAN - (Evans, Joanna) Attack error by Lee, Lindsey. |
| For STAN: Hernandez, Heather. |
27-10 | Point FFD - (Evans, Joanna) Service error. | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
28-10 | Point STAN - (Thistle, Barbie) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
28-11 | Point FFD - (Waller, Erin) Service error. | so |
28-12 | Point FFD - (Lee, Lindsey) Kill by Mann, Katie. |
29-12 | Point STAN - (Lee, Lindsey) Kill by Akinradewo, Foluke (from Kehoe, Bryn). | so |
29-13 | Point FFD - (Akinradewo, Foluke) Service error. | so |
29-14 | Point FFD - (Mann, Katie) Attack error by Mellard, Michelle. |
30-14 | Point STAN - (Mann, Katie) Kill by Mellard, Michelle (from Kehoe, Bryn). | so |