| For FFD: Barba, Natalie; Oliver, Kelly; Lee, Lindsey; Mann, Katie; Thistle, Barbie; Pa'akaula, Jazmin; libero Higa, Brandi. |
| For RID: Johnson, Lacey; Winter, JoAnna; Stehle, Katrina; Chapla, Alex; Smith, Megan; Hayes, Brittany; libero Jeary, Amy. |
| 0-1 | Point RID - (Thistle, Barbie) Kill by Chapla, Alex (from Winter, JoAnna). | so |
| 0-2 | Point RID - (Jeary, Amy) Attack error by Barba, Natalie. |
| 1-2 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 1-3 | Point RID - (Lee, Lindsey) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 1-4 | Point RID - (Bures, Shannon) Bad set by Thistle, Barbie. |
| 2-4 | Point FFD - (Bures, Shannon) Service error. | so |
| 2-5 | Point RID - (Higa, Brandi) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 3-5 | Point FFD - (Stehle, Katrina) Kill by Oliver, Kelly (from Thistle, Barbie), block error by Smith, Megan. | so |
| 4-5 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 5-5 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 5-6 | Point RID - (Pa'akaula, Jazmin) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| 6-6 | Point FFD - (Smith, Megan) Kill by Mann, Katie (from Thistle, Barbie). | so |
| 7-6 | Point FFD - (Oliver, Kelly) Kill by Lee, Lindsey (from Thistle, Barbie). |
| 7-7 | Point RID - (Oliver, Kelly) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| 8-7 | Point FFD - (Winter, JoAnna) Attack error by Johnson, Lacey. | so |
| 9-7 | Point FFD - (Mann, Katie) Bad set by Winter, JoAnna. |
| 9-8 | Point RID - (Mann, Katie) Attack error by Thistle, Barbie. | so |
| 10-8 | Point FFD - (Johnson, Lacey) Kill by Thistle, Barbie (from Pa'akaula, Jazmin). | so |
| 11-8 | Point FFD - (Thistle, Barbie) Attack error by Hayes, Brittany (block by Barba, Natalie; Lee, Lindsey). |
| 12-8 | Point FFD - (Thistle, Barbie) Kill by Lee, Lindsey (from Thistle, Barbie). |
| 13-8 | Point FFD - (Thistle, Barbie) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). |
| 13-9 | Point RID - (Thistle, Barbie) Service error. | so |
| 14-9 | Point FFD - (Jeary, Amy) Kill by Pa'akaula, Jazmin (from Thistle, Barbie). | so |
| 15-9 | Point FFD - (Lee, Lindsey) Attack error by Smith, Megan. |
| 15-10 | Point RID - (Lee, Lindsey) Attack error by Barba, Natalie. | so |
| For RID: Bures, Shannon. |
| 15-11 | Point RID - (Bures, Shannon) Attack error by Lee, Lindsey. |
| 16-11 | Point FFD - (Bures, Shannon) Attack error by Smith, Megan. | so |
| 17-11 | Point FFD - (Higa, Brandi) Kill by Pa'akaula, Jazmin (from Thistle, Barbie), block error by Stehle, Katrina. |
| 18-11 | Point FFD - (Higa, Brandi) Kill by Lee, Lindsey (from Thistle, Barbie). |
| Timeout Rider. |
| 19-11 | Point FFD - (Higa, Brandi) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 19-12 | Point RID - (Higa, Brandi) Attack error by Pa'akaula, Jazmin. | so |
| 20-12 | Point FFD - (Stehle, Katrina) Kill by Mann, Katie (from Thistle, Barbie). | so |
| 20-13 | Point RID - (Pa'akaula, Jazmin) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 21-13 | Point FFD - (Smith, Megan) Attack error by Johnson, Lacey (block by Mann, Katie). | so |
| 21-14 | Point RID - (Oliver, Kelly) Service error. | so |
| 22-14 | Point FFD - (Winter, JoAnna) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 23-14 | Point FFD - (Mann, Katie) Attack error by Hayes, Brittany. |
| 23-15 | Point RID - (Mann, Katie) Kill by Stehle, Katrina (from Jeary, Amy). | so |
| 24-15 | Point FFD - (Johnson, Lacey) Kill by Thistle, Barbie. | so |
| 25-15 | Point FFD - (Thistle, Barbie) Kill by Barba, Natalie. |
| 26-15 | Point FFD - (Thistle, Barbie) Service ace (Jeary, Amy). |
| 26-16 | Point RID - (Thistle, Barbie) Service error. | so |
| 26-17 | Point RID - (Jeary, Amy) Kill by Smith, Megan. |
| 27-17 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 28-17 | Point FFD - (Lee, Lindsey) Service ace (TEAM). |
| 28-18 | Point RID - (Lee, Lindsey) Kill by Chapla, Alex (from Winter, JoAnna). | so |
| 29-18 | Point FFD - (Bures, Shannon) Attack error by Smith, Megan (block by Barba, Natalie; Oliver, Kelly). | so |
| 29-19 | Point RID - (Higa, Brandi) Attack error by Pa'akaula, Jazmin (block by Stehle, Katrina; Johnson, Lacey). | so |
| 30-19 | Point FFD - (Stehle, Katrina) Attack error by Smith, Megan. | so |
| For FFD: Thistle, Barbie; Pa'akaula, Jazmin; Barba, Natalie; Lee, Lindsey; Oliver, Kelly; Mann, Katie; libero Higa, Brandi. |
| For RID: Smith, Megan; Chapla, Alex; Winter, JoAnna; Stehle, Katrina; Hayes, Brittany; Johnson, Lacey; libero Jeary, Amy. |
| 1-0 | Point FFD - (Johnson, Lacey) Kill by Barba, Natalie (from Thistle, Barbie). | so |
| 2-0 | Point FFD - (Thistle, Barbie) Attack error by Stehle, Katrina (block by Barba, Natalie; Pa'akaula, Jazmin). |
| 3-0 | Point FFD - (Thistle, Barbie) Ball handling error by Winter, JoAnna. |
| 3-1 | Point RID - (Thistle, Barbie) Service error. | so |
| 4-1 | Point FFD - (Jeary, Amy) Service error. | so |
| 5-1 | Point FFD - (Lee, Lindsey) Ball handling error by Winter, JoAnna. |
| 6-1 | Point FFD - (Lee, Lindsey) Kill by Lee, Lindsey (from Pa'akaula, Jazmin). |
| 6-2 | Point RID - (Lee, Lindsey) Kill by Stehle, Katrina (from Jeary, Amy). | so |
| For RID: Bures, Shannon. |
| 7-2 | Point FFD - (Bures, Shannon) Kill by Oliver, Kelly (from Barba, Natalie). | so |
| 8-2 | Point FFD - (Higa, Brandi) Attack error by Smith, Megan (block by Mann, Katie; Oliver, Kelly). |
| 9-2 | Point FFD - (Higa, Brandi) Attack error by Smith, Megan. |
| 9-3 | Point RID - (Higa, Brandi) Attack error by Mann, Katie (block by Stehle, Katrina; Smith, Megan). | so |
| 10-3 | Point FFD - (Stehle, Katrina) Kill by Pa'akaula, Jazmin (from Thistle, Barbie). | so |
| 11-3 | Point FFD - (Pa'akaula, Jazmin) Kill by Thistle, Barbie. |
| 11-4 | Point RID - (Pa'akaula, Jazmin) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 12-4 | Point FFD - (Smith, Megan) Service error. | so |
| 12-5 | Point RID - (Oliver, Kelly) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| 13-5 | Point FFD - (Winter, JoAnna) Service error. | so |
| 13-6 | Point RID - (Mann, Katie) Kill by Chapla, Alex (from Winter, JoAnna). | so |
| 13-7 | Point RID - (Johnson, Lacey) Attack error by Lee, Lindsey (block by Stehle, Katrina; Winter, JoAnna; Chapla, Alex). |
| 14-7 | Point FFD - (Johnson, Lacey) Kill by Barba, Natalie (from Thistle, Barbie). | so |
| 14-8 | Point RID - (Thistle, Barbie) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 15-8 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 15-9 | Point RID - (Lee, Lindsey) Kill by Chapla, Alex. | so |
| 16-9 | Point FFD - (Bures, Shannon) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| 17-9 | Point FFD - (Higa, Brandi) Bad set by Winter, JoAnna. |
| 18-9 | Point FFD - (Higa, Brandi) Ball handling error by Winter, JoAnna. |
| 18-10 | Point RID - (Higa, Brandi) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 18-11 | Point RID - (Stehle, Katrina) Kill by Johnson, Lacey (from Winter, JoAnna). |
| 19-11 | Point FFD - (Stehle, Katrina) Service error. | so |
| 20-11 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 21-11 | Point FFD - (Pa'akaula, Jazmin) Attack error by Smith, Megan (block by Oliver, Kelly; Mann, Katie). |
| Timeout Rider. |
| 22-11 | Point FFD - (Pa'akaula, Jazmin) Bad set by Stehle, Katrina. |
| 23-11 | Point FFD - (Pa'akaula, Jazmin) Kill by Mann, Katie (from Thistle, Barbie). |
| 24-11 | Point FFD - (Pa'akaula, Jazmin) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 25-11 | Point FFD - (Pa'akaula, Jazmin) Kill by Pa'akaula, Jazmin. |
| For RID: Brant, Lindsay. |
| 25-12 | Point RID - (Pa'akaula, Jazmin) Service error. | so |
| 26-12 | Point FFD - (Smith, Megan) Bad set by Winter, JoAnna. | so |
| 27-12 | Point FFD - (Oliver, Kelly) Attack error by Brant, Lindsay. |
| 27-13 | Point RID - (Oliver, Kelly) Service error. | so |
| 28-13 | Point FFD - (Winter, JoAnna) Kill by Thistle, Barbie (from Higa, Brandi). | so |
| 29-13 | Point FFD - (Mann, Katie) Attack error by Brant, Lindsay. |
| 30-13 | Point FFD - (Mann, Katie) Kill by Lee, Lindsey (from Thistle, Barbie). |
| For FFD: Urbaniak, Karlie; Thistle, Barbie; Mann, Katie; Oliver, Kelly; Lee, Lindsey; Campbell, Lauren; libero Higa, Brandi. |
| For RID: Hayes, Brittany; Chapla, Alex; Stehle, Katrina; Winter, JoAnna; Smith, Megan; Johnson, Lacey; libero Jeary, Amy. |
| 1-0 | Point FFD - (Thistle, Barbie) Kill by Lee, Lindsey (from Thistle, Barbie). |
| 1-1 | Point RID - (Thistle, Barbie) Service error. | so |
| 2-1 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 3-1 | Point FFD - (Lee, Lindsey) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 4-1 | Point FFD - (Lee, Lindsey) Kill by Urbaniak, Karlie (from Thistle, Barbie). |
| 4-2 | Point RID - (Lee, Lindsey) Attack error by Campbell, Lauren (block by Chapla, Alex; Smith, Megan). | so |
| For RID: Bures, Shannon. |
| 4-3 | Point RID - (Bures, Shannon) Attack error by Campbell, Lauren. |
| 4-4 | Point RID - (Bures, Shannon) Kill by Johnson, Lacey (from Winter, JoAnna). |
| 4-5 | Point RID - (Bures, Shannon) Attack error by Urbaniak, Karlie (block by Stehle, Katrina; Winter, JoAnna). |
| 4-6 | Point RID - (Bures, Shannon) Bad set by Thistle, Barbie. |
| 5-6 | Point FFD - (Bures, Shannon) Kill by Thistle, Barbie. | so |
| 6-6 | Point FFD - (Higa, Brandi) Bad set by Winter, JoAnna. |
| 6-7 | Point RID - (Higa, Brandi) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 7-7 | Point FFD - (Stehle, Katrina) Kill by Mann, Katie (from Thistle, Barbie). | so |
| For FFD: Kauwe, Kiana. |
| 7-8 | Point RID - (Kauwe, Kiana) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 8-8 | Point FFD - (Smith, Megan) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| 9-8 | Point FFD - (Oliver, Kelly) Kill by Lee, Lindsey (from Thistle, Barbie). |
| 10-8 | Point FFD - (Oliver, Kelly) Kill by Thistle, Barbie. |
| 10-9 | Point RID - (Oliver, Kelly) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| For RID: Chapla, Alex. |
| 11-9 | Point FFD - (Winter, JoAnna) Kill by Lee, Lindsey (from Thistle, Barbie). | so |
| 11-10 | Point RID - (Mann, Katie) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| 12-10 | Point FFD - (Johnson, Lacey) Kill by Thistle, Barbie (from Oliver, Kelly). | so |
| For FFD: Urbaniak, Karlie; Hanohano, Ashley. |
| 13-10 | Point FFD - (Hanohano, Ashley) Attack error by Stehle, Katrina. |
| 14-10 | Point FFD - (Hanohano, Ashley) Service ace (Hayes, Brittany). |
| 14-11 | Point RID - (Hanohano, Ashley) Kill by Chapla, Alex (from Jeary, Amy). | so |
| 15-11 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |
| 16-11 | Point FFD - (Lee, Lindsey) Kill by Oliver, Kelly (from Urbaniak, Karlie). |
| 17-11 | Point FFD - (Lee, Lindsey) Bad set by Winter, JoAnna. |
| 17-12 | Point RID - (Lee, Lindsey) Attack error by Hanohano, Ashley. | so |
| 18-12 | Point FFD - (Bures, Shannon) Kill by Campbell, Lauren (from Hanohano, Ashley). | so |
| Timeout Rider. |
| 19-12 | Point FFD - (Higa, Brandi) Attack error by Stehle, Katrina. |
| 19-13 | Point RID - (Higa, Brandi) Kill by Stehle, Katrina (from Winter, JoAnna). | so |
| 19-14 | Point RID - (Stehle, Katrina) Attack error by Urbaniak, Karlie. |
| 19-15 | Point RID - (Stehle, Katrina) Bad set by Hanohano, Ashley. |
| 19-16 | Point RID - (Stehle, Katrina) Kill by Johnson, Lacey (from Winter, JoAnna). |
| 20-16 | Point FFD - (Stehle, Katrina) Kill by Urbaniak, Karlie (from Hanohano, Ashley). | so |
| For FFD: Thistle, Barbie; Kauwe, Kiana. |
| 21-16 | Point FFD - (Kauwe, Kiana) Attack error by Smith, Megan. |
| 22-16 | Point FFD - (Kauwe, Kiana) Kill by Mann, Katie. |
| 23-16 | Point FFD - (Kauwe, Kiana) Attack error by Smith, Megan (block by Mann, Katie). |
| 23-17 | Point RID - (Kauwe, Kiana) Kill by Smith, Megan (from Winter, JoAnna). | so |
| 23-18 | Point RID - (Smith, Megan) Kill by Hayes, Brittany. |
| 24-18 | Point FFD - (Smith, Megan) Service error. | so |
| 25-18 | Point FFD - (Oliver, Kelly) Kill by Lee, Lindsey (from Thistle, Barbie). |
| 25-19 | Point RID - (Oliver, Kelly) Kill by Johnson, Lacey (from Winter, JoAnna). | so |
| For RID: Chapla, Alex. |
| 25-20 | Point RID - (Winter, JoAnna) Attack error by Lee, Lindsey. |
| 25-21 | Point RID - (Winter, JoAnna) Attack error by Thistle, Barbie. |
| 26-21 | Point FFD - (Winter, JoAnna) Kill by Higa, Brandi (from Thistle, Barbie). | so |
| 27-21 | Point FFD - (Mann, Katie) Service ace (Johnson, Lacey). |
| Timeout Rider. |
| 27-22 | Point RID - (Mann, Katie) Kill by Chapla, Alex (from Winter, JoAnna). | so |
| 27-23 | Point RID - (Johnson, Lacey) Attack error by Campbell, Lauren. |
| 28-23 | Point FFD - (Johnson, Lacey) Service error. | so |
| For FFD: Urbaniak, Karlie; Hanohano, Ashley. |
| 29-23 | Point FFD - (Hanohano, Ashley) Service ace (Johnson, Lacey). |
| 29-24 | Point RID - (Hanohano, Ashley) Attack error by Campbell, Lauren. | so |
| 30-24 | Point FFD - (Jeary, Amy) Kill by Lee, Lindsey (from Hanohano, Ashley). | so |