Fairfield vs Niagara (Oct 22, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
2006 Fairfield University Volleyball
Fairfield vs Niagara
(Oct 22, 2006 at Niagara Un., N.Y.)

   Fairfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Barba, Natalie   2  2  3  10  -.100  0  0  0  0  0  0  0  0  0  2.0 
3   Oliver, Kelly   3  5  1  10  .400  2  0  1  1  6  0  1  0  0  5.5 
5   Lee, Lindsey   3  9  3  30  .200  1  1  1  0  14  0  1  0  0  10.5 
9   Mann, Katie   3  14  0  19  .737  1  0  0  0  7  0  2  1  0  15.0 
11  Thistle, Barbie   3  3  0  9  .333  44  3  2  0  9  0  0  0  0  6.0 
13  Pa'akaula, Jazmin   3  20  2  28  .643  3  0  0  0  7  0  1  0  0  20.5 
4   Campbell, Lauren   2  4  1  9  .333  0  0  0  0  0  0  1  0  0  4.5 
6   Kauwe, Kiana   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Urbaniak, Karlie   1  2  0  5  .400  0  0  0  0  0  0  0  0  0  2.0 
8   Hanohano, Ashley   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
12  Higa, Brandi   3  0  0  1  .000  2  2  1  3  13  0  0  0  0  2.0 
  Totals  3  59  10  121  .405  54  6  5  4  56  0  6  1  0  68.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  23  4  48  .396  0-25   0% 
2  18  4  36  .389  0-16   0% 
3  18  2  37  .432  0-12   0% 
          0-53   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fairfield   (3)  30  30  30     14-6, 11-0  
Niagara   (0)  25  15  12     4-16, 2-11  

   Niagara      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Sahner, Holly   3  5  2  19  .158  0  0  0  0  0  0  0  0  0  5.0 
4   Wachob, Annie   3  3  2  15  .067  1  0  0  0  1  0  2  0  1  4.0 
7   Piette, Nicole   3  9  2  19  .368  0  0  0  0  0  0  1  0  0  9.5 
9   Rush, Raelean   3  3  4  26  -.038  0  0  0  2  5  0  1  1  0  3.5 
11  Lawrence, Maurin   3  9  6  22  .136  1  1  1  0  1  0  2  0  0  11.0 
12  Boron, Mallory   3  0  0  2  .000  30  0  0  0  8  0  1  0  1  0.5 
1   Martinez, Natalie   3  0  0  0  .000  0  1  1  0  5  0  0  0  0  1.0 
3   Piscitelli, Jessica   3  1  0  3  .333  0  2  1  1  9  0  0  0  0  3.0 
8   Kriger, Lindsay   2  1  1  4  .000  0  0  0  2  1  0  1  0  0  1.5 
10  Heitner, Kerri   1  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0 
16  Mancini, Sara   3  0  1  2  -.500  0  0  0  1  13  0  0  0  0  0.0 
  Totals  3  33  18  115  .130  32  4  3  6  43  0  8  1  2  41.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  4  49  .286  0-30   0% 
2  8  7  32  .031  0-28   0% 
3  7  7  34  .000  0-30   0% 
          0-88   0% 
    Site: Niagara Un., N.Y. (Gallagher Center)
Date: Oct 22, 2006 Attend: 107 Time: 1:30
Referees: Mike Paull, Mary Grace Keenan

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Fairfield University Volleyball
Fairfield vs Niagara
(Oct 22, 2006 at Niagara Un., N.Y.)

   Fairfield      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Barba, Natalie   2  2  3  10  -.100  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
3   Oliver, Kelly   3  5  1  10  .400  2  0  5  .400  0  1  16  .938  6  0  0  1  0  12  1  .923  5.5 
5   Lee, Lindsey   3  9  3  30  .200  1  0  2  .500  1  1  18  .944  14  0  0  1  0  3  0  1.000  10.5 
9   Mann, Katie   3  14  0  19  .737  1  0  7  .143  0  0  8  1.000  7  0  0  2  1  0  0  .000  15.0 
11  Thistle, Barbie   3  3  0  9  .333  44  0  82  .537  3  2  17  .882  9  0  0  0  0  0  0  .000  6.0 
13  Pa'akaula, Jazmin   3  20  2  28  .643  3  0  7  .429  0  0  10  1.000  7  0  0  1  0  15  0  1.000  20.5 
4   Campbell, Lauren   2  4  1  9  .333  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
6   Kauwe, Kiana   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
7   Urbaniak, Karlie   1  2  0  5  .400  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  2.0 
8   Hanohano, Ashley   1  0  0  0  .000  1  0  6  .167  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
12  Higa, Brandi   3  0  0  1  .000  2  0  4  .500  2  1  17  .941  13  0  0  0  0  14  3  .824  2.0 
  Totals.........  3  59  10  121  .405  54  0  114  .474  6  5  88  .943  56  0  0  6  1  45  4  .918  68.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  23  4  48  .396  0-25   0% 
2  18  4  36  .389  0-16   0% 
3  18  2  37  .432  0-12   0% 
          0-53   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fairfield   (3)  30  30  30     14-6, 11-0  
Niagara   (0)  25  15  12     4-16, 2-11  

   Niagara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Sahner, Holly   3  5  2  19  .158  0  0  2  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000  5.0 
4   Wachob, Annie   3  3  2  15  .067  1  0  7  .143  0  0  0  .000  1  1  0  2  0  1  0  1.000  4.0 
7   Piette, Nicole   3  9  2  19  .368  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  9.5 
9   Rush, Raelean   3  3  4  26  -.038  0  0  1  .000  0  0  5  1.000  5  0  0  1  1  21  2  .913  3.5 
11  Lawrence, Maurin   3  9  6  22  .136  1  0  2  .500  1  1  8  .875  1  0  0  2  0  2  0  1.000  11.0 
12  Boron, Mallory   3  0  0  2  .000  30  0  90  .333  0  0  8  1.000  8  1  0  1  0  0  0  .000  0.5 
1   Martinez, Natalie   3  0  0  0  .000  0  0  3  .000  1  1  10  .900  5  0  0  0  0  16  0  1.000  1.0 
3   Piscitelli, Jessica   3  1  0  3  .333  0  0  3  .000  2  1  11  .909  9  0  0  0  0  7  1  .875  3.0 
8   Kriger, Lindsay   2  1  1  4  .000  0  0  1  .000  0  0  2  1.000  1  0  0  1  0  10  2  .833  1.5 
10  Heitner, Kerri   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
16  Mancini, Sara   3  0  1  2  -.500  0  0  5  .000  0  0  9  1.000  13  0  0  0  0  16  1  .941  0.0 
  Totals.........  3  33  18  115  .130  32  0  114  .281  4  3  53  .943  43  2  0  8  1  76  6  .927  41.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  4  49  .286  0-30   0% 
2  8  7  32  .031  0-28   0% 
3  7  7  34  .000  0-30   0% 
          0-88   0% 
    Site: Niagara Un., N.Y. (Gallagher Center)
Date: Oct 22, 2006 Attend: 107 Time: 1:30
Referees: Mike Paull, Mary Grace Keenan