#12 Higa, Brandi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NEW HAMPSHIRE   .000  1.0  0.5 
Aug 26  ST. JOHN'S   .000  0.0  0.0 
Sep 01  vs Albany   .000  0.0  1.0 
Sep 02  at Hofstra   .000  0.0  0.0 
Sep 02  vs Seton Hall   .000  13  0.0  0.0 
Sep 07  at Hawai`i   .000  0.0  0.0 
Sep 08  vs Stanford   .000  0.0  0.0 
Sep 09  vs Northwestern   .000  13  0.0  0.0 
Sep 16  at Rider   .000  19  0.0  0.0 
Sep 18  SAINT PETER'S   .000  12  0.0  0.0 
Sep 21  at Manhattan   1.000  13  0.0  1.0 
Sep 30  NIAGARA   .000  12  0.0  2.0 
Oct 01  CANISIUS   .000  16  0.0  0.0 
Oct 07  at Siena   .000  20  0.0  2.0 
Oct 08  LOYOLA   -1.000  11  0.0  1.0 
Oct 14  MARIST   .000  0.0  1.0 
Oct 15  IONA   .000  21  0.0  0.0 
Oct 21  at Canisius   .000  0.0  0.0 
Oct 22  at Niagara   .000  13  0.0  2.0 
Oct 26  at Iona   -.500  15  0.0  0.0 
Oct 28  at Marist   .000  0.0  2.0 
Oct 29  SIENA   .000  14  0.0  0.0 
Nov 03  RIDER   1.000  0.0  1.0 
Nov 04  MANHATTAN   .500  11  0.0  2.0 
Nov 08  at Saint Peter's   .000  15  0.0  2.0 
Nov 11  at Loyola   .000  11  0.0  3.0 
Nov 16  vs Iona   -.500  13  0.0  1.0 
Nov 17  vs Manhattan   1.000  18  0.0  2.0 
Nov 18  vs Siena   .000  10  0.0  1.0 
Nov 24  at Miami (Ohio)   .000  28  0.0  1.0 
Nov 25  vs Valparaiso   .000  0.0  0.0 
Totals 101  33  .030  36  20  23  32  372  1.0  25.5 

Sets played: 101
Kills per set: 0.05
Assists per set: 0.36
Service aces per set: 0.20
Digs per set: 3.68
Blocks per set: 0.01