# 2 Barba, Natalie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  BUCKNELL   *3  17  .353  0.0  8.0 
Aug 26  NEW HAMPSHIRE   *3  15  .267  1.0  9.0 
Aug 26  ST. JOHN'S   *3  14  .500  2.0  9.5 
Sep 01  vs Albany   *3  18  .000  3.0  5.5 
Sep 02  at Hofstra   *3  .714  3.0  7.0 
Sep 02  vs Seton Hall   *4  12  23  .304  5.0  14.5 
Sep 07  at Hawai`i   *3  14  .429  1.0  8.5 
Sep 08  vs Stanford   *3  13  .000  1.0  4.5 
Sep 09  vs Northwestern   *3  10  -.200  1.0  1.5 
Sep 16  at Rider   *4  24  .167  6.0  9.0 
Sep 18  SAINT PETER'S   *3  12  .333  3.0  8.0 
Sep 21  at Manhattan   *1  .000  0.0  1.0 
Sep 30  NIAGARA   *1  -.400  0.0  1.0 
Oct 01  CANISIUS   *4  18  .278  7.0  12.5 
Oct 07  at Siena   *4  10  21  .381  8.0  15.0 
Oct 08  LOYOLA   *3  11  17  .471  5.0  14.0 
Oct 14  MARIST   *3  15  .267  2.0  10.0 
Oct 15  IONA   *3  12  16  .750  2.0  13.0 
Oct 21  at Canisius   *3  21  .190  2.0  10.0 
Oct 22  at Niagara   *2  10  -.100  0.0  2.0 
Oct 26  at Iona   *2  10  .100  1.0  3.5 
Oct 28  at Marist   *2  .750  2.0  4.5 
Oct 29  SIENA   *3  15  .333  4.0  9.0 
Nov 03  RIDER   *2  .143  3.0  4.5 
Nov 04  MANHATTAN   *3  12  .250  2.0  6.0 
Nov 08  at Saint Peter's   *2  .375  1.0  4.5 
Nov 11  at Loyola   *3  10  .400  2.0  5.0 
Nov 16  vs Iona   *3  15  .400  4.0  9.5 
Nov 17  vs Manhattan   *3  .000  4.0  4.5 
Nov 18  vs Siena   *5  16  .062  4.0  8.5 
Nov 24  at Miami (Ohio)   *4  13  .154  4.0  8.5 
Nov 25  vs Valparaiso   *3  20  .300  1.0  7.5 
Totals 94  191  77  429  .266  11  12  72  10  84.0  239.0 

Sets played: 94
Kills per set: 2.03
Assists per set: 0.07
Digs per set: 0.12
Blocks per set: 0.89