| For FFD: Urbaniak, Karlie; Oliver, Kelly; Mann, Katie; Wagner, Lauren; Thistle, Barbie; Hughes, Lauren; libero Pa'akaula, Jazmin. |
| For CSUN: Williams, Brittany; Hupp, Angela; Johnson, Alex; Kepler, Val; Wright, Kayla; Morales, Lynda; libero Hultner, Amy. |
| 1-0 | Point CSUN - (Pa'akaula, Jazmin) Kill by Morales, Lynda (from Wright, Kayla). | so |
| For CSUN: Hanson, Kelley. |
| 2-0 | Point CSUN - (Hanson, Kelley) Kill by Morales, Lynda (from Wright, Kayla), block error by Mann, Katie. |
| 3-0 | Point CSUN - (Hanson, Kelley) Service ace (Hughes, Lauren). |
| 3-1 | Point FFD - (Hanson, Kelley) Kill by Mann, Katie (from Thistle, Barbie), block error by Hupp, Angela. | so |
| For FFD: Higa, Brandi. |
| 4-1 | Point CSUN - (Higa, Brandi) Kill by Wright, Kayla (from Hultner, Amy). | so |
| 4-2 | Point FFD - (Hultner, Amy) Kill by Hughes, Lauren (from Thistle, Barbie). | so |
| For FFD: Lee, Lindsey. |
| 4-3 | Point FFD - (Lee, Lindsey) Attack error by Johnson, Alex. |
| 5-3 | Point CSUN - (Lee, Lindsey) Kill by Kepler, Val (from Wright, Kayla), block error by Oliver, Kelly. | so |
| 6-3 | Point CSUN - (Hupp, Angela) Kill by Wright, Kayla (from Johnson, Alex). |
| 6-4 | Point FFD - (Hupp, Angela) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| 6-5 | Point FFD - (Mann, Katie) Ball handling error by Wright, Kayla. |
| 6-6 | Point FFD - (Mann, Katie) Attack error by Hanson, Kelley. |
| 7-6 | Point CSUN - (Mann, Katie) Kill by Kepler, Val (from Wright, Kayla). | so |
| 7-7 | Point FFD - (Johnson, Alex) Kill by Wagner, Lauren (from Thistle, Barbie). | so |
| 8-7 | Point CSUN - (Thistle, Barbie) Kill by Kepler, Val (from Wright, Kayla). | so |
| 9-7 | Point CSUN - (Kepler, Val) Attack error by Urbaniak, Karlie. |
| 9-8 | Point FFD - (Kepler, Val) Kill by Wagner, Lauren (from Thistle, Barbie). | so |
| 9-9 | Point FFD - (Oliver, Kelly) Attack error by Hupp, Angela. |
| 10-9 | Point CSUN - (Oliver, Kelly) Service error. | so |
| 10-10 | Point FFD - (Wright, Kayla) Kill by Urbaniak, Karlie (from Thistle, Barbie), block error by Morales, Lynda. | so |
| 11-10 | Point CSUN - (Pa'akaula, Jazmin) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 11-11 | Point FFD - (Hanson, Kelley) Service error. | so |
| 12-11 | Point CSUN - (Higa, Brandi) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 13-11 | Point CSUN - (Hultner, Amy) Attack error by Mann, Katie. |
| 13-12 | Point FFD - (Hultner, Amy) Attack error by Hanson, Kelley. | so |
| 14-12 | Point CSUN - (Lee, Lindsey) Kill by Johnson, Alex (from Hupp, Angela). | so |
| 14-13 | Point FFD - (Hupp, Angela) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| 15-13 | Point CSUN - (Mann, Katie) Kill by Johnson, Alex (from Wright, Kayla). | so |
| 16-13 | Point CSUN - (Johnson, Alex) Kill by Kepler, Val (from Wright, Kayla). |
| 17-13 | Point CSUN - (Johnson, Alex) Attack error by Oliver, Kelly (block by Kepler, Val; Wright, Kayla). |
| 17-14 | Point FFD - (Johnson, Alex) Kill by Wagner, Lauren (from Thistle, Barbie). | so |
| 18-14 | Point CSUN - (Thistle, Barbie) Attack error by Oliver, Kelly. | so |
| 18-15 | Point FFD - (Kepler, Val) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| 19-15 | Point CSUN - (Oliver, Kelly) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 20-15 | Point CSUN - (Wright, Kayla) Kill by Williams, Brittany (from Wright, Kayla). |
| For FFD: Lopez, Alex. |
| 21-15 | Point CSUN - (Wright, Kayla) Kill by Williams, Brittany (from Hupp, Angela). |
| Timeout Fairfield. |
| 22-15 | Point CSUN - (Wright, Kayla) Kill by Morales, Lynda. |
| 23-15 | Point CSUN - (Wright, Kayla) Attack error by Urbaniak, Karlie (block by Williams, Brittany; Morales, Lynda). |
| 24-15 | Point CSUN - (Wright, Kayla) Kill by Wright, Kayla (from Hultner, Amy). |
| 25-15 | Point CSUN - (Wright, Kayla) Attack error by Urbaniak, Karlie (block by Williams, Brittany; Morales, Lynda). |
| 25-16 | Point FFD - (Wright, Kayla) Service error. | so |
| 25-17 | Point FFD - (Pa'akaula, Jazmin) Attack error by Hupp, Angela. |
| 25-18 | Point FFD - (Pa'akaula, Jazmin) Attack error by Morales, Lynda. |
| 25-19 | Point FFD - (Pa'akaula, Jazmin) Kill by Mann, Katie. |
| Timeout Cal St. Northridge. |
| 26-19 | Point CSUN - (Pa'akaula, Jazmin) Kill by Williams, Brittany (from Wright, Kayla). | so |
| 26-20 | Point FFD - (Hanson, Kelley) Service error. | so |
| 26-21 | Point FFD - (Higa, Brandi) Attack error by Johnson, Alex. |
| 26-22 | Point FFD - (Higa, Brandi) Kill by Lopez, Alex (from Thistle, Barbie). |
| 26-23 | Point FFD - (Higa, Brandi) Kill by Mann, Katie (from Thistle, Barbie). |
| 27-23 | Point CSUN - (Higa, Brandi) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 27-24 | Point FFD - (Hultner, Amy) Kill by Lopez, Alex (from Thistle, Barbie). | so |
| 27-25 | Point FFD - (Lee, Lindsey) Attack error by Hupp, Angela (block by Oliver, Kelly; Mann, Katie). |
| Timeout Cal St. Northridge. |
| 28-25 | Point CSUN - (Lee, Lindsey) Kill by Kepler, Val (from Wright, Kayla). | so |
| 28-26 | Point FFD - (Hupp, Angela) Attack error by Wright, Kayla. | so |
| 28-27 | Point FFD - (Mann, Katie) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 29-27 | Point CSUN - (Mann, Katie) Attack error by Oliver, Kelly (block by Kepler, Val; Wright, Kayla). | so |
| 29-28 | Point FFD - (Johnson, Alex) Kill by Wagner, Lauren (from Thistle, Barbie). | so |
| 30-28 | Point CSUN - (Thistle, Barbie) Kill by Williams, Brittany (from Wright, Kayla). | so |
| For FFD: Wagner, Lauren; Oliver, Kelly; Lee, Lindsey; Mann, Katie; Hanohano, Ashley; Hughes, Kayla; libero Pa'akaula, Jazmin. |
| For CSUN: Hupp, Angela; Kepler, Val; Johnson, Alex; Williams, Brittany; Morales, Lynda; Wright, Kayla; libero Hultner, Amy. |
| 1-0 | Point CSUN - (Wright, Kayla) Attack error by Pa'akaula, Jazmin. |
| 1-1 | Point FFD - (Wright, Kayla) Kill by Wagner, Lauren (from Hanohano, Ashley). | so |
| 2-1 | Point CSUN - (Pa'akaula, Jazmin) Ball handling error by Pa'akaula, Jazmin. | so |
| For CSUN: Hanson, Kelley. |
| 3-1 | Point CSUN - (Hanson, Kelley) Kill by Johnson, Alex. |
| 3-2 | Point FFD - (Hanson, Kelley) Attack error by Morales, Lynda. | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
| 3-3 | Point FFD - (Thistle, Barbie) Kill by Mann, Katie (from Thistle, Barbie). |
| 4-3 | Point CSUN - (Thistle, Barbie) Kill by Morales, Lynda. | so |
| 4-4 | Point FFD - (Hultner, Amy) Service error. | so |
| For FFD: Lopez, Alex. |
| 5-4 | Point CSUN - (Oliver, Kelly) Kill by Kepler, Val (from Wright, Kayla). | so |
| 6-4 | Point CSUN - (Hupp, Angela) Kill by Johnson, Alex (from Wright, Kayla). |
| 7-4 | Point CSUN - (Hupp, Angela) Attack error by Urbaniak, Karlie (block by Johnson, Alex; Kepler, Val). |
| 8-4 | Point CSUN - (Hupp, Angela) Kill by Wright, Kayla (from Hupp, Angela). |
| 9-4 | Point CSUN - (Hupp, Angela) Kill by Wright, Kayla. |
| For FFD: Lee, Lindsey. |
| 10-4 | Point CSUN - (Hupp, Angela) Attack error by Lee, Lindsey. |
| Timeout Fairfield. |
| 11-4 | Point CSUN - (Hupp, Angela) Kill by Johnson, Alex (from Wright, Kayla), block error by Urbaniak, Karlie. |
| 12-4 | Point CSUN - (Hupp, Angela) Service ace (Lee, Lindsey). |
| 13-4 | Point CSUN - (Hupp, Angela) Service ace (Lee, Lindsey). |
| 13-5 | Point FFD - (Hupp, Angela) Kill by Mann, Katie (from Thistle, Barbie). | so |
| 14-5 | Point CSUN - (Mann, Katie) Kill by Kepler, Val (from Wright, Kayla). | so |
| 14-6 | Point FFD - (Johnson, Alex) Service error. | so |
| For FFD: Hanohano, Ashley; Hughes, Kayla. |
| 14-7 | Point FFD - (Hanohano, Ashley) Kill by Hanohano, Ashley (from Oliver, Kelly). |
| 15-7 | Point CSUN - (Hanohano, Ashley) Kill by Williams, Brittany (from Wright, Kayla). | so |
| 16-7 | Point CSUN - (Kepler, Val) Attack error by Lee, Lindsey (block by Williams, Brittany; Wright, Kayla; Morales, Lynda). |
| 17-7 | Point CSUN - (Kepler, Val) Kill by Morales, Lynda (from Wright, Kayla). |
| 17-8 | Point FFD - (Kepler, Val) Kill by Hughes, Kayla (from Hanohano, Ashley). | so |
| 17-9 | Point FFD - (Lee, Lindsey) Kill by Oliver, Kelly (from Hanohano, Ashley). |
| 18-9 | Point CSUN - (Lee, Lindsey) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 19-9 | Point CSUN - (Wright, Kayla) Kill by Williams, Brittany. |
| 20-9 | Point CSUN - (Wright, Kayla) Kill by Morales, Lynda (from Wright, Kayla). |
| Timeout Fairfield. |
| 20-10 | Point FFD - (Wright, Kayla) Attack error by Morales, Lynda. | so |
| 20-11 | Point FFD - (Pa'akaula, Jazmin) Kill by Mann, Katie (from Hanohano, Ashley). |
| 20-12 | Point FFD - (Pa'akaula, Jazmin) Attack error by Morales, Lynda. |
| 20-13 | Point FFD - (Pa'akaula, Jazmin) Kill by Mann, Katie. |
| 21-13 | Point CSUN - (Pa'akaula, Jazmin) Kill by Williams, Brittany (from Wright, Kayla). | so |
| 22-13 | Point CSUN - (Hanson, Kelley) Service ace (Oliver, Kelly). |
| 22-14 | Point FFD - (Hanson, Kelley) Service error. | so |
| 22-15 | Point FFD - (Thistle, Barbie) Attack error by Morales, Lynda (block by Oliver, Kelly; Mann, Katie). |
| 23-15 | Point CSUN - (Thistle, Barbie) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 24-15 | Point CSUN - (Hultner, Amy) Attack error by Mann, Katie (block by Hupp, Angela; Kepler, Val). |
| 24-16 | Point FFD - (Hultner, Amy) Attack error by Johnson, Alex. | so |
| 24-17 | Point FFD - (Oliver, Kelly) Attack error by Hupp, Angela. |
| 25-17 | Point CSUN - (Oliver, Kelly) Kill by Kepler, Val (from Wright, Kayla). | so |
| 26-17 | Point CSUN - (Hupp, Angela) Attack error by Lopez, Alex (block by Kepler, Val; Wright, Kayla). |
| 27-17 | Point CSUN - (Hupp, Angela) Service ace (Pa'akaula, Jazmin). |
| 28-17 | Point CSUN - (Hupp, Angela) Attack error by Urbaniak, Karlie. |
| 29-17 | Point CSUN - (Hupp, Angela) Kill by Hanson, Kelley (from Hupp, Angela). |
| 29-18 | Point FFD - (Hupp, Angela) Kill by Mann, Katie (from Thistle, Barbie). | so |
| 29-19 | Point FFD - (Mann, Katie) Kill by Oliver, Kelly (from Thistle, Barbie). |
| 30-19 | Point CSUN - (Mann, Katie) Kill by Johnson, Alex (from Wright, Kayla). | so |
| For FFD: Hughes, Kayla; Mann, Katie; Oliver, Kelly; Wagner, Lauren; Hanohano, Ashley; Hughes, Lauren; libero Pa'akaula, Jazmin. |
| For CSUN: Kepler, Val; Wright, Kayla; Johnson, Alex; Williams, Brittany; Hupp, Angela; Morales, Lynda; libero Hultner, Amy. |
| 1-0 | Point CSUN - (Hanohano, Ashley) Kill by Hupp, Angela (from Wright, Kayla). | so |
| For CSUN: Hanson, Kelley. |
| 2-0 | Point CSUN - (Hanson, Kelley) Attack error by Oliver, Kelly. |
| 2-1 | Point FFD - (Hanson, Kelley) Attack error by Morales, Lynda. | so |
| For FFD: Lee, Lindsey. |
| 3-1 | Point CSUN - (Lee, Lindsey) Bad set by Oliver, Kelly. | so |
| 4-1 | Point CSUN - (Hultner, Amy) Attack error by Wagner, Lauren (block by Hupp, Angela; Kepler, Val). |
| 5-1 | Point CSUN - (Hultner, Amy) Attack error by Oliver, Kelly (block by Hupp, Angela; Kepler, Val). |
| 6-1 | Point CSUN - (Hultner, Amy) Service ace (Pa'akaula, Jazmin). |
| 6-2 | Point FFD - (Hultner, Amy) Kill by Hughes, Kayla (from Hanohano, Ashley). | so |
| 7-2 | Point CSUN - (Pa'akaula, Jazmin) Service error. | so |
| 8-2 | Point CSUN - (Hupp, Angela) Kill by Kepler, Val (from Wright, Kayla). |
| 9-2 | Point CSUN - (Hupp, Angela) Kill by Kepler, Val. |
| 10-2 | Point CSUN - (Hupp, Angela) Kill by Johnson, Alex (from Wright, Kayla). |
| 11-2 | Point CSUN - (Hupp, Angela) Attack error by Hanohano, Ashley. |
| Timeout Fairfield. |
| 11-3 | Point FFD - (Hupp, Angela) Kill by Mann, Katie. | so |
| For FFD: Urbaniak, Karlie; Thistle, Barbie. |
| 12-3 | Point CSUN - (Thistle, Barbie) Kill by Johnson, Alex (from Wright, Kayla). | so |
| 13-3 | Point CSUN - (Johnson, Alex) Kill by Williams, Brittany (from Wright, Kayla). |
| 14-3 | Point CSUN - (Johnson, Alex) Kill by Williams, Brittany (from Wright, Kayla). |
| 14-4 | Point FFD - (Johnson, Alex) Kill by Oliver, Kelly (from Thistle, Barbie). | so |
| For FFD: Hughes, Lauren. |
| 14-5 | Point FFD - (Oliver, Kelly) Attack error by Williams, Brittany. |
| 14-6 | Point FFD - (Oliver, Kelly) Service ace (Hultner, Amy). |
| 15-6 | Point CSUN - (Oliver, Kelly) Kill by Kepler, Val (from Wright, Kayla). | so |
| 15-7 | Point FFD - (Kepler, Val) Kill by Hughes, Lauren (from Thistle, Barbie), block error by Morales, Lynda. | so |
| 15-8 | Point FFD - (Mann, Katie) Kill by Hughes, Lauren (from Thistle, Barbie). |
| 16-8 | Point CSUN - (Mann, Katie) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 17-8 | Point CSUN - (Wright, Kayla) Kill by Hupp, Angela (from Wright, Kayla). |
| 17-9 | Point FFD - (Wright, Kayla) Service error. | so |
| 18-9 | Point CSUN - (Hanohano, Ashley) Kill by Williams, Brittany (from Wright, Kayla). | so |
| 18-10 | Point FFD - (Hanson, Kelley) Attack error by Hanson, Kelley. | so |
| Rotation error Fairfield |
| 20-10 | Point CSUN - (Hultner, Amy) Attack error by Oliver, Kelly (block by Hupp, Angela; Kepler, Val). |
| 21-10 | Point CSUN - (Hultner, Amy) Kill by Kepler, Val (from Wright, Kayla). |
| 22-10 | Point CSUN - (Hultner, Amy) Kill by Hupp, Angela (from Wright, Kayla). |
| For FFD: Lopez, Alex. |
| 23-10 | Point CSUN - (Hultner, Amy) Attack error by Hughes, Kayla (block by Johnson, Alex; Kepler, Val). |
| 23-11 | Point FFD - (Hultner, Amy) Kill by Oliver, Kelly (from Hanohano, Ashley). | so |
| 23-12 | Point FFD - (Pa'akaula, Jazmin) Attack error by Johnson, Alex. |
| 24-12 | Point CSUN - (Pa'akaula, Jazmin) Service error. | so |
| 24-13 | Point FFD - (Hupp, Angela) Kill by Mann, Katie (from Hanohano, Ashley). | so |
| 25-13 | Point CSUN - (Thistle, Barbie) Kill by Hupp, Angela (from Wright, Kayla). | so |
| 26-13 | Point CSUN - (Johnson, Alex) Kill by Williams, Brittany (from Wright, Kayla). |
| 27-13 | Point CSUN - (Johnson, Alex) Attack error by Mann, Katie. |
| 27-14 | Point FFD - (Johnson, Alex) Kill by Urbaniak, Karlie (from Pa'akaula, Jazmin). | so |
| 27-15 | Point FFD - (Oliver, Kelly) Kill by Lopez, Alex (from Thistle, Barbie). |
| 28-15 | Point CSUN - (Oliver, Kelly) Kill by Kepler, Val. | so |
| For CSUN: Johnson, Chelsea. |
| 28-16 | Point FFD - (Kepler, Val) Service error. | so |
| 29-16 | Point CSUN - (Mann, Katie) Attack error by Wagner, Lauren. | so |
| 30-16 | Point CSUN - (Wright, Kayla) Kill by Hupp, Angela (from Wright, Kayla). |