| For FFD: Lopez, Alex; Urbaniak, Karlie; Mann, Katie; Dirkin, Kendal; Balmert, Lauren; Hughes, Lauren; libero Higa, Brandi. |
| For NIA: Allgeier, Holly; Costello, Lauren; Bibler, Kathy; Hedrick, Hannah; James, Michelle; Ryan, Shannon; libero Morgan, Sam. |
| 1-0 | Point FFD - (Higa, Brandi) Kill by Mann, Katie. |
| 1-1 | Point NIA - (Higa, Brandi) Kill by Allgeier, Holly (from James, Michelle). | so |
| For NIA: Suchy, Rebecca. |
| 1-2 | Point NIA - (Suchy, Rebecca) Service ace (Hughes, Lauren). |
| 1-3 | Point NIA - (Suchy, Rebecca) Kill by Suchy, Rebecca (from James, Michelle). |
| 1-4 | Point NIA - (Suchy, Rebecca) Kill by James, Michelle (from Suchy, Rebecca). |
| 1-5 | Point NIA - (Suchy, Rebecca) Service ace (Team). |
| 2-5 | Point FFD - (Suchy, Rebecca) Kill by Mann, Katie (from Balmert, Lauren). | so |
| 3-5 | Point FFD - (Urbaniak, Karlie) Attack error by Hedrick, Hannah (block by Mann, Katie; Balmert, Lauren). |
| 4-5 | Point FFD - (Urbaniak, Karlie) Attack error by Hedrick, Hannah. |
| 5-5 | Point FFD - (Urbaniak, Karlie) Service ace (Suchy, Rebecca). |
| 6-5 | Point FFD - (Urbaniak, Karlie) Service ace (Suchy, Rebecca). |
| 7-5 | Point FFD - (Urbaniak, Karlie) Kill by Hughes, Lauren (from Urbaniak, Karlie). |
| 8-5 | Point FFD - (Urbaniak, Karlie) Kill by Hughes, Lauren (from Urbaniak, Karlie). |
| 9-5 | Point FFD - (Urbaniak, Karlie) Service ace (Morgan, Sam). |
| Timeout Niagara. |
| 10-5 | Point FFD - (Urbaniak, Karlie) Attack error by Hedrick, Hannah. |
| 10-6 | Point NIA - (Urbaniak, Karlie) Kill by Bibler, Kathy (from James, Michelle). | so |
| For NIA: Bilich, Lisa. |
| 11-6 | Point FFD - (Bilich, Lisa) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 11-7 | Point NIA - (Pokipala, Haililani) Bad set by Higa, Brandi. | so |
| 11-8 | Point NIA - (Bibler, Kathy) Kill by Hedrick, Hannah (from Costello, Lauren). |
| 12-8 | Point FFD - (Bibler, Kathy) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For NIA: Ryan, Shannon. |
| 12-9 | Point NIA - (Mann, Katie) Kill by Costello, Lauren (from James, Michelle). | so |
| For NIA: Allgeier, Holly. |
| 12-10 | Point NIA - (Hedrick, Hannah) Kill by Allgeier, Holly (from Costello, Lauren). |
| 12-11 | Point NIA - (Hedrick, Hannah) Bad set by Balmert, Lauren. |
| 13-11 | Point FFD - (Hedrick, Hannah) Attack error by Allgeier, Holly. | so |
| 13-12 | Point NIA - (Balmert, Lauren) Attack error by Urbaniak, Karlie. | so |
| 14-12 | Point FFD - (James, Michelle) Attack error by Allgeier, Holly. | so |
| For FFD: Hughes, Lauren. |
| 14-13 | Point NIA - (Hughes, Lauren) Kill by Ryan, Shannon (from James, Michelle). | so |
| 14-14 | Point NIA - (Morgan, Sam) Service ace (Higa, Brandi). |
| 15-14 | Point FFD - (Morgan, Sam) Kill by Urbaniak, Karlie (from Balmert, Lauren). | so |
| 16-14 | Point FFD - (Higa, Brandi) Service ace (Hedrick, Hannah). |
| 17-14 | Point FFD - (Higa, Brandi) Kill by Urbaniak, Karlie (from Balmert, Lauren). |
| 17-15 | Point NIA - (Higa, Brandi) Kill by Bibler, Kathy (from James, Michelle), block error by Mann, Katie. | so |
| 18-15 | Point FFD - (Suchy, Rebecca) Kill by Urbaniak, Karlie (from Balmert, Lauren). | so |
| 18-16 | Point NIA - (Urbaniak, Karlie) Kill by Hedrick, Hannah (from James, Michelle). | so |
| 19-16 | Point FFD - (Ryan, Shannon) Attack error by Bibler, Kathy. | so |
| For FFD: Pokipala, Haililani. |
| 20-16 | Point FFD - (Pokipala, Haililani) Attack error by Hedrick, Hannah (block by Mann, Katie). |
| 20-17 | Point NIA - (Pokipala, Haililani) Kill by Bibler, Kathy (from James, Michelle). | so |
| 21-17 | Point FFD - (Bibler, Kathy) Attack error by Hedrick, Hannah. | so |
| 22-17 | Point FFD - (Mann, Katie) Kill by Lopez, Alex (from Balmert, Lauren). |
| Timeout Niagara. |
| 23-17 | Point FFD - (Mann, Katie) Attack error by Costello, Lauren. |
| 24-17 | Point FFD - (Mann, Katie) Attack error by Costello, Lauren. |
| 25-17 | Point FFD - (Mann, Katie) Kill by Dirkin, Kendal (from Balmert, Lauren). |
| For FFD: Lopez, Alex; Urbaniak, Karlie; Mann, Katie; Dirkin, Kendal; Balmert, Lauren; Hughes, Lauren; libero Higa, Brandi. |
| For NIA: James, Michelle; Ryan, Shannon; Costello, Lauren; Bibler, Kathy; Allgeier, Holly; Hedrick, Hannah; libero Morgan, Sam. |
| 1-0 | Point FFD - (James, Michelle) Kill by Mann, Katie (from Balmert, Lauren). | so |
| 1-1 | Point NIA - (Urbaniak, Karlie) Kill by Ryan, Shannon (from James, Michelle). | so |
| 1-2 | Point NIA - (Morgan, Sam) Kill by Allgeier, Holly (from Ryan, Shannon). |
| 2-2 | Point FFD - (Morgan, Sam) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 3-2 | Point FFD - (Pokipala, Haililani) Service ace (Morgan, Sam). |
| 4-2 | Point FFD - (Pokipala, Haililani) Kill by Balmert, Lauren. |
| 5-2 | Point FFD - (Pokipala, Haililani) Kill by Mann, Katie (from Balmert, Lauren). |
| 6-2 | Point FFD - (Pokipala, Haililani) Service ace (Hedrick, Hannah). |
| 7-2 | Point FFD - (Pokipala, Haililani) Kill by Mann, Katie. |
| 7-3 | Point NIA - (Pokipala, Haililani) Kill by Allgeier, Holly (from James, Michelle). | so |
| For NIA: Suchy, Rebecca. |
| 7-4 | Point NIA - (Suchy, Rebecca) Attack error by Urbaniak, Karlie. |
| 8-4 | Point FFD - (Suchy, Rebecca) Service error. | so |
| 9-4 | Point FFD - (Mann, Katie) Bad set by James, Michelle. |
| 10-4 | Point FFD - (Mann, Katie) Attack error by Hedrick, Hannah. |
| Timeout Niagara. |
| 11-4 | Point FFD - (Mann, Katie) Attack error by Ryan, Shannon. |
| 11-5 | Point NIA - (Mann, Katie) Kill by Hedrick, Hannah (from James, Michelle). | so |
| 12-5 | Point FFD - (Ryan, Shannon) Kill by Lopez, Alex (from Balmert, Lauren). | so |
| 12-6 | Point NIA - (Balmert, Lauren) Kill by James, Michelle (from Hedrick, Hannah). | so |
| 12-7 | Point NIA - (Bibler, Kathy) Kill by Costello, Lauren (from James, Michelle). |
| 12-8 | Point NIA - (Bibler, Kathy) Attack error by Lopez, Alex. |
| 12-9 | Point NIA - (Bibler, Kathy) Service ace (Team). |
| 13-9 | Point FFD - (Bibler, Kathy) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
| For FFD: Hughes, Lauren. |
| 13-10 | Point NIA - (Lopez, Alex) Kill by Costello, Lauren (from James, Michelle). | so |
| For NIA: Allgeier, Holly. |
| 14-10 | Point FFD - (Hedrick, Hannah) Service error. | so |
| 14-11 | Point NIA - (Higa, Brandi) Service error. | so |
| 14-12 | Point NIA - (James, Michelle) Attack error by Urbaniak, Karlie. |
| 14-13 | Point NIA - (James, Michelle) Service ace (Team). |
| 15-13 | Point FFD - (James, Michelle) Attack error by Ryan, Shannon. | so |
| 15-14 | Point NIA - (Urbaniak, Karlie) Kill by Allgeier, Holly (from James, Michelle). | so |
| 15-15 | Point NIA - (Morgan, Sam) Kill by Allgeier, Holly (from James, Michelle). |
| 16-15 | Point FFD - (Morgan, Sam) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 16-16 | Point NIA - (Pokipala, Haililani) Attack error by Balmert, Lauren. | so |
| For NIA: Suchy, Rebecca. |
| 16-17 | Point NIA - (Suchy, Rebecca) Attack error by Lopez, Alex (block by Ryan, Shannon; Bibler, Kathy). |
| 17-17 | Point FFD - (Suchy, Rebecca) Attack error by Ryan, Shannon (block by Lopez, Alex; Mann, Katie). | so |
| 18-17 | Point FFD - (Mann, Katie) Kill by Lopez, Alex (from Balmert, Lauren). |
| 19-17 | Point FFD - (Mann, Katie) Attack error by Hedrick, Hannah. |
| 20-17 | Point FFD - (Mann, Katie) Attack error by Suchy, Rebecca. |
| 21-17 | Point FFD - (Mann, Katie) Attack error by Bibler, Kathy. |
| 21-18 | Point NIA - (Mann, Katie) Kill by Hedrick, Hannah (from James, Michelle). | so |
| 21-19 | Point NIA - (Ryan, Shannon) Attack error by Lopez, Alex. |
| 21-20 | Point NIA - (Ryan, Shannon) Attack error by Dirkin, Kendal (block by Bibler, Kathy; Hedrick, Hannah). |
| 21-21 | Point NIA - (Ryan, Shannon) Kill by Bibler, Kathy (from James, Michelle). |
| Timeout Fairfield. |
| 22-21 | Point FFD - (Ryan, Shannon) Service error. | so |
| 22-22 | Point NIA - (Balmert, Lauren) Kill by Bibler, Kathy (from James, Michelle). | so |
| 23-22 | Point FFD - (Bibler, Kathy) Kill by Lopez, Alex (from Urbaniak, Karlie). | so |
| For FFD: Hughes, Lauren. |
| 24-22 | Point FFD - (Lopez, Alex) Attack error by Ryan, Shannon. |
| 24-23 | Point NIA - (Lopez, Alex) Kill by James, Michelle (from Hedrick, Hannah). | so |
| For NIA: Allgeier, Holly. |
| 25-23 | Point FFD - (Hedrick, Hannah) Service error. | so |
| 10 minute promotion break between sets two and three |
| For FFD: Lopez, Alex; Urbaniak, Karlie; Mann, Katie; Dirkin, Kendal; Balmert, Lauren; Hughes, Lauren; libero Higa, Brandi. |
| For NIA: Ryan, Shannon; Costello, Lauren; Allgeier, Holly; Bibler, Kathy; Hedrick, Hannah; James, Michelle; libero Morgan, Sam. |
| 1-0 | Point FFD - (Higa, Brandi) Service ace (Hedrick, Hannah). |
| 2-0 | Point FFD - (Higa, Brandi) Kill by Urbaniak, Karlie. |
| 2-1 | Point NIA - (Higa, Brandi) Attack error by Mann, Katie (block by Costello, Lauren). | so |
| 3-1 | Point FFD - (James, Michelle) Attack error by Ryan, Shannon. | so |
| 3-2 | Point NIA - (Urbaniak, Karlie) Kill by Costello, Lauren (from James, Michelle). | so |
| 4-2 | Point FFD - (Morgan, Sam) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 4-3 | Point NIA - (Pokipala, Haililani) Kill by Ryan, Shannon (from James, Michelle). | so |
| For NIA: Suchy, Rebecca. |
| 4-4 | Point NIA - (Suchy, Rebecca) Bad set by Balmert, Lauren. |
| 4-5 | Point NIA - (Suchy, Rebecca) Service ace (Pokipala, Haililani). |
| 4-6 | Point NIA - (Suchy, Rebecca) Kill by Bibler, Kathy (from James, Michelle). |
| 4-7 | Point NIA - (Suchy, Rebecca) Kill by Hedrick, Hannah (from James, Michelle). |
| Timeout Fairfield. |
| 5-7 | Point FFD - (Suchy, Rebecca) Kill by Mann, Katie (from Balmert, Lauren). | so |
| 5-8 | Point NIA - (Mann, Katie) Service error. | so |
| 5-9 | Point NIA - (Ryan, Shannon) Attack error by Lopez, Alex. |
| 5-10 | Point NIA - (Ryan, Shannon) Kill by Hedrick, Hannah (from James, Michelle). |
| 6-10 | Point FFD - (Ryan, Shannon) Kill by Lopez, Alex (from Balmert, Lauren). | so |
| For NIA: Bilich, Lisa. |
| 7-10 | Point FFD - (Balmert, Lauren) Kill by Urbaniak, Karlie (from Balmert, Lauren). |
| 7-11 | Point NIA - (Balmert, Lauren) Attack error by Pokipala, Haililani. | so |
| 8-11 | Point FFD - (Bibler, Kathy) Attack error by Costello, Lauren (block by Urbaniak, Karlie; Dirkin, Kendal). | so |
| For FFD: Hughes, Lauren. |
| 9-11 | Point FFD - (Lopez, Alex) Service ace (TEAM). |
| Timeout Niagara. |
| 10-11 | Point FFD - (Lopez, Alex) Kill by Dirkin, Kendal (from Balmert, Lauren). |
| 10-12 | Point NIA - (Lopez, Alex) Service error. | so |
| For NIA: Allgeier, Holly. |
| 11-12 | Point FFD - (Hedrick, Hannah) Service error. | so |
| 11-13 | Point NIA - (Higa, Brandi) Kill by Costello, Lauren (from James, Michelle). | so |
| 12-13 | Point FFD - (James, Michelle) Attack error by Allgeier, Holly. | so |
| 13-13 | Point FFD - (Urbaniak, Karlie) Kill by Hughes, Lauren (from Balmert, Lauren). |
| 14-13 | Point FFD - (Urbaniak, Karlie) Kill by Mann, Katie (from Balmert, Lauren). |
| 14-14 | Point NIA - (Urbaniak, Karlie) Attack error by Hughes, Lauren. | so |
| 14-15 | Point NIA - (Morgan, Sam) Kill by Bibler, Kathy (from James, Michelle). |
| 14-16 | Point NIA - (Morgan, Sam) Kill by Allgeier, Holly (from James, Michelle). |
| 15-16 | Point FFD - (Morgan, Sam) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 15-17 | Point NIA - (Pokipala, Haililani) Ball handling error by Balmert, Lauren. | so |
| For NIA: Suchy, Rebecca. |
| 15-18 | Point NIA - (Suchy, Rebecca) Service ace (Lopez, Alex). |
| 16-18 | Point FFD - (Suchy, Rebecca) Service error. | so |
| 16-19 | Point NIA - (Mann, Katie) Kill by Ryan, Shannon (from James, Michelle). | so |
| 17-19 | Point FFD - (Ryan, Shannon) Service error. | so |
| For NIA: Bilich, Lisa. |
| 17-20 | Point NIA - (Balmert, Lauren) Kill by Bibler, Kathy (from James, Michelle). | so |
| 18-20 | Point FFD - (Bibler, Kathy) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
| For FFD: Hughes, Lauren. |
| 18-21 | Point NIA - (Lopez, Alex) Kill by Costello, Lauren (from James, Michelle). | so |
| For NIA: Allgeier, Holly. |
| 18-22 | Point NIA - (Hedrick, Hannah) Attack error by Dirkin, Kendal. |
| Timeout Fairfield. |
| 19-22 | Point FFD - (Hedrick, Hannah) Attack error by Allgeier, Holly. | so |
| 20-22 | Point FFD - (Higa, Brandi) Kill by Mann, Katie. |
| Timeout Niagara. |
| 21-22 | Point FFD - (Higa, Brandi) Kill by Urbaniak, Karlie (from Balmert, Lauren). |
| 22-22 | Point FFD - (Higa, Brandi) Kill by Mann, Katie. |
| 23-22 | Point FFD - (Higa, Brandi) Kill by Mann, Katie (from Balmert, Lauren). |
| 23-23 | Point NIA - (Higa, Brandi) Kill by Allgeier, Holly (from Bilich, Lisa). | so |
| For NIA: Ryan, Shannon. |
| 24-23 | Point FFD - (James, Michelle) Kill by Mann, Katie (from Balmert, Lauren). | so |
| 24-24 | Point NIA - (Urbaniak, Karlie) Kill by Ryan, Shannon (from James, Michelle). | so |
| 24-25 | Point NIA - (Morgan, Sam) Kill by Allgeier, Holly (from Bibler, Kathy). |
| 25-25 | Point FFD - (Morgan, Sam) Kill by Mann, Katie (from Balmert, Lauren). | so |
| For FFD: Pokipala, Haililani. |
| 26-25 | Point FFD - (Pokipala, Haililani) Attack error by Bibler, Kathy. |
| 27-25 | Point FFD - (Pokipala, Haililani) Attack error by Ryan, Shannon. |