| For FFD: Mann, Katie; Dixion, Brianna; Dirkin, Kendal; Balmert, Lauren; Cruz, Stephanie; Pokipala, Haililani; libero Reis, Kara. |
| For NIA: Wilken, Amanda; Bibler, Kathy; Hedrick, Hannah; James, Michelle; Ryan, Shannon; Honomichl, Kari; libero Morgan, Sam. |
1-0 | Point NIA - (Hedrick, Hannah) Kill by Honomichl, Kari (from James, Michelle). |
2-0 | Point NIA - (Hedrick, Hannah) Service ace (Reis, Kara). |
3-0 | Point NIA - (Hedrick, Hannah) Service ace (Reis, Kara). |
3-1 | Point FFD - (Hedrick, Hannah) Attack error by Bibler, Kathy (block by Pokipala, Haililani; Mann, Katie). | so |
4-1 | Point NIA - (Dixion, Brianna) Kill by Bibler, Kathy (from James, Michelle). | so |
4-2 | Point FFD - (James, Michelle) Kill by Balmert, Lauren (from Pokipala, Haililani). | so |
| For FFD: Hughes, Lauren. |
4-3 | Point FFD - (Pokipala, Haililani) Kill by Hughes, Lauren (from Balmert, Lauren). |
4-4 | Point FFD - (Pokipala, Haililani) Attack error by Honomichl, Kari. |
4-5 | Point FFD - (Pokipala, Haililani) Ball handling error by Hedrick, Hannah. |
5-5 | Point NIA - (Pokipala, Haililani) Service error. | so |
5-6 | Point FFD - (Bibler, Kathy) Attack error by Honomichl, Kari. | so |
6-6 | Point NIA - (Mann, Katie) Kill by Honomichl, Kari (from James, Michelle). | so |
6-7 | Point FFD - (Honomichl, Kari) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
6-8 | Point FFD - (Balmert, Lauren) Kill by Hughes, Lauren (from Balmert, Lauren). |
6-9 | Point FFD - (Balmert, Lauren) Attack error by Hedrick, Hannah. |
7-9 | Point NIA - (Balmert, Lauren) Kill by Wilken, Amanda. | so |
7-10 | Point FFD - (Ryan, Shannon) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
8-10 | Point NIA - (Cruz, Stephanie) Kill by Hedrick, Hannah (from James, Michelle). | so |
9-10 | Point NIA - (Morgan, Sam) Attack error by Pokipala, Haililani (block by James, Michelle; Bibler, Kathy). |
10-10 | Point NIA - (Morgan, Sam) Kill by Hedrick, Hannah (from James, Michelle). |
10-11 | Point FFD - (Morgan, Sam) Service error. | so |
11-11 | Point NIA - (Reis, Kara) Kill by Hedrick, Hannah (from James, Michelle). | so |
11-12 | Point FFD - (Hedrick, Hannah) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
12-12 | Point NIA - (Dixion, Brianna) Kill by James, Michelle (from Morgan, Sam). | so |
12-13 | Point FFD - (James, Michelle) Attack error by Honomichl, Kari. | so |
13-13 | Point NIA - (Pokipala, Haililani) Kill by Ryan, Shannon (from James, Michelle). | so |
13-14 | Point FFD - (Bibler, Kathy) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
14-14 | Point NIA - (Mann, Katie) Kill by Ryan, Shannon (from James, Michelle). | so |
14-15 | Point FFD - (Honomichl, Kari) Attack error by Honomichl, Kari. | so |
15-15 | Point NIA - (Balmert, Lauren) Kill by Hedrick, Hannah (from James, Michelle). | so |
15-16 | Point FFD - (Ryan, Shannon) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
16-16 | Point NIA - (Cruz, Stephanie) Kill by James, Michelle (from Honomichl, Kari). | so |
16-17 | Point FFD - (Morgan, Sam) Attack error by Hedrick, Hannah (block by Dixion, Brianna; Mann, Katie). | so |
| Timeout Niagara. |
17-17 | Point NIA - (Reis, Kara) Service error. | so |
18-17 | Point NIA - (Hedrick, Hannah) Bad set by Balmert, Lauren. |
19-17 | Point NIA - (Hedrick, Hannah) Service ace (Dixion, Brianna). |
20-17 | Point NIA - (Hedrick, Hannah) Attack error by Dixion, Brianna (block by Bibler, Kathy; Honomichl, Kari). |
| Timeout Fairfield. |
20-18 | Point FFD - (Hedrick, Hannah) Attack error by Bibler, Kathy. | so |
21-18 | Point NIA - (Dixion, Brianna) Service error. | so |
21-19 | Point FFD - (James, Michelle) Kill by Pokipala, Haililani (from Balmert, Lauren). | so |
22-19 | Point NIA - (Pokipala, Haililani) Service error. | so |
23-19 | Point NIA - (Bibler, Kathy) Kill by Ryan, Shannon (from James, Michelle). |
| Timeout Fairfield. |
23-20 | Point FFD - (Bibler, Kathy) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
24-20 | Point NIA - (Mann, Katie) Ball handling error by Balmert, Lauren. | so |
24-21 | Point FFD - (Honomichl, Kari) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
25-21 | Point NIA - (Balmert, Lauren) Kill by Hedrick, Hannah (from James, Michelle). | so |
| For NIA: Wilken, Amanda; Bibler, Kathy; Hedrick, Hannah; James, Michelle; Ryan, Shannon; Honomichl, Kari; libero Morgan, Sam. |
| For FFD: Dixion, Brianna; Cruz, Stephanie; Pokipala, Haililani; Dirkin, Kendal; Mann, Katie; Balmert, Lauren; libero Reis, Kara. |
1-0 | Point NIA - (Reis, Kara) Ball handling error by Dixion, Brianna. | so |
1-1 | Point FFD - (Bibler, Kathy) Bad set by James, Michelle. | so |
2-1 | Point NIA - (Dixion, Brianna) Service error. | so |
2-2 | Point FFD - (Honomichl, Kari) Service error. | so |
3-2 | Point NIA - (Pokipala, Haililani) Service error. | so |
3-3 | Point FFD - (Ryan, Shannon) Service error. | so |
3-4 | Point FFD - (Mann, Katie) Kill by Dixion, Brianna (from Balmert, Lauren). |
4-4 | Point NIA - (Mann, Katie) Service error. | so |
5-4 | Point NIA - (Morgan, Sam) Kill by Bibler, Kathy. |
5-5 | Point FFD - (Morgan, Sam) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
5-6 | Point FFD - (Balmert, Lauren) Bad set by James, Michelle. |
6-6 | Point NIA - (Balmert, Lauren) Kill by Hedrick, Hannah (from James, Michelle). | so |
6-7 | Point FFD - (Hedrick, Hannah) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
| For FFD: Cruz, Stephanie. |
7-7 | Point NIA - (Cruz, Stephanie) Kill by Honomichl, Kari (from James, Michelle). | so |
7-8 | Point FFD - (James, Michelle) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
7-9 | Point FFD - (Reis, Kara) Kill by Mann, Katie (from Dixion, Brianna). |
7-10 | Point FFD - (Reis, Kara) Kill by Mann, Katie (from Balmert, Lauren). |
8-10 | Point NIA - (Reis, Kara) Attack error by Mann, Katie. | so |
8-11 | Point FFD - (Bibler, Kathy) Kill by Pokipala, Haililani (from Balmert, Lauren). | so |
8-12 | Point FFD - (Dixion, Brianna) Bad set by James, Michelle. |
| Timeout Niagara. |
9-12 | Point NIA - (Dixion, Brianna) Kill by Honomichl, Kari. | so |
9-13 | Point FFD - (Honomichl, Kari) Kill by Mann, Katie (from Balmert, Lauren). | so |
9-14 | Point FFD - (Pokipala, Haililani) Kill by Dixion, Brianna (from Balmert, Lauren). |
9-15 | Point FFD - (Pokipala, Haililani) Kill by Mann, Katie (from Balmert, Lauren). |
| For NIA: Suchy, Rebecca. |
9-16 | Point FFD - (Pokipala, Haililani) Kill by Hughes, Lauren (from Balmert, Lauren). |
10-16 | Point NIA - (Pokipala, Haililani) Service error. | so |
| For NIA: Bilich, Lisa. |
10-17 | Point FFD - (Bilich, Lisa) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
11-17 | Point NIA - (Mann, Katie) Attack error by Hughes, Lauren (block by Wilken, Amanda; James, Michelle). | so |
12-17 | Point NIA - (Morgan, Sam) Attack error by Balmert, Lauren (block by Hedrick, Hannah; Bibler, Kathy). |
12-18 | Point FFD - (Morgan, Sam) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
| Timeout Niagara. |
12-19 | Point FFD - (Balmert, Lauren) Service ace (Ryan, Shannon). |
12-20 | Point FFD - (Balmert, Lauren) Attack error by Hedrick, Hannah (block by Dixion, Brianna; Dirkin, Kendal). |
13-20 | Point NIA - (Balmert, Lauren) Kill by Bibler, Kathy (from James, Michelle). | so |
14-20 | Point NIA - (Hedrick, Hannah) Kill by Bibler, Kathy. |
14-21 | Point FFD - (Hedrick, Hannah) Service error. | so |
15-21 | Point NIA - (Cruz, Stephanie) Kill by Honomichl, Kari (from James, Michelle), block error by Dixion, Brianna. | so |
15-22 | Point FFD - (James, Michelle) Service error. | so |
15-23 | Point FFD - (Reis, Kara) Service ace (Morgan, Sam). |
16-23 | Point NIA - (Reis, Kara) Service error. | so |
16-24 | Point FFD - (Bibler, Kathy) Kill by Dixion, Brianna (from Reis, Kara). | so |
16-25 | Point FFD - (Dixion, Brianna) Attack error by Ryan, Shannon. |
| For NIA: Suchy, Rebecca; Bibler, Kathy; James, Michelle; Hedrick, Hannah; Wilken, Amanda; Ryan, Shannon; libero Morgan, Sam. |
| For FFD: Mann, Katie; Dixion, Brianna; Cruz, Stephanie; Balmert, Lauren; Pokipala, Haililani; Hughes, Lauren; libero Reis, Kara. |
0-1 | Point FFD - (Suchy, Rebecca) Kill by Mann, Katie (from Balmert, Lauren). | so |
1-1 | Point NIA - (Dixion, Brianna) Service error. | so |
| For NIA: Bilich, Lisa. |
2-1 | Point NIA - (Bilich, Lisa) Kill by James, Michelle (from Morgan, Sam). |
2-2 | Point FFD - (Bilich, Lisa) Kill by Mann, Katie (from Balmert, Lauren). | so |
3-2 | Point NIA - (Pokipala, Haililani) Kill by Hedrick, Hannah (from James, Michelle). | so |
4-2 | Point NIA - (Morgan, Sam) Attack error by Hughes, Lauren. |
4-3 | Point FFD - (Morgan, Sam) Service error. | so |
4-4 | Point FFD - (Mann, Katie) Attack error by Hedrick, Hannah. |
4-5 | Point FFD - (Mann, Katie) Kill by Dixion, Brianna (from Balmert, Lauren). |
5-5 | Point NIA - (Mann, Katie) Kill by James, Michelle (from Bibler, Kathy). | so |
| For NIA: Honomichl, Kari. |
5-6 | Point FFD - (Hedrick, Hannah) Service error. | so |
6-6 | Point NIA - (Balmert, Lauren) Ball handling error by Balmert, Lauren. | so |
7-6 | Point NIA - (James, Michelle) Kill by Bibler, Kathy. |
8-6 | Point NIA - (James, Michelle) Service ace (Hughes, Lauren). |
8-7 | Point FFD - (James, Michelle) Attack error by Honomichl, Kari. | so |
| For FFD: Cruz, Stephanie. |
9-7 | Point NIA - (Cruz, Stephanie) Kill by Bibler, Kathy (from James, Michelle). | so |
9-8 | Point FFD - (Bibler, Kathy) Attack error by Ryan, Shannon. | so |
9-9 | Point FFD - (Reis, Kara) Kill by Pokipala, Haililani (from Dixion, Brianna). |
9-10 | Point FFD - (Reis, Kara) Kill by Pokipala, Haililani (from Balmert, Lauren). |
10-10 | Point NIA - (Reis, Kara) Kill by Ryan, Shannon (from James, Michelle). | so |
10-11 | Point FFD - (Suchy, Rebecca) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
10-12 | Point FFD - (Dixion, Brianna) Kill by Pokipala, Haililani (from Mann, Katie). |
10-13 | Point FFD - (Dixion, Brianna) Kill by Mann, Katie (from Balmert, Lauren). |
| Timeout Niagara. |
10-14 | Point FFD - (Dixion, Brianna) Kill by Pokipala, Haililani (from Balmert, Lauren). |
11-14 | Point NIA - (Dixion, Brianna) Kill by Hedrick, Hannah (from James, Michelle). | so |
11-15 | Point FFD - (Bilich, Lisa) Kill by Mann, Katie (from Balmert, Lauren), block error by Wilken, Amanda. | so |
12-15 | Point NIA - (Pokipala, Haililani) Service error. | so |
13-15 | Point NIA - (Morgan, Sam) Kill by Bibler, Kathy (from James, Michelle). |
13-16 | Point FFD - (Morgan, Sam) Service error. | so |
14-16 | Point NIA - (Mann, Katie) Service error. | so |
15-16 | Point NIA - (Hedrick, Hannah) Kill by Bibler, Kathy (from James, Michelle), block error by Dirkin, Kendal. |
16-16 | Point NIA - (Hedrick, Hannah) Kill by Bibler, Kathy (from James, Michelle). |
| Timeout Fairfield. |
16-17 | Point FFD - (Hedrick, Hannah) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
17-17 | Point NIA - (Balmert, Lauren) Service error. | so |
17-18 | Point FFD - (James, Michelle) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
17-19 | Point FFD - (Cruz, Stephanie) Service ace (TEAM). |
17-20 | Point FFD - (Cruz, Stephanie) Attack error by Bibler, Kathy. |
18-20 | Point NIA - (Cruz, Stephanie) Kill by Bibler, Kathy (from James, Michelle). | so |
19-20 | Point NIA - (Bibler, Kathy) Attack error by Pokipala, Haililani. |
20-20 | Point NIA - (Bibler, Kathy) Attack error by Dixion, Brianna. |
| Timeout Fairfield. |
21-20 | Point NIA - (Bibler, Kathy) Attack error by Pokipala, Haililani. |
22-20 | Point NIA - (Bibler, Kathy) Kill by Wilken, Amanda (from James, Michelle). |
22-21 | Point FFD - (Bibler, Kathy) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
22-22 | Point FFD - (Reis, Kara) Bad set by James, Michelle. |
| Timeout Niagara. |
22-23 | Point FFD - (Reis, Kara) Kill by Dixion, Brianna (from Balmert, Lauren). |
23-23 | Point NIA - (Reis, Kara) Attack error by Dixion, Brianna. | so |
23-24 | Point FFD - (Suchy, Rebecca) Kill by Mann, Katie (from Balmert, Lauren). | so |
24-24 | Point NIA - (Dixion, Brianna) Kill by Hedrick, Hannah (from James, Michelle). | so |
25-24 | Point NIA - (Bilich, Lisa) Attack error by Dixion, Brianna. |
25-25 | Point FFD - (Bilich, Lisa) Kill by Balmert, Lauren (from Pokipala, Haililani). | so |
25-26 | Point FFD - (Pokipala, Haililani) Kill by Hughes, Lauren (from Balmert, Lauren). |
25-27 | Point FFD - (Pokipala, Haililani) Kill by Hughes, Lauren (from Balmert, Lauren). |
| For FFD: Dixion, Brianna; Balmert, Lauren; Pokipala, Haililani; Cruz, Stephanie; Mann, Katie; Dirkin, Kendal; libero Reis, Kara. |
| For NIA: Hedrick, Hannah; Wilken, Amanda; James, Michelle; Honomichl, Kari; Bibler, Kathy; Honomichl, Kari; libero Morgan, Sam. |
1-0 | Point NIA - (Reis, Kara) Attack error by Pokipala, Haililani (block by Ryan, Shannon; Bibler, Kathy). | so |
1-1 | Point FFD - (Bibler, Kathy) Attack error by Ryan, Shannon. | so |
2-1 | Point NIA - (Dixion, Brianna) Service error. | so |
3-1 | Point NIA - (Suchy, Rebecca) Attack error by Mann, Katie. |
4-1 | Point NIA - (Suchy, Rebecca) Attack error by Mann, Katie. |
4-2 | Point FFD - (Suchy, Rebecca) Kill by Mann, Katie (from Balmert, Lauren), block error by Hedrick, Hannah. | so |
5-2 | Point NIA - (Pokipala, Haililani) Service error. | so |
| For NIA: Bilich, Lisa. |
5-3 | Point FFD - (Bilich, Lisa) Kill by Mann, Katie (from Balmert, Lauren). | so |
6-3 | Point NIA - (Mann, Katie) Kill by Hedrick, Hannah (from James, Michelle). | so |
6-4 | Point FFD - (Morgan, Sam) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
6-5 | Point FFD - (Balmert, Lauren) Kill by Dixion, Brianna (from Balmert, Lauren). |
6-6 | Point FFD - (Balmert, Lauren) Attack error by Hedrick, Hannah (block by Hughes, Lauren; Dirkin, Kendal). |
6-7 | Point FFD - (Balmert, Lauren) Kill by Dirkin, Kendal. |
7-7 | Point NIA - (Balmert, Lauren) Kill by Hedrick, Hannah (from James, Michelle). | so |
7-8 | Point FFD - (Hedrick, Hannah) Kill by Dirkin, Kendal (from Balmert, Lauren). | so |
| For FFD: Cruz, Stephanie. |
7-9 | Point FFD - (Cruz, Stephanie) Kill by Dixion, Brianna (from Balmert, Lauren). |
8-9 | Point NIA - (Cruz, Stephanie) Kill by Bibler, Kathy (from James, Michelle). | so |
8-10 | Point FFD - (James, Michelle) Kill by Dixion, Brianna (from Balmert, Lauren). | so |
8-11 | Point FFD - (Reis, Kara) Kill by Mann, Katie (from Dixion, Brianna). |
8-12 | Point FFD - (Reis, Kara) Attack error by Honomichl, Kari. |
| Timeout Niagara. |
8-13 | Point FFD - (Reis, Kara) Attack error by Honomichl, Kari (block by Dixion, Brianna; Mann, Katie). |
8-14 | Point FFD - (Reis, Kara) Kill by Dixion, Brianna (from Balmert, Lauren). |
8-15 | Point FFD - (Reis, Kara) Kill by Pokipala, Haililani (from Balmert, Lauren). |
8-16 | Point FFD - (Reis, Kara) Bad set by James, Michelle. |
8-17 | Point FFD - (Reis, Kara) Kill by Pokipala, Haililani (from Dixion, Brianna). |
8-18 | Point FFD - (Reis, Kara) Service ace (TEAM). |
| Timeout Niagara. |
8-19 | Point FFD - (Reis, Kara) Attack error by Ryan, Shannon. |
8-20 | Point FFD - (Reis, Kara) Kill by Mann, Katie (from Balmert, Lauren). |
9-20 | Point NIA - (Reis, Kara) Kill by Bibler, Kathy (from James, Michelle). | so |
9-21 | Point FFD - (Bibler, Kathy) Kill by Mann, Katie (from Balmert, Lauren), block error by Ryan, Shannon. | so |
10-21 | Point NIA - (Dixion, Brianna) Kill by Wilken, Amanda (from James, Michelle). | so |
10-22 | Point FFD - (Suchy, Rebecca) Kill by Pokipala, Haililani (from Balmert, Lauren). | so |
11-22 | Point NIA - (Pokipala, Haililani) Kill by Hedrick, Hannah (from James, Michelle). | so |
11-23 | Point FFD - (Bilich, Lisa) Kill by Mann, Katie (from Balmert, Lauren). | so |
12-23 | Point NIA - (Mann, Katie) Service error. | so |
13-23 | Point NIA - (Morgan, Sam) Attack error by Dixion, Brianna. |
14-23 | Point NIA - (Morgan, Sam) Bad set by Dirkin, Kendal. |
| Timeout Fairfield. |
15-23 | Point NIA - (Morgan, Sam) Service ace (Pokipala, Haililani). |
15-24 | Point FFD - (Morgan, Sam) Kill by Hughes, Lauren (from Balmert, Lauren). | so |
16-24 | Point NIA - (Balmert, Lauren) Service error. | so |
16-25 | Point FFD - (Hedrick, Hannah) Service error. | so |
====================
==================== NIAGARA 1, FAIRFIELD 3
====================