Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 26 | vs FIU | L | 0-3 | 20-25,16-25,19-25 | 0-1 | 0-0 | 172 | |
^ | Aug 27 | at #3 California | L | 0-3 | 12-25,15-25,14-25 | 0-2 | 0-0 | 245 | |
^ | Aug 27 | vs UC Riverside | L | 2-3 | 19-25,28-26,27-25,23-25,8-15 | 0-3 | 0-0 | 213 | |
# | Sep 02 | vs Princeton | L | 0-3 | 20-25,19-25,19-25 | 0-4 | 0-0 | ||
# | Sep 02 | at Hofstra | L | 0-3 | 22-25,23-25,23-25 | 0-5 | 0-0 | 167 | |
# | Sep 03 | vs NJIT | W | 3-1 | 25-20,25-23,21-25,25-8 | 1-5 | 0-0 | ||
# | Sep 03 | vs St. Francis (N.Y.) | W | 3-1 | 25-15,22-25,25-15,26-24 | 2-5 | 0-0 | ||
& | Sep 09 | vs Connecticut | L | 1-3 | 28-26,10-25,18-25,17-25 | 2-6 | 0-0 | ||
& | Sep 10 | at New Hampshire | W | 3-1 | 25-16,28-26,28-30,25-21 | 3-6 | 0-0 | 259 | |
& | Sep 10 | vs Indiana St. | L | 1-3 | 25-21,18-25,21-25,23-25 | 3-7 | 0-0 | ||
* | Sep 17 | CANISIUS | W | 3-2 | 25-14,17-25,25-20,22-25,15-10 | 4-7 | 1-0 | 125 | |
* | Sep 18 | NIAGARA | L | 0-3 | 21-25,15-25,23-25 | 4-8 | 1-1 | 115 | |
* | Sep 23 | at Marist | W | 3-2 | 20-25,25-17,25-19,21-25,15-13 | 5-8 | 2-1 | 371 | |
* | Sep 25 | at Siena | W | 3-2 | 22-25,21-25,25-23,25-8,15-10 | 6-8 | 3-1 | 150 | |
* | Oct 01 | LOYOLA MARYLAND | W | 3-0 | 25-13,25-22,25-8 | 7-8 | 4-1 | 102 | |
* | Oct 02 | RIDER | W | 3-1 | 25-14,23-25,25-10,25-20 | 8-8 | 5-1 | 101 | |
* | Oct 05 | SIENA | W | 3-1 | 25-22,32-30,25-27,26-24 | 9-8 | 6-1 | 75 | |
* | Oct 08 | MANHATTAN | W | 3-0 | 26-24,25-21,25-16 | 10-8 | 7-1 | 82 | |
* | Oct 09 | SAINT PETER'S | W | 3-0 | 25-13,25-23,25-15 | 11-8 | 8-1 | 65 | |
* | Oct 15 | IONA | W | 3-2 | 34-32,14-25,25-11,22-25,16-14 | 12-8 | 9-1 | 97 | |
* | Oct 22 | at Niagara | L | 1-3 | 25-18,19-25,23-25,21-25 | 12-9 | 9-2 | 129 | |
* | Oct 23 | at Canisius | W | 3-2 | 19-25,14-25,26-24,25-20,15-6 | 13-9 | 10-2 | 127 | |
* | Oct 29 | at Loyola Maryland | W | 3-0 | 25-18,25-23,25-20 | 14-9 | 11-2 | 144 | |
* | Oct 30 | at Rider | W | 3-0 | 25-15,25-19,26-24 | 15-9 | 12-2 | 130 | |
* | Nov 02 | MARIST | W | 3-0 | 25-16,25-23,25-19 | 16-9 | 13-2 | 92 | |
* | Nov 05 | at Manhattan | W | 3-1 | 9-25,25-20,25-15,25-17 | 17-9 | 14-2 | 221 | |
* | Nov 06 | at Saint Peter's | W | 3-0 | 25-16,25-17,25-14 | 18-9 | 15-2 | 117 | |
* | Nov 12 | at Iona | W | 3-0 | 25-18,25-22,25-12 | 19-9 | 16-2 | 160 | |
% | Nov 19 | vs Siena | W | 3-2 | 18-25,25-20,24-26,25-22,15-10 | 20-9 | 16-2 | 589 | |
% | Nov 20 | vs Niagara | L | 1-3 | 25-23,17-25,32-34,18-25 | 20-10 | 16-2 | 492 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs FIU | 3 | 31 | 24 | 99 | .071 | 29 | 0 | 9 | 5 | 44 | 0 | 8 | 0 | 4.0 | 0 | 35.0 |
Aug 27 | at California | 3 | 23 | 20 | 82 | .037 | 23 | 2 | 9 | 4 | 22 | 0 | 4 | 2 | 2.0 | 0 | 27.0 |
Aug 27 | vs UC Riverside | 5 | 56 | 19 | 165 | .224 | 51 | 7 | 9 | 7 | 67 | 1 | 14 | 7 | 8.0 | 4 | 71.0 |
Sep 02 | vs Princeton | 3 | 38 | 17 | 120 | .175 | 35 | 4 | 5 | 8 | 49 | 0 | 4 | 2 | 2.0 | 1 | 44.0 |
Sep 02 | at Hofstra | 3 | 39 | 20 | 109 | .174 | 36 | 3 | 11 | 4 | 47 | 1 | 12 | 5 | 7.0 | 2 | 49.0 |
Sep 03 | vs NJIT | 4 | 70 | 19 | 143 | .357 | 65 | 6 | 6 | 9 | 68 | 0 | 16 | 3 | 8.0 | 3 | 84.0 |
Sep 03 | vs St. Francis (N.Y.) | 4 | 62 | 27 | 157 | .223 | 56 | 6 | 6 | 4 | 71 | 1 | 16 | 2 | 9.0 | 1 | 77.0 |
Sep 09 | vs Connecticut | 4 | 50 | 24 | 142 | .183 | 47 | 4 | 7 | 9 | 50 | 1 | 4 | 2 | 3.0 | 1 | 57.0 |
Sep 10 | at New Hampshire | 4 | 67 | 31 | 162 | .222 | 60 | 9 | 9 | 5 | 74 | 0 | 10 | 2 | 5.0 | 1 | 81.0 |
Sep 10 | vs Indiana St. | 4 | 54 | 27 | 160 | .169 | 48 | 6 | 8 | 2 | 71 | 0 | 8 | 1 | 4.0 | 1 | 64.0 |
Sep 17 | CANISIUS | 5 | 71 | 29 | 169 | .249 | 68 | 3 | 11 | 4 | 87 | 0 | 22 | 2 | 11.0 | 3 | 85.0 |
Sep 18 | NIAGARA | 3 | 32 | 15 | 122 | .139 | 30 | 3 | 4 | 5 | 66 | 1 | 6 | 2 | 4.0 | 3 | 39.0 |
Sep 23 | at Marist | 5 | 63 | 27 | 154 | .234 | 59 | 3 | 3 | 5 | 64 | 0 | 24 | 0 | 12.0 | 3 | 78.0 |
Sep 25 | at Siena | 5 | 65 | 29 | 184 | .196 | 62 | 8 | 6 | 7 | 96 | 6 | 18 | 1 | 15.0 | 4 | 88.0 |
Oct 01 | LOYOLA MARYLAND | 3 | 39 | 11 | 84 | .333 | 33 | 6 | 6 | 3 | 50 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
Oct 02 | RIDER | 4 | 64 | 18 | 155 | .297 | 62 | 8 | 11 | 5 | 88 | 0 | 8 | 2 | 4.0 | 1 | 76.0 |
Oct 05 | SIENA | 4 | 50 | 34 | 161 | .099 | 48 | 10 | 7 | 6 | 78 | 1 | 12 | 0 | 7.0 | 2 | 67.0 |
Oct 08 | MANHATTAN | 3 | 46 | 16 | 107 | .280 | 43 | 8 | 7 | 2 | 49 | 2 | 8 | 3 | 6.0 | 1 | 60.0 |
Oct 09 | SAINT PETER'S | 3 | 53 | 21 | 104 | .308 | 51 | 6 | 9 | 0 | 41 | 0 | 6 | 0 | 3.0 | 1 | 62.0 |
Oct 15 | IONA | 5 | 69 | 36 | 191 | .173 | 67 | 7 | 3 | 4 | 89 | 3 | 18 | 4 | 12.0 | 1 | 88.0 |
Oct 22 | at Niagara | 4 | 54 | 27 | 179 | .151 | 46 | 4 | 8 | 5 | 86 | 2 | 8 | 2 | 6.0 | 0 | 64.0 |
Oct 23 | at Canisius | 5 | 64 | 28 | 158 | .228 | 60 | 2 | 10 | 7 | 72 | 0 | 16 | 3 | 8.0 | 0 | 74.0 |
Oct 29 | at Loyola Maryland | 3 | 40 | 15 | 91 | .275 | 35 | 8 | 4 | 6 | 38 | 1 | 6 | 1 | 4.0 | 5 | 52.0 |
Oct 30 | at Rider | 3 | 54 | 12 | 130 | .323 | 53 | 4 | 6 | 3 | 65 | 2 | 4 | 1 | 4.0 | 4 | 62.0 |
Nov 02 | MARIST | 3 | 45 | 18 | 121 | .223 | 42 | 1 | 7 | 4 | 63 | 1 | 10 | 4 | 6.0 | 0 | 52.0 |
Nov 05 | at Manhattan | 4 | 48 | 25 | 129 | .178 | 44 | 11 | 7 | 7 | 70 | 0 | 12 | 1 | 6.0 | 0 | 65.0 |
Nov 06 | at Saint Peter's | 3 | 44 | 16 | 101 | .277 | 42 | 6 | 7 | 5 | 49 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Nov 12 | at Iona | 3 | 52 | 20 | 137 | .234 | 50 | 7 | 4 | 1 | 73 | 0 | 6 | 1 | 3.0 | 0 | 62.0 |
Nov 19 | vs Siena | 5 | 63 | 24 | 160 | .244 | 57 | 3 | 14 | 4 | 64 | 2 | 20 | 0 | 12.0 | 5 | 78.0 |
Nov 20 | vs Niagara | 4 | 57 | 26 | 172 | .180 | 50 | 2 | 8 | 2 | 80 | 1 | 12 | 0 | 7.0 | 1 | 66.0 |
Fairfield | 114 | 1563 | 675 | 4148 | .214 | 1452 | 157 | 221 | 142 | 1931 | 27 | 328 | 54 | 191.0 | 48 | 1911.0 | |
Opponent | 114 | 1286 | 552 | 4030 | .182 | 1160 | 142 | 198 | 157 | 1651 | 38 | 311 | 51 | 193.5 | 41 | 1621.5 |
TEAM PER-GAME: Sets played: 114 Kills per set: 13.71 Assists per set: 12.74 Service aces per set: 1.38 Reception errors per set: 1.25 Digs per set: 16.94 Blocks per set: 1.68 Ball handling errors per set: 0.42 Reception errors per set: 1.25 Points per set: 16.76 |
Overall record: 20-10 Conf: 16-2 Home: 8-1 Away: 9-3 Neutral: 3-6