Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Milwaukee  L   1-3  17-25,25-22,20-25,21-25  0-1  0-0  533 
Aug 25  at Duke  L   0-3  15-25,20-25,20-25  0-2  0-0  503 
Aug 25  vs William & Mary  L   1-3  25-16,16-25,23-25,24-26  0-3  0-0  317 
Aug 31  vs Michigan St.  L   0-3  15-25,13-25,22-25  0-4  0-0  88 
Sep 01  at Connecticut  L   0-3  13-25,25-27,26-28  0-5  0-0  156 
Sep 01  vs Dartmouth  3-0  25-16,25-20,25-20  1-5  0-0  44 
  Sep 05  QUINNIPIAC  3-0  25-9,25-10,25-19  2-5  0-0  102 
Sep 07  vs Dartmouth  3-1  25-17,25-20,21-25,25-18  3-5  0-0  79 
Sep 08  vs UCF  3-2  25-20,25-21,21-25,13-25,15-13  4-5  0-0  73 
Sep 08  at Sacred Heart  3-0  26-24,25-21,25-13  5-5  0-0  181 
*   Sep 15  SAINT PETER'S  3-0  25-18,25-12,25-18  6-5  1-0  123 
*   Sep 16  MANHATTAN  3-1  27-25,30-28,23-25,25-19  7-5  2-0  145 
*   Sep 19  at Siena  L   1-3  21-25,23-25,25-18,20-25  7-6  2-1  120 
*   Sep 21  at Iona  L   0-3  22-25,15-25,21-25  7-7  2-2  150 
*   Sep 26  at Marist  3-0  25-11,25-17,25-16  8-7  3-2  210 
*   Sep 29  at Rider  3-0  25-23,25-14,25-20  9-7  4-2  101 
*   Sep 30  at Loyola Maryland  3-0  25-17,25-15,25-22  10-7  5-2  78 
*   Oct 06  SIENA  3-1  26-24,26-24,21-25,25-18  11-7  6-2  123 
*   Oct 07  MARIST  3-0  25-20,25-6,25-14  12-7  7-2  92 
*   Oct 13  at Canisius  L   2-3  25-23,25-22,21-25,15-25,15-17  12-8  7-3  223 
*   Oct 14  at Niagara  3-0  25-17,26-24,30-28  13-8  8-3  89 
*   Oct 20  at Saint Peter's  3-0  25-7,26-24,25-20  14-8  9-3  76 
*   Oct 21  at Manhattan  3-2  25-19,20-25,25-20,18-25,15-12  15-8  10-3  134 
*   Oct 27  IONA  3-2  27-29,24-26,25-21,25-21,15-5  16-8  11-3  110 
*   Nov 03  RIDER  3-0  25-20,25-22,26-24  17-8  12-3  92 
*   Nov 04  LOYOLA MARYLAND  3-0  25-17,25-15,25-21  18-8  13-3  102 
*   Nov 10  NIAGARA  3-0  27-25,25-18,25-22  19-8  14-3  89 
*   Nov 11  CANISIUS  3-0  26-24,25-16,25-16  20-8  15-3  210 
Nov 17  NIAGARA  3-1  25-21,22-25,25-20,25-21  21-8  15-3  430 
Nov 18  SIENA  3-2  20-25,25-27,25-21,25-20,15-11  22-8  15-3  304 
Nov 29  at #4 USC  L   0-3  8-25,11-25,10-25  22-9  15-3  1228 

Team Record  W-L 
Overall:  22-9 
Conference:  15-3 
Home:  12-0 
Away:  7-6 
Neutral:  3-3 
3 sets:  14-5 
4 sets:  4-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  31  6305  203 
Home:  12  1922  160 
Away:  13  3249  249 
Neutral:  1134  189 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Milwaukee   48  20  140  .200  45  60  3.0  57.0 
Aug 25  at Duke   28  18  109  .092  27  32  2.0  33.0 
Aug 25  vs William & Mary   53  24  148  .196  53  10  68  3.0  61.0 
Aug 31  vs Michigan St.   29  22  101  .069  29  44  1.0  30.0 
Sep 01  at Connecticut   43  24  138  .138  42  69  12  7.0  52.0 
Sep 01  vs Dartmouth   48  15  103  .320  45  52  5.0  57.0 
Sep 05  QUINNIPIAC   39  13  87  .299  36  12  52  3.0  54.0 
Sep 07  vs Dartmouth   61  22  140  .279  58  62  14  7.0  73.0 
Sep 08  vs UCF   47  30  170  .100  43  76  20  12.0  62.0 
Sep 08  at Sacred Heart   46  15  96  .323  45  37  16  8.0  62.0 
Sep 15  SAINT PETER'S   45  15  108  .278  42  63  14  7.0  57.0 
Sep 16  MANHATTAN   68  24  200  .220  64  10  99  18  10.0  86.0 
Sep 19  at Siena   47  33  165  .085  46  72  24  12.0  65.0 
Sep 21  at Iona   37  22  118  .127  37  52  10  5.0  44.0 
Sep 26  at Marist   38  13  94  .266  35  38  16  8.0  54.0 
Sep 29  at Rider   51  15  141  .255  48  76  1.0  55.0 
Sep 30  at Loyola Maryland   43  10  102  .324  40  56  10  6.0  50.0 
Oct 06  SIENA   58  29  162  .179  52  72  14  8.0  68.0 
Oct 07  MARIST   42  13  94  .309  37  55  16  8.0  56.0 
Oct 13  at Canisius   72  39  202  .163  66  86  13  10.5  89.5 
Oct 14  at Niagara   54  23  147  .211  47  75  4.0  59.0 
Oct 20  at Saint Peter's   52  20  129  .248  50  68  2.0  57.0 
Oct 21  at Manhattan   66  29  187  .198  62  95  17  10.5  82.5 
Oct 27  IONA   76  26  198  .253  71  100  14  9.0  89.0 
Nov 03  RIDER   44  26  132  .136  41  64  16  9.0  58.0 
Nov 04  LOYOLA MARYLAND   44  88  .398  42  49  3.0  54.0 
Nov 10  NIAGARA   44  21  151  .152  41  85  12  8.0  56.0 
Nov 11  CANISIUS   50  13  123  .301  45  66  5.0  56.0 
Nov 17  NIAGARA   60  19  168  .244  57  76  10  7.0  69.0 
Nov 18  SIENA   60  27  221  .149  55  118  16  9.0  73.0 
Nov 29  at USC   19  15  82  .049  18  26  0.0  19.0 
Fairfield 110  1512  644  4244  .205  1419  133  167  130  2043  29  328  64  193.0  30  1838.0 
Opponent 110  1284  577  4164  .170  1188  130  206  133  1815  54  224  61  166.0  42  1580.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 13.75
Assists per set: 12.90
Service aces per set: 1.21
Reception errors per set: 1.18
Digs per set: 18.57
Blocks per set: 1.75
Ball handling errors per set: 0.27
Reception errors per set: 1.18
Points per set: 16.71

Overall record: 22-9 Conf: 15-3 Home: 12-0 Away: 7-6 Neutral: 3-3