| For FFD: Theiller, Megan; Day, Skyler; Williams, Sydney; O'Sullivan, Megan; Lingenfelter, Kiley; Cooper, Chanel; libero Bechtold, Mallory. |
| For NJIT: Albyn, Tess; Krachenfels, Emily; Tosic, Marija; Harris, Anneka; Vukotic, Danica; Vukotic, Nina; libero Nieto, Adriana. |
0-1 | Point NJIT - (Krachenfels, Emily) Attack error by O'Sullivan, Megan. |
1-1 | Point FFD - (Krachenfels, Emily) Kill by Day, Skyler (from Lingenfelter, Kiley). | so |
2-1 | Point FFD - (Day, Skyler) Bad set by Krachenfels, Emily. |
3-1 | Point FFD - (Day, Skyler) Kill by Lingenfelter, Kiley (from Day, Skyler). |
4-1 | Point FFD - (Day, Skyler) Attack error by Vukotic, Nina (block by Cooper, Chanel; O'Sullivan, Megan). |
4-2 | Point NJIT - (Day, Skyler) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
5-2 | Point FFD - (Vukotic, Danica) Service error. | so |
6-2 | Point FFD - (O'Sullivan, Megan) Kill by Cooper, Chanel (from Lingenfelter, Kiley). |
7-2 | Point FFD - (O'Sullivan, Megan) Attack error by Vukotic, Nina (block by Williams, Sydney; Theiller, Megan). |
8-2 | Point FFD - (O'Sullivan, Megan) Attack error by Tosic, Marija (block by Williams, Sydney; Cooper, Chanel). |
8-3 | Point NJIT - (O'Sullivan, Megan) Service error. | so |
8-4 | Point NJIT - (Albyn, Tess) Kill by Vukotic, Danica (from Krachenfels, Emily). |
8-5 | Point NJIT - (Albyn, Tess) Kill by Vukotic, Nina (from Albyn, Tess). |
9-5 | Point FFD - (Albyn, Tess) Kill by Williams, Sydney (from Lingenfelter, Kiley), block error by Tosic, Marija. | so |
| For FFD: Buckley, Sydney; Akinola, Oyinkansola; Cooper, Chanel; Lingenfelter, Kiley. |
9-6 | Point NJIT - (Buckley, Sydney) Kill by Vukotic, Nina (from Krachenfels, Emily). | so |
10-6 | Point FFD - (Vukotic, Nina) Kill by Williams, Sydney (from Buckley, Sydney). | so |
10-7 | Point NJIT - (Theiller, Megan) Attack error by Akinola, Oyinkansola. | so |
10-8 | Point NJIT - (Tosic, Marija) Bad set by Buckley, Sydney. |
10-9 | Point NJIT - (Tosic, Marija) Attack error by Williams, Sydney. |
11-9 | Point FFD - (Tosic, Marija) Kill by Day, Skyler (from Buckley, Sydney). | so |
11-10 | Point NJIT - (Bechtold, Mallory) Kill by Harris, Anneka (from Krachenfels, Emily), block error by O'Sullivan, Megan. | so |
12-10 | Point FFD - (Nieto, Adriana) Kill by Akinola, Oyinkansola (from Buckley, Sydney). | so |
| For FFD: Lingenfelter, Kiley; Akinola, Oyinkansola; Cooper, Chanel; Buckley, Sydney. |
13-10 | Point FFD - (Lingenfelter, Kiley) Bad set by Krachenfels, Emily. |
13-11 | Point NJIT - (Lingenfelter, Kiley) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
14-11 | Point FFD - (Krachenfels, Emily) Kill by Cooper, Chanel (from Lingenfelter, Kiley), block error by Albyn, Tess. | so |
14-12 | Point NJIT - (Day, Skyler) Kill by Vukotic, Nina (from Krachenfels, Emily). | so |
15-12 | Point FFD - (Vukotic, Danica) Service error. | so |
15-13 | Point NJIT - (O'Sullivan, Megan) Kill by Tosic, Marija (from Krachenfels, Emily). | so |
16-13 | Point FFD - (Albyn, Tess) Service error. | so |
| For FFD: Buckley, Sydney; Cooper, Chanel; Akinola, Oyinkansola; Lingenfelter, Kiley. |
17-13 | Point FFD - (Buckley, Sydney) Kill by Akinola, Oyinkansola (from Bechtold, Mallory). |
17-14 | Point NJIT - (Buckley, Sydney) Attack error by Theiller, Megan. | so |
18-14 | Point FFD - (Vukotic, Nina) Kill by Akinola, Oyinkansola (from Buckley, Sydney). | so |
18-15 | Point NJIT - (Theiller, Megan) Service error. | so |
19-15 | Point FFD - (Tosic, Marija) Kill by Akinola, Oyinkansola (from Buckley, Sydney). | so |
20-15 | Point FFD - (Bechtold, Mallory) Attack error by Vukotic, Danica. |
| Timeout NJIT. |
21-15 | Point FFD - (Bechtold, Mallory) Kill by O'Sullivan, Megan. |
22-15 | Point FFD - (Bechtold, Mallory) Attack error by Harris, Anneka. |
| Timeout NJIT. |
22-16 | Point NJIT - (Bechtold, Mallory) Kill by Vukotic, Danica (from Krachenfels, Emily), block error by O'Sullivan, Megan. | so |
23-16 | Point FFD - (Nieto, Adriana) Kill by O'Sullivan, Megan (from Buckley, Sydney). | so |
| For FFD: Lingenfelter, Kiley; Akinola, Oyinkansola; Cooper, Chanel; Buckley, Sydney. |
23-17 | Point NJIT - (Lingenfelter, Kiley) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
23-18 | Point NJIT - (Krachenfels, Emily) Kill by Vukotic, Danica (from Krachenfels, Emily). |
23-19 | Point NJIT - (Krachenfels, Emily) Attack error by Day, Skyler (block by Vukotic, Danica; Albyn, Tess). |
23-20 | Point NJIT - (Krachenfels, Emily) Attack error by Day, Skyler (block by Vukotic, Danica; Albyn, Tess). |
| Timeout Fairfield. |
24-20 | Point FFD - (Krachenfels, Emily) Attack error by Vukotic, Danica (block by O'Sullivan, Megan; Day, Skyler). | so |
24-21 | Point NJIT - (Day, Skyler) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
25-21 | Point FFD - (Vukotic, Danica) Service error. | so |
| For NJIT: Vukotic, Nina; Albyn, Tess; Vukotic, Danica; Tosic, Marija; Harris, Anneka; Krachenfels, Emily; libero Nieto, Adriana. |
| For FFD: Fisher, Kaitlyn; O'Sullivan, Megan; Day, Skyler; Theiller, Megan; Williams, Sydney; Lingenfelter, Kiley; libero Bechtold, Mallory. |
0-1 | Point NJIT - (Lingenfelter, Kiley) Kill by Albyn, Tess (from Krachenfels, Emily), block error by O'Sullivan, Megan. | so |
1-1 | Point FFD - (Vukotic, Danica) Service error. | so |
2-1 | Point FFD - (Day, Skyler) Kill by Fisher, Kaitlyn (from Lingenfelter, Kiley). |
3-1 | Point FFD - (Day, Skyler) Kill by O'Sullivan, Megan (from Lingenfelter, Kiley). |
3-2 | Point NJIT - (Day, Skyler) Service error. | so |
4-2 | Point FFD - (Albyn, Tess) Kill by O'Sullivan, Megan (from Lingenfelter, Kiley). | so |
5-2 | Point FFD - (O'Sullivan, Megan) Attack error by Tosic, Marija. |
6-2 | Point FFD - (O'Sullivan, Megan) Service ace (Team). |
| Timeout NJIT. |
6-3 | Point NJIT - (O'Sullivan, Megan) Service error. | so |
7-3 | Point FFD - (Vukotic, Nina) Attack error by Tosic, Marija. | so |
| For FFD: Buckley, Sydney; Fisher, Kaitlyn; Akinola, Oyinkansola; Lingenfelter, Kiley. |
7-4 | Point NJIT - (Buckley, Sydney) Kill by Tosic, Marija (from Krachenfels, Emily). | so |
8-4 | Point FFD - (Tosic, Marija) Kill by Akinola, Oyinkansola (from Buckley, Sydney). | so |
8-5 | Point NJIT - (Theiller, Megan) Kill by Vukotic, Nina (from Krachenfels, Emily). | so |
9-5 | Point FFD - (Nieto, Adriana) Kill by Theiller, Megan (from Bechtold, Mallory). | so |
9-6 | Point NJIT - (Bechtold, Mallory) Service error. | so |
10-6 | Point FFD - (Krachenfels, Emily) Kill by O'Sullivan, Megan (from Buckley, Sydney). | so |
| For FFD: Lingenfelter, Kiley; Akinola, Oyinkansola; Fisher, Kaitlyn; Buckley, Sydney. |
11-6 | Point FFD - (Lingenfelter, Kiley) Kill by Theiller, Megan (from Bechtold, Mallory). |
11-7 | Point NJIT - (Lingenfelter, Kiley) Attack error by Theiller, Megan. | so |
| For NJIT: Armada, Alyssa; Vukotic, Danica. |
12-7 | Point FFD - (Armada, Alyssa) Kill by Theiller, Megan (from Lingenfelter, Kiley). | so |
| For NJIT: Vukotic, Danica; Armada, Alyssa. |
12-8 | Point NJIT - (Day, Skyler) Kill by Albyn, Tess (from Krachenfels, Emily). | so |
13-8 | Point FFD - (Albyn, Tess) Service error. | so |
13-9 | Point NJIT - (O'Sullivan, Megan) Kill by Tosic, Marija (from Krachenfels, Emily). | so |
14-9 | Point FFD - (Vukotic, Nina) Kill by Williams, Sydney (from Lingenfelter, Kiley), block error by Harris, Anneka. | so |
| For FFD: Buckley, Sydney; Fisher, Kaitlyn; Akinola, Oyinkansola; Lingenfelter, Kiley. |
14-10 | Point NJIT - (Buckley, Sydney) Attack error by Day, Skyler. | so |
15-10 | Point FFD - (Tosic, Marija) Kill by Williams, Sydney (from Buckley, Sydney). | so |
16-10 | Point FFD - (Theiller, Megan) Kill by Day, Skyler (from Bechtold, Mallory). |
17-10 | Point FFD - (Theiller, Megan) Attack error by Vukotic, Nina. |
17-11 | Point NJIT - (Theiller, Megan) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
17-12 | Point NJIT - (Nieto, Adriana) Attack error by Day, Skyler. |
18-12 | Point FFD - (Nieto, Adriana) Service error. | so |
18-13 | Point NJIT - (Bechtold, Mallory) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
19-13 | Point FFD - (Krachenfels, Emily) Kill by Day, Skyler (from Buckley, Sydney). | so |
| For FFD: Lingenfelter, Kiley; Akinola, Oyinkansola; Fisher, Kaitlyn; Buckley, Sydney. |
19-14 | Point NJIT - (Lingenfelter, Kiley) Kill by Tosic, Marija (from Krachenfels, Emily). | so |
| For NJIT: Armada, Alyssa; Vukotic, Danica. |
20-14 | Point FFD - (Armada, Alyssa) Kill by Day, Skyler. | so |
| For NJIT: Vukotic, Danica; Armada, Alyssa. |
20-15 | Point NJIT - (Day, Skyler) Service error. | so |
20-16 | Point NJIT - (Albyn, Tess) Kill by Vukotic, Nina. |
21-16 | Point FFD - (Albyn, Tess) Kill by Theiller, Megan (from Lingenfelter, Kiley). | so |
22-16 | Point FFD - (O'Sullivan, Megan) Kill by Theiller, Megan. |
| Timeout NJIT. |
23-16 | Point FFD - (O'Sullivan, Megan) Attack error by Tosic, Marija. |
24-16 | Point FFD - (O'Sullivan, Megan) Attack error by Harris, Anneka (block by Theiller, Megan; Williams, Sydney). |
25-16 | Point FFD - (O'Sullivan, Megan) Kill by Williams, Sydney (from Lingenfelter, Kiley). |
| For NJIT: Vukotic, Nina; Albyn, Tess; Vukotic, Danica; Tosic, Marija; Harris, Anneka; Krachenfels, Emily; libero Nieto, Adriana. |
| For FFD: Cooper, Chanel; Lingenfelter, Kiley; O'Sullivan, Megan; Day, Skyler; Theiller, Megan; Quinn, Nora; libero Rudeen, Taylor. |
1-0 | Point FFD - (Krachenfels, Emily) Attack error by Albyn, Tess (block by O'Sullivan, Megan). | so |
2-0 | Point FFD - (Day, Skyler) Bad set by Krachenfels, Emily. |
3-0 | Point FFD - (Day, Skyler) Attack error by Vukotic, Danica. |
4-0 | Point FFD - (Day, Skyler) Kill by Theiller, Megan (from Lingenfelter, Kiley). |
4-1 | Point NJIT - (Day, Skyler) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
5-1 | Point FFD - (Vukotic, Danica) Bad set by Tosic, Marija. | so |
5-2 | Point NJIT - (O'Sullivan, Megan) Service error. | so |
| For FFD: Quinn, Nora. |
6-2 | Point FFD - (Albyn, Tess) Attack error by Vukotic, Danica. | so |
| For FFD: Buckley, Sydney; Cooper, Chanel; Akinola, Oyinkansola; Lingenfelter, Kiley. |
7-2 | Point FFD - (Buckley, Sydney) Kill by Akinola, Oyinkansola (from Buckley, Sydney). |
7-3 | Point NJIT - (Buckley, Sydney) Attack error by Quinn, Nora (block by Harris, Anneka). | so |
7-4 | Point NJIT - (Vukotic, Nina) Kill by Tosic, Marija (from Krachenfels, Emily). |
8-4 | Point FFD - (Vukotic, Nina) Service error. | so |
8-5 | Point NJIT - (Theiller, Megan) Kill by Tosic, Marija (from Krachenfels, Emily). | so |
9-5 | Point FFD - (Tosic, Marija) Service error. | so |
9-6 | Point NJIT - (Rudeen, Taylor) Attack error by O'Sullivan, Megan (block by Krachenfels, Emily; Harris, Anneka). | so |
10-6 | Point FFD - (Nieto, Adriana) Kill by O'Sullivan, Megan (from Buckley, Sydney). | so |
| For FFD: Lingenfelter, Kiley; Akinola, Oyinkansola; Cooper, Chanel; Buckley, Sydney. |
11-6 | Point FFD - (Lingenfelter, Kiley) Kill by Cooper, Chanel (from Day, Skyler). |
11-7 | Point NJIT - (Lingenfelter, Kiley) Kill by Vukotic, Danica (from Krachenfels, Emily). | so |
11-8 | Point NJIT - (Krachenfels, Emily) Service ace (Team). |
11-9 | Point NJIT - (Krachenfels, Emily) Attack error by Day, Skyler. |
12-9 | Point FFD - (Krachenfels, Emily) Service error. | so |
13-9 | Point FFD - (Day, Skyler) Service ace (Team). |
14-9 | Point FFD - (Day, Skyler) Attack error by Vukotic, Nina (block by Cooper, Chanel; O'Sullivan, Megan). |
| Timeout NJIT. |
14-10 | Point NJIT - (Day, Skyler) Kill by Vukotic, Nina (from Krachenfels, Emily). | so |
15-10 | Point FFD - (Vukotic, Danica) Kill by Theiller, Megan (from Lingenfelter, Kiley). | so |
15-11 | Point NJIT - (O'Sullivan, Megan) Kill by Vukotic, Nina (from Krachenfels, Emily), block error by Quinn, Nora. | so |
15-12 | Point NJIT - (Albyn, Tess) Kill by Tosic, Marija (from Krachenfels, Emily), block error by Quinn, Nora. |
16-12 | Point FFD - (Albyn, Tess) Service error. | so |
| For FFD: Buckley, Sydney; Cooper, Chanel; Akinola, Oyinkansola; Lingenfelter, Kiley. |
17-12 | Point FFD - (Buckley, Sydney) Attack error by Vukotic, Nina (block by Quinn, Nora; Theiller, Megan). |
17-13 | Point NJIT - (Buckley, Sydney) Bad set by Quinn, Nora. | so |
17-14 | Point NJIT - (Vukotic, Nina) Kill by Vukotic, Nina (from Krachenfels, Emily), block error by Theiller, Megan. |
18-14 | Point FFD - (Vukotic, Nina) Kill by Theiller, Megan (from Buckley, Sydney). | so |
19-14 | Point FFD - (Theiller, Megan) Kill by Day, Skyler (from Buckley, Sydney). |
20-14 | Point FFD - (Theiller, Megan) Kill by Day, Skyler (from Buckley, Sydney). |
| Timeout NJIT. |
21-14 | Point FFD - (Theiller, Megan) Kill by Day, Skyler (from Buckley, Sydney). |
22-14 | Point FFD - (Theiller, Megan) Service ace (Vukotic, Danica). |
23-14 | Point FFD - (Theiller, Megan) Attack error by Vukotic, Nina. |
24-14 | Point FFD - (Theiller, Megan) Kill by Day, Skyler. |
25-14 | Point FFD - (Theiller, Megan) Bad set by Krachenfels, Emily. |