Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UAB | 11/8/13 | 59-54 | W | 19-45 | .422 | 2-9 | .222 | 19-31 | .613 | 7 | 25 | 32 | 32.0 | 16 | 9 | 17 | 1 | 5 | 59 | 59.0 | |
at A&M-Corpus Christi | 11/9/13 | 58-55 | W | 22-56 | .393 | 7-17 | .412 | 7-11 | .636 | 14 | 28 | 42 | 37.0 | 14 | 15 | 14 | 2 | 3 | 58 | 58.5 | |
at St. Bonaventure | 11/17/13 | 59-74 | L | 22-47 | .468 | 7-17 | .412 | 8-11 | .727 | 5 | 13 | 18 | 30.7 | 20 | 16 | 14 | 2 | 4 | 59 | 58.7 | |
LEHIGH | 11/21/13 | 67-73 | L | 24-65 | .369 | 8-21 | .381 | 11-17 | .647 | 14 | 24 | 38 | 32.5 | 16 | 19 | 15 | 4 | 6 | 67 | 60.8 | |
LASALLE | 11/25/13 | 64-59 | W | 24-57 | .421 | 6-14 | .429 | 10-16 | .625 | 10 | 29 | 39 | 33.8 | 16 | 17 | 16 | 0 | 3 | 64 | 61.4 | |
at #24 Gonzaga | 12/02/13 | 42-82 | L | 17-42 | .405 | 3-12 | .250 | 5-12 | .417 | 10 | 19 | 29 | 33.0 | 9 | 12 | 22 | 0 | 1 | 42 | 58.2 | |
vs Morgan State | 12/7/13 | 75-46 | W | 29-61 | .475 | 5-20 | .250 | 12-21 | .571 | 13 | 35 | 48 | 35.1 | 17 | 22 | 7 | 3 | 3 | 75 | 60.6 | |
vs MAINE | 12/8/13 | 80-59 | W | 32-55 | .582 | 8-18 | .444 | 8-10 | .800 | 8 | 25 | 33 | 34.9 | 14 | 12 | 16 | 1 | 9 | 80 | 63.0 | |
#20 OKLAHOMA | 12/18/13 | 51-79 | L | 19-53 | .358 | 6-12 | .500 | 7-13 | .538 | 7 | 23 | 30 | 34.3 | 15 | 9 | 14 | 2 | 5 | 51 | 61.7 | |
at Rider University | 12/29/13 | 67-61 | W | 24-52 | .462 | 6-10 | .600 | 13-18 | .722 | 10 | 26 | 36 | 34.5 | 18 | 14 | 14 | 2 | 3 | 67 | 62.2 | |
NIAGARA | 12/31/13 | 81-77 | W | 23-51 | .451 | 6-13 | .462 | 29-37 | .784 | 6 | 23 | 29 | 34.0 | 19 | 14 | 12 | 2 | 8 | 81 | 63.9 | |
at Monmouth | 01/03/14 | 57-62 | Lot | 22-66 | .333 | 7-22 | .318 | 6-7 | .857 | 13 | 28 | 41 | 34.6 | 12 | 12 | 12 | 0 | 6 | 57 | 63.3 | |
QUINNIPIAC | 01/05/14 | 72-71 | W | 23-45 | .511 | 3-10 | .300 | 23-32 | .719 | 14 | 29 | 43 | 35.2 | 18 | 14 | 14 | 2 | 0 | 72 | 64.0 | |
at Manhattan | 01/09/14 | 58-49 | W | 24-52 | .462 | 7-19 | .368 | 3-4 | .750 | 9 | 29 | 38 | 35.4 | 11 | 17 | 15 | 2 | 1 | 58 | 63.6 | |
MARIST | 1/11/14 | 36-60 | L | 14-48 | .292 | 3-12 | .250 | 5-8 | .625 | 6 | 25 | 31 | 35.1 | 14 | 7 | 16 | 3 | 4 | 36 | 61.7 | |
SIENA | 1/16/14 | 66-65 | Wot | 26-60 | .433 | 5-18 | .278 | 9-10 | .900 | 12 | 23 | 35 | 35.1 | 15 | 18 | 14 | 2 | 6 | 66 | 62.0 | |
IONA | 1/18/14 | 59-64 | L | 25-56 | .446 | 5-14 | .357 | 4-8 | .500 | 8 | 24 | 32 | 34.9 | 12 | 19 | 11 | 3 | 3 | 59 | 61.8 | |
CANISIUS | 01/24/14 | 63-57 | W | 23-52 | .442 | 8-16 | .500 | 9-11 | .818 | 9 | 20 | 29 | 34.6 | 15 | 13 | 7 | 2 | 2 | 63 | 61.9 | |
at Quinnipiac | 01/26/14 | 61-52 | W | 21-50 | .420 | 1-7 | .143 | 18-26 | .692 | 9 | 32 | 41 | 34.9 | 12 | 12 | 11 | 2 | 3 | 61 | 61.8 | |
at Iona | 01/30/14 | 55-68 | L | 23-55 | .418 | 4-12 | .333 | 5-6 | .833 | 15 | 23 | 38 | 35.1 | 17 | 19 | 17 | 2 | 3 | 55 | 61.5 | |
at Saint Peter's | 02/01/14 | 52-40 | W | 20-51 | .392 | 5-14 | .357 | 7-10 | .700 | 6 | 21 | 27 | 34.7 | 14 | 14 | 4 | 3 | 8 | 52 | 61.0 | |
MONMOUTH | 02/04/14 | 60-50 | W | 21-59 | .356 | 6-22 | .273 | 12-17 | .706 | 13 | 26 | 39 | 34.9 | 13 | 11 | 7 | 3 | 5 | 60 | 61.0 | |
at Marist | 2/8/14 | 72-68 | W | 28-55 | .509 | 5-11 | .455 | 11-14 | .786 | 7 | 27 | 34 | 34.9 | 18 | 20 | 9 | 1 | 5 | 72 | 61.5 | |
RIDER UNIVERSITY | 02/13/14 | 52-50 | W | 18-49 | .367 | 2-8 | .250 | 14-19 | .737 | 7 | 26 | 33 | 34.8 | 13 | 9 | 8 | 2 | 5 | 52 | 61.1 | |
SAINT PETER'S | 02/15/14 | 71-39 | W | 25-50 | .500 | 5-9 | .556 | 16-21 | .762 | 9 | 31 | 40 | 35.0 | 11 | 17 | 7 | 1 | 4 | 71 | 61.5 | |
MANHATTAN | 02/21/14 | 73-52 | W | 31-58 | .534 | 8-18 | .444 | 3-9 | .333 | 12 | 22 | 34 | 35.0 | 11 | 26 | 7 | 4 | 5 | 73 | 61.9 | |
at Siena | 2/23/14 | 57-47 | W | 20-49 | .408 | 7-18 | .389 | 10-12 | .833 | 6 | 26 | 32 | 34.9 | 12 | 16 | 12 | 1 | 5 | 57 | 61.7 | |
at Canisius | 2-28-14 | 45-52 | Lot | 17-56 | .304 | 4-16 | .250 | 7-13 | .538 | 9 | 22 | 31 | 34.7 | 19 | 14 | 12 | 3 | 6 | 45 | 61.1 | |
at Niagara | 03/02/14 | 74-62 | W | 31-64 | .484 | 7-13 | .538 | 5-7 | .714 | 12 | 23 | 35 | 34.7 | 9 | 24 | 8 | 0 | 3 | 74 | 61.6 | |
vs Rider | 3/7/14 | 56-63 | L | 18-45 | .400 | 5-16 | .313 | 15-19 | .789 | 6 | 25 | 31 | 34.6 | 20 | 12 | 10 | 1 | 2 | 56 | 61.4 | |
at Bryant | 03/19/14 | 90-86 | Wot | 37-80 | .463 | 10-24 | .417 | 6-7 | .857 | 22 | 28 | 50 | 35.1 | 15 | 25 | 18 | 3 | 4 | 90 | 62.3 | |
MAINE | 03/23/14 | 63-50 | W | 21-40 | .525 | 3-11 | .273 | 18-21 | .857 | 6 | 27 | 33 | 35.0 | 11 | 14 | 21 | 5 | 4 | 63 | 62.3 | |
at UIC Flames | 3/27/14 | 44-74 | L | 19-57 | .333 | 4-20 | .200 | 2-2 | 1.000 | 10 | 23 | 33 | 35.0 | 12 | 11 | 12 | 2 | 3 | 44 | 61.8 | |
Fairfield | 2039 | 762-1781 | .428 | 178-493 | .361 | 337-480 | .702 | 324 | 830 | 1154 | 35.0 | 478 | 503 | 413 | 66 | 137 | 2039 | 61.8 | |||
Opponents | 2000 | 751-1889 | .398 | 163-504 | .323 | 335-455 | .736 | 373 | 779 | 1152 | 34.9 | 519 | 375 | 376 | 93 | 217 | 2000 | 60.6 | |||
Games played: 33 | Rebounds/game: 35.0 | |
Points/game: 61.8 | Assists/game: 15.2 | |
FG Pct: 42.8 | Turnovers/game: 12.5 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.2 | Steals/game: 4.2 | |
Blocks/game: 2.0 |