#11 Leone,Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2014  at Hofstra   7-8  *  *  1  2  3  1  1.000  1  1.000  0  1  1  0  1  2  0 
Feb 20, 2014  at RU   5-6  *  *  1  0  1  3  .500  3  1.000  0  0  0  0  0  0  0 
Feb 26, 2014  at Holy Cross   8-1  *  *  0  0  0  0  .500  0  1.000  0  0  0  1  0  1  1 
Mar 04, 2014  LEHIGH   7-5  *  *  1  0  1  1  .600  1  1.000  0  0  0  0  1  2  0 
Mar 08, 2014  VERMONT   10-9  *  *  0  0  0  0  .600  0  1.000  0  0  0  0  0  1  0 
Mar 14, 2014  at New Hampshire   10-8  *  *  1  2  3  2  .571  2  1.000  0  1  1  1  0  1  0 
Mar 22, 2014  at UConn   7-8  *  *  0  0  0  0  .571  0  1.000  0  0  0  0  0  1  0 
Mar 26, 2014  at Sacred Heart   14-10  *  *  2  3  5  6  .462  5  .923  0  0  1  0  0  0  0 
Mar 29, 2014  NIAGARA   19-7  *  *  2  1  3  2  .533  2  .933  0  0  0  0  1  1  0 
Apr 02, 2014  at Iona College   16-4  *  *  0  5  5  0  .533  0  .933  0  0  0  4  0  1  2 
Apr 05, 2014  at Manhattan   12-6  *  *  0  0  0  1  .500  0  .875  0  0  0  1  0  1  1 
Apr 12, 2014  SIENA   15-8  *  *  1  2  3  2  .500  2  .889  0  0  0  1  1  0  0 
Apr 16, 2014  QUINNIPIAC   18-7  *  *  1  4  5  3  .476  2  .857  1  0  0  2  0  0  0 
Apr 19, 2014  MARWLAX   6-13  *    1  1  2  1  .500  1  .864  0  0  0  0  0  2  0 
May 02, 2014  at Canisius   10-12  *  *  1  0  1  2  .500  2  .875  0  0  0  0  1  0  0 
Totals     164-112  15  14  12  20  32  24  .500  21  .875  1  2  3  10  5  13  4 

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.80
Assists per game: 1.33
Points per game: 2.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0