| #19 Reynolds,Colleen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Feb 20, 2014 | at RU | 5-6 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 04, 2014 | LEHIGH | 7-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 08, 2014 | VERMONT | 10-9 | * | * | 3 | 0 | 3 | 5 | .556 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .700 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Mar 22, 2014 | at UConn | 7-8 | * | * | 1 | 2 | 3 | 2 | .583 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Mar 26, 2014 | at Sacred Heart | 14-10 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .800 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 29, 2014 | NIAGARA | 19-7 | * | * | 2 | 1 | 3 | 4 | .579 | 4 | .842 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Apr 02, 2014 | at Iona College | 16-4 | * | * | 1 | 0 | 1 | 3 | .545 | 3 | .864 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Apr 05, 2014 | at Manhattan | 12-6 | * | * | 1 | 0 | 1 | 3 | .520 | 2 | .840 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 12, 2014 | SIENA | 15-8 | * | * | 1 | 0 | 1 | 2 | .519 | 1 | .815 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Apr 16, 2014 | QUINNIPIAC | 18-7 | * | * | 1 | 1 | 2 | 6 | .455 | 3 | .758 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 19, 2014 | MARWLAX | 6-13 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .743 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 23, 2014 | at MON | 5-4 | * | * | 0 | 0 | 0 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Apr 26, 2014 | at Canisius | 11-9 | * | * | 0 | 1 | 1 | 2 | .395 | 1 | .737 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| May 02, 2014 | at Canisius | 10-12 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .750 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Totals | 180-125 | 17 | 17 | 16 | 6 | 22 | 40 | .400 | 30 | .750 | 1 | 4 | 6 | 17 | 22 | 23 | 5 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 0.94 Assists per game: 0.35 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |