# 2 Hellstein,Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2014  at Hofstra   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 26, 2014  at Holy Cross   8-1  *    0  0  0  1  .000  0  .000  0  0  0  0  0  1  0 
Mar 04, 2014  LEHIGH   7-5  *    1  0  1  3  .250  2  .500  0  1  1  1  0  1  1 
Mar 08, 2014  VERMONT   10-9  *    0  0  0  0  .250  0  .500  0  0  0  0  1  0  0 
Mar 14, 2014  at New Hampshire   10-8  *    2  1  3  2  .500  2  .667  0  1  1  0  4  1  0 
Mar 22, 2014  at UConn   7-8  *  *  2  2  4  3  .556  3  .778  0  1  2  0  2  1  1 
Mar 26, 2014  at Sacred Heart   14-10  *  *  1  1  2  4  .462  4  .846  0  0  0  0  7  2  1 
Mar 29, 2014  NIAGARA   19-7  *  *  3  1  4  4  .529  4  .882  0  1  1  3  3  1  0 
Apr 02, 2014  at Iona College   16-4  *  *  3  0  3  4  .571  4  .905  1  0  1  2  2  1  1 
Apr 05, 2014  at Manhattan   12-6  *  *  0  1  1  3  .500  3  .917  0  0  1  3  6  1  1 
Apr 12, 2014  SIENA   15-8  *  *  3  1  4  4  .536  3  .893  0  1  1  1  3  1  0 
Apr 16, 2014  QUINNIPIAC   18-7  *  *  2  1  3  2  .567  2  .900  0  0  0  1  5  2  0 
Apr 19, 2014  MARWLAX   6-13  *  *  1  2  3  2  .562  2  .906  0  1  2  0  3  2  0 
Apr 23, 2014  at MON   5-4  *  *  2  0  2  5  .541  5  .919  0  1  3  0  1  1  0 
Apr 26, 2014  at Canisius   11-9  *    3  0  3  4  .561  3  .902  0  0  1  3  3  5  0 
May 02, 2014  at Canisius   10-12  *  *  4  1  5  6  .574  6  .915  0  1  1  1  0  2  0 
Totals     175-119  16  10  27  11  38  47  .574  43  .915  1  8  15  15  40  22  5 

Per-game summary 
Games played: 16
Shots per game: 2.94
Goals per game: 1.69
Assists per game: 0.69
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0